Rank | Class | SailNo | HelmName | CrewName |
R1 9 Sep |
R2 9 Sep |
R3 9 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 331 | Richard Catchpole | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | LASER | 86436 | A Green | 2.0 | 1.0 | (34.0 DNC) | 37.0 | 3.0 | |
3rd | RS 100 | 131 | Alex Morrison | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
4th | Solo | 5272 | Steve White | 4.0 | (9.0) | 4.0 | 17.0 | 8.0 | |
5th | LASER | 195987 | Paul Heath | (10.0) | 7.0 | 2.0 | 19.0 | 9.0 | |
6th | RS 400 | 1289 | S Halman | G Greenacre | (9.0) | 6.0 | 5.0 | 20.0 | 11.0 |
7th | NATIONAL 12* | 3513 | Christian Day | Heidi Day | 6.0 | 5.0 | (34.0 DNC) | 45.0 | 11.0 |
8th | RS 200 | 951 | G Bristow | S Joesbury | 3.0 | 10.0 | (12.0) | 25.0 | 13.0 |
9th | Enterprise | 20754 | David Raines | Michelle Raines | (14.0) | 4.0 | 9.0 | 27.0 | 13.0 |
10th | LASER | 178491 | Mike Baldwin | (12.0) | 8.0 | 7.0 | 27.0 | 15.0 | |
11th | Solo | 5350 | John Walter | 13.0 | (16.0) | 6.0 | 35.0 | 19.0 | |
12th | Phantom | 1170 | Mark Cuthbert | 8.0 | (22.0) | 11.0 | 41.0 | 19.0 | |
13th | RS 400 | 1285 | Roy Thomason | Anna Ratcliffe | 7.0 | 15.0 | (24.0 DNF) | 46.0 | 22.0 |
14th | LASER | 198575 | Howard Green | 11.0 | 11.0 | (34.0 DNC) | 56.0 | 22.0 | |
15th | Laser | 177925 | Tom Key | (34.0 DNC) | 13.0 | 10.0 | 57.0 | 23.0 | |
16th | Solo | 5161 | David Buckle | 19.0 | (21.0) | 8.0 | 48.0 | 27.0 | |
17th | Laser | 152598 | (23.0) | 14.0 | 14.0 | 51.0 | 28.0 | ||
18th | SOLO | 3273 | Fred Holgate | 17.0 | 17.0 | (24.0 DNF) | 58.0 | 34.0 | |
19th | Solo | 4846 | Dave Welch | 22.0 | (25.0) | 13.0 | 60.0 | 35.0 | |
20th | SOLO | 4776 | Ken Cottam | 15.0 | 20.0 | (24.0 DNF) | 59.0 | 35.0 | |
21st | RS 400 | 1216 | More Exleys ? | (34.0 DNC) | 12.0 | 24.0 DNF | 70.0 | 36.0 | |
22nd | Solo | 3884 | Sally Bristow | 18.0 | 18.0 | (34.0 DNC) | 70.0 | 36.0 | |
23rd | Solo | 5325 | Mike Broatch | 20.0 | 19.0 | (24.0 DNF) | 63.0 | 39.0 | |
24th | LASER | 180667 | Ty Burrows | (34.0 DNC) | 24.0 | 16.0 | 74.0 | 40.0 | |
25th | LASER | 176291 | Martin Lea | 24.0 | (27.0) | 17.0 | 68.0 | 41.0 | |
26th | Phantom | 1154 | Dave Kelsall | (34.0 DNC) | 28.0 | 15.0 | 77.0 | 43.0 | |
27th | RS 400 | 599 | Tom Leckie | Crew | 26.0 | (29.0) | 18.0 | 73.0 | 44.0 |
28th | LASER RADIAL | 159413 | Sally Haslelwood | 21.0 | 23.0 | (34.0 DNC) | 78.0 | 44.0 | |
29th | SOLO | 4276 | Brian Holt | 16.0 | (34.0 DNC) | 34.0 DNC | 84.0 | 50.0 | |
30th | STREAKER | 1269 | George Evans | 25.0 | 26.0 | (34.0 DNC) | 85.0 | 51.0 | |
31st | RS 400 | 1214 | Les Ormandy | S Fletcher | (34.0 DNC) | 30.0 | 34.0 DNC | 98.0 | 64.0 |
32nd | WAYFARER | 10397 | P Wishart | (34.0 DNC) | 31.0 | 34.0 DNC | 99.0 | 65.0 | |
33rd | MARAUDER | 358 | Chris Helsby | Natasha Helsby | (34.0 DNC) | 32.0 | 34.0 DNC | 100.0 | 66.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | 24 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com