Early Summer Trophy Day 2012

Leigh & Lowton SC

Results as of 16:03 on July 11, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
9May
R2
16May
R3
23May
Total Nett
1st RS 400 1318 Terry Oliver Mark Atherton (8.0) 1.0 1.0 10.0 2.0
2nd NATIONAL 12* 3496 Gareth Williams Jen Turner 2.0 3.0 (4.0) 9.0 5.0
3rd RS 400 1395 Mike Allen Crew 5.0 2.0 (34.0 DNC) 41.0 7.0
4th Phantom 1170 Mark Cuthbert   6.0 (7.0) 2.0 15.0 8.0
5th SOLO 3273 Fred Holgate   4.0 5.0 (6.0) 15.0 9.0
6th SOLO 4276 Brian Holt   3.0 8.0 (13.0) 24.0 11.0
7th Solo 5325 Mike Broatch   (11.0) 9.0 3.0 23.0 12.0
8th Enterprise 23221 Mike Baldwin Crew (7.0) 6.0 7.0 20.0 13.0
9th RS 600 851 Nick Turpin   10.0 (19.0) 8.0 37.0 18.0
10th MIRACLE 3021 B Wroe L Wroe 15.0 4.0 (34.0 DNC) 53.0 19.0
11th STREAKER 1269 George Evans   (12.0) 10.0 10.0 32.0 20.0
12th RS 200 958 Greg Marshall Crew (28.0) 17.0 5.0 50.0 22.0
13th RS 400 1191 Louise McKeand   (34.0 DNC) 14.0 9.0 57.0 23.0
14th Solo 5022 Ken Lawrenson   14.0 11.0 (15.0) 40.0 25.0
15th RS FEVA XL 4610 H Bristow Crew (24.0) 13.0 12.0 49.0 25.0
16th RS FEVA XL 3626 A Joesbury Crew (18.0) 15.0 11.0 44.0 26.0
17th Solo 3884 Sally Bristow   (19.0) 12.0 14.0 45.0 26.0
18th RS 400 1091 Stuart Belfield Crew 9.0 20.0 (34.0 DNC) 63.0 29.0
19th RS FEVA XL 1389 G Bristow M Bristow (16.0) 16.0 16.0 48.0 32.0
20th Solo 5217 Malcolm Waddington   1.0 (34.0 DNC) 34.0 DNC 69.0 35.0
21st RS 400 1214 Les Ormandy S Fletcher 13.0 22.0 (34.0 DNC) 69.0 35.0
22nd TOPPER XENON 6248 Steve Wood Crew 17.0 (23.0) 20.0 60.0 37.0
23rd OPTIMIST 5500 Archie Leckie   (21.0) 21.0 17.0 59.0 38.0
24th LASER 180667 Ty Burrows   (34.0 DNC) 18.0 21.0 73.0 39.0
25th OPTIMIST 4751 Olivia Cuthbert   23.0 (24.0) 18.0 65.0 41.0
26th Topper 46891 J Osborne   (29.0) 25.0 19.0 73.0 44.0
27th Phantom 1154 Dave Kelsall   22.0 (34.0 DNC) 22.0 78.0 44.0
28th OPTIMIST 3966 Holly Lowe   26.0 (30.0) 25.0 DNF 81.0 51.0
29th OPTIMIST 5911     25.0 26.0 (34.0 DNC) 85.0 51.0
30th SOLO 1140 Ken Nicholl   20.0 (34.0 DNC) 34.0 DNC 88.0 54.0
31st Topper 42062 I Bristow   (30.0) 29.0 25.0 DNF 84.0 54.0
32nd MARAUDER 358 Chris Helsby   27.0 27.0 (34.0 DNC) 88.0 54.0
33rd Topper 5 C Osborne   31.0 28.0 (34.0 DNC) 93.0 59.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish25



Sailwave Scoring Software 2.02 build 6
www.sailwave.com