2012 Early Summer Saturday Series

Leigh & Lowton SC

Early Summer Saturday

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
12May
R2
12May
R3
26May
R4
26My
R5
2Jun
R6
2Jun
R7
9Jun
R8
9Jun
R9
16Jun
R10
16Jun
R11
30Jun
R12
30Jun
R13
7Jul
R14
7Jul
Total Nett
1st RS 300 441 Stuart Norman   1.0 1.0 (7.0) (55.0 DNC) 2.0 (5.0) 3.0 3.0 (55.0 DNC) (55.0 DNC) 1.0 3.0 (6.0) 1.0 198.0 15.0
2nd Solo 5325 Mike Broatch   (8.0) (55.0 DNC) (19.0 DNF) 6.0 8.0 6.0 7.0 (13.0 DNF) 1.0 2.0 (55.0 DNC) (55.0 DNC) 4.0 3.0 242.0 37.0
3rd Solution 446 Martin Tubb   (10.0) 8.0 8.0 (9.0) (15.0) (14.0) (55.0 DNC) (55.0 DNC) 2.0 1.0 6.0 6.0 7.0 5.0 201.0 43.0
4th MIRACLE 4011 Ashley Southwell Crew 4.0 13.0 (55.0 DNC) (55.0 DNC) 7.0 8.0 11.0 13.0 DNF (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) 391.0 61.0
5th LASER 180667 Ty Burrows   5.0 5.0 19.0 DNF 4.0 6.0 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 5.0 (55.0 DNC) (55.0 DNC) 395.0 65.0
6th GP14 12809 Bill Egerton Bernard Lees (15.0) 11.0 (55.0 DNC) (55.0 DNC) (20.0) (20.0) (11.1 OOD) 11.1 OOD 4.0 4.0 8.0 7.0 11.1 OOD 11.1 OOD 243.4 67.3
7th LASER 80667 Dave Lowe   9.0 7.0 (19.0 DNF) 15.0 DNF (19.0) 18.0 8.0 6.0 (55.0 DNC) (55.0 DNC) 5.0 4.0 (55.0 DNC) (55.0 DNC) 330.0 72.0
8th SOLO 4431 Gary Guild   11.0 9.0 (19.0 DNF) (55.0 DNC) (17.0) (19.0) (55.0 DNC) (55.0 DNC) 3.0 3.0 11.6 OOD 11.6 OOD 9.0 14.0 292.2 72.2
9th Enterprise 20754 D Raines M Raines (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 3.0 9.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 3.0 2.0 466.0 136.0
10th MIRACLE 4010 D Southwell Crew (55.0 DNC) (55.0 DNC) 19.0 DNF 15.0 DNF 1.0 1.0 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 479.0 149.0
11th Miracle 3480 Iain Wilkinson James Wilkinson (55.0 DNC) (55.0 DNC) 5.0 15.0 DNF (55.0 DNC) (55.0 DNC) 4.0 13.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 4.0 482.0 152.0
12th SOLO 3273 Fred Holgate   10.5 OOD 10.5 OOD 10.5 OOD 10.5 OOD 11.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 503.0 173.0
13th SOLO 5022 Ken Lawrenson   (55.0 DNC) (55.0 DNC) 11.8 OOD 11.8 OOD 14.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 10.0 510.6 180.6
14th Laser 177925 Thomas Key   (55.0 DNC) (55.0 DNC) 4.0 11.0 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 570.0 240.0
15th SOLO 4521 Gil Fisher   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 9.0 585.0 255.0
16th MIRACLE 3021 B Wroe S Wroe 11.0 OOD 11.0 OOD (55.0 DNC) (55.0 DNC) 9.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 594.0 264.0
17th Solo 4846 Dave Welch   (55.0 DNC) (55.0 DNC) 16.0 OOD 16.0 OOD 16.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 614.0 284.0
18th SOLO 4297 John Walter   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 13.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 625.0 295.0
19th LASER 2000 22209 Mike Miller Matthew Miller 12.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 632.0 302.0
20th TOPPER XENON 6248 Steve Wood Crew (55.0 DNC) (55.0 DNC) 9.0 8.0 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 634.0 304.0
21st Solo 4712 Dave Logan   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 12.0 15.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 650.0 320.0
22nd Laser 6436 Andrew Green   (55.0 DNC) (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 662.0 332.0
23rd LASER RADIAL 182556 Glyn Purnell   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 1.0 55.0 DNC 55.0 DNC 663.0 333.0
24th 420 53872 Lucy Yeates Ellie Devereux (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 663.0 333.0
25th LASER 4.7 95108 Tom Joesby   (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 664.0 334.0
26th LASER 175792 Glyn Purnell   3.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 667.0 337.0
27th LASER 178491 Mike Baldwin   6.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 668.0 338.0
28th LASER 121812 Kim Cant   2.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 668.0 338.0
29th Topper 42711 Haydn Griffiths   (55.0 DNC) (55.0 DNC) 3.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 668.0 338.0
30th RS 200 958 Greg Marshall Steph Marshall (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 668.0 338.0
31st PHANTOM 1101 Steve Norris   (55.0 DNC) (55.0 DNC) 6.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 669.0 339.0
32nd Laser 86436 Howard Green   7.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 670.0 340.0
33rd 420 53889 Martin Wrigley Sam Smith (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 673.0 343.0
34th LASER 175777 Paul Smith   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 9.0 DNF 55.0 DNC 55.0 DNC 676.0 346.0
35th Optimist 4751 Olivia Cuthbert   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 6.0 677.0 347.0
36th Optimist 5911     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 7.0 677.0 347.0
37th LASER 135587 Richard Hague   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 677.0 347.0
38th Optimist 4911     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 8.0 680.0 350.0
39th TOPPER 37324 Steve Baldwin   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 55.0 DNC 14.0 55.0 DNC 683.0 353.0
40th Laser 140028 Ken Moran   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 684.0 354.0
41st Solution 450 Richard Woodward   13.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 685.0 355.0
42nd Topper Xenon 8280 Howrad Green Caitlyn Green (55.0 DNC) (55.0 DNC) 19.0 DNF 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 686.0 356.0
43rd Optimist 4808 C Mecklenburgh   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 11.0 686.0 356.0
44th Optimist 10     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 13.0 686.0 356.0
45th Optimist 5271     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 12.0 688.0 358.0
46th 420 51754     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 13.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 688.0 358.0
47th LASER RADIAL 189363 A Robinson   14.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 688.0 358.0
48th RS FEVA XL 0 Chris Helsby   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 21.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 702.0 372.0
49th TOPPER XENON 6248 Wayne Atherton Steve Wood (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 720.0 390.0
50th RS FEVA XL 00 Julian Mecklenburgh Claudio Mecklenburgh (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 725.0 395.0
51st TOPPER XENON H Help for Heroes   (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 725.0 395.0
52nd Enterprise 23221 Mike Baldwin   (55.0 DNC) (55.0 DNC) 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 734.0 404.0
52nd LASER BAHIA 93 Talbot Family   (55.0 DNC) (55.0 DNC) 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 734.0 404.0
52nd SOLO 3884 S Bristow   (55.0 DNC) (55.0 DNC) 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 734.0 404.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area55
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com