Autumn Saturday 2012

Leigh & Lowton SC

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
15 Sep
R2
15 Sep
R3
6 Oct
R4
6 Oct
R5
13 Oct
R6
13 Oct
R7
20 Oct
R8
27 Oct
R9
27 Oct
Total Nett
1st MIRACLE 1192 4010 Dave Southwell Crew 1.0 (3.0) 1.0 1.0 (2.0) (2.0) 1.0 (1.6 OOD) 1.6 OOD 14.2 5.6
2nd Enterprise 1113 20754 David Raines Michelle Raines (2.0) 1.0 1.4 OOD 1.4 OOD 1.0 1.0 (2.0) (34.0 DNC) (34.0 DNC) 77.8 5.8
3rd Solo 1153 5325 Mike Broatch   (7.0) 2.0 2.0 (4.0) (3.0) 3.0 3.0 3.0 (4.0) 31.0 13.0
4th MIRACLE 1192 4011 Ashley Southwell Crew 5.0 4.0 (12.0 DNF) 3.0 (34.0 DNC) (34.0 DNC) (8.0) 2.0 1.0 103.0 15.0
5th LASER 1076 180667 Ty Burrows   (6.0) (8.0) (4.4 OOD) 4.4 OOD 4.4 OOD 4.4 OOD (5.0) 1.0 2.0 39.6 16.2
6th SOLO 1153 4431 Gary Guild   (5.4 OOD) (5.4 OOD) (5.0) 5.0 5.0 (9.0 OCS) 4.0 5.0 5.0 48.8 24.0
7th SOLO 1153 5022 Ken Lawrenson   (34.0 DNC) (34.0 DNC) 3.0 6.0 4.0 4.0 (34.0 DNC) 9.0 DNF (34.0 DNC) 162.0 26.0
8th Wayfarer 1101 10397 Phil Wishart Carol Wishart (13.0) (12.0) 6.0 (7.0) 7.0 5.0 (12.0) 4.0 7.0 73.0 29.0
9th Solution 1074 446 Martin Tubb   8.0 11.0 4.0 2.0 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 167.0 31.0
10th TOPPER 1336 26626 Ross Southwell   (19.0) (19.0) 8.0 (9.0) 8.0 7.0 (34.0 DNC) 6.0 9.0 119.0 38.0
11th Solution 1074 450 Richard Woodward   10.0 18.0 7.0 8.0 (34.0 DNC) (34.0 DNC) 10.8 OOD (34.0 DNC) (34.0 DNC) 189.8 53.8
12th MIRACLE 1192 3021 B Wroe L Wroe 4.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.5 OOD 34.0 DNC 34.0 DNC 217.5 81.5
13th BYTE 1190 428 John Hasleden   23.0 DNF 22.0 DNF 12.0 DNF 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 239.0 103.0
14th GP14 1127 12809 Bill Egerton Bernard Lees 11.0 16.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 240.0 104.0
15th Solo 1153 4712 Dave Logan   3.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 247.0 111.0
16th Laser 1076 25532 Ashley Southwell   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 250.0 114.0
17th Optimist 1654 2189 Lewis Coop   23.0 DNF 15.0 (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 252.0 116.0
18th SOLO 1153 4521 Gil Fisher   9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 256.0 120.0
19th K1 1062 23 Mr President   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 9.0 DNF 34.0 DNC 257.0 121.0
20th LASER RADIAL 1110 182556 Glyn Purnell   12.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 260.0 124.0
21st Laser 1076 140954 C Scott   20.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 265.0 129.0
22nd Laser 1076 140028 Ken Moran   15.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 266.0 130.0
23rd Laser Radial 1110 136322 Abbi Belfield   14.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 266.0 130.0
24th MARAUDER 1042 358 Chris Helsby   16.0 17.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 271.0 135.0
25th K1 1062 23 Caroline Exley   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 275.0 139.0
26th OPTIMIST 1654 6166 Guy Scott   17.0 22.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 277.0 141.0
27th LASER RADIAL 1110 178317 Jane   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 278.0 142.0
28th Phantom 1023 1229 Steve Norris   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 279.0 143.0
29th Optimist 1654 001 Charlie Exley   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 280.0 144.0
30th Optimist 1654 5414 Harvey Leigh   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 281.0 145.0
31st RS 300 982 441 Stuart Norman   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 282.0 146.0
32nd LASER RADIAL 1110 189363 A Robinson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 34.0 DNC 34.0 DNC 283.0 147.0
33rd TOPPER 1336 46987 Luke Woodward   18.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 290.0 154.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.19
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com