Rank | Class | SailNo | HelmName | CrewName | PY |
R1 29JUN |
R2 06JUL |
R3 13JUL |
R4 20JUL |
R5 27JUL |
R6 03AUG |
R7 10AUG |
R8 17AUG |
R9 24AUG |
R10 31AUG |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1318 | Terry Oliver | Mark Atherton | 949 | (84.0 DNC) | 7.0 | 8.0 | 1.0 | 1.0 | 1.0 | (17.0) | 4.0 | (26.0) | (84.0 DNC) | 233.0 | 22.0 |
2nd | PHANTOM | 1170 | Mark Cuthbert | 1030 | (29.0) | 1.0 | 3.0 | 10.0 | 3.0 | (84.0 DNC) | (16.0) | 8.0 | (27.0) | 4.0 | 185.0 | 29.0 | |
3rd | MIRACLE | 4016 | E Cuthbert | L Cuthbert | 1190 | 10.0 | (15.0) | (30.0 OCS) | (84.0 DNC) | (84.0 DNC) | 4.0 | 4.0 | 6.0 | 4.0 | 1.0 | 242.0 | 29.0 |
4th | SOLO | 5217 | Malcolm Waddington | 1153 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | 2.0 | 2.0 | (84.0 DNC) | 7.0 | 12.0 | 2.0 | 370.0 | 34.0 | |
5th | MIRACLE | 4010 | D Southwell | R Southwell | 1190 | 8.0 | (19.0) | (14.0) | (16.0) | 5.0 | 8.0 | 12.0 | (84.0 DNC) | 7.0 | 3.0 | 176.0 | 43.0 |
6th | SOLO | 5022 | Mike Broatch | 1153 | (22.0) | (20.0) | 10.0 OOD | (31.0) | (84.0 DNC) | 6.0 | 10.0 OOD | 14.0 | 10.0 | 10.0 OOD | 217.0 | 60.0 | |
7th | SOLO | 4297 | John Walter | 1153 | (84.0 DNC) | (84.0 DNC) | 10.0 | 8.0 | (84.0 DNC) | 10.0 | 11.0 | 12.0 | 11.0 | (84.0 DNC) | 398.0 | 62.0 | |
8th | RS 400 | 1289 | S Halman | G Greenacre | 949 | (84.0 DNC) | 5.0 | (84.0 DNC) | 5.0 | (84.0 DNC) | 11.0 | 25.0 DNF | 3.0 | 14.0 | (84.0 DNC) | 399.0 | 63.0 |
9th | ENTERPRISE | 20754 | Ashley Southwell | 1117 | 13.0 | 12.0 | 13.0 | (23.0) | 4.0 | 12.0 | (18.0) | 11.0 | (17.0) | (84.0 DNC) | 207.0 | 65.0 | |
10th | LASER | 197195 | Chester Candish | 1082 | 15.0 | (84.0 DNC) | (84.0 DNC) | 36.0 DNF | (84.0 DNC) | 5.0 | 1.0 | 16.0 | 6.0 | (84.0 DNC) | 415.0 | 79.0 | |
11th | TOPPER | 46162 | Haydn Griffiths | 1297 | 9.0 | (25.0) | 18.0 | 18.0 | 12.0 | (84.0 DNC) | 14.0 | 17.0 | (84.0 DNC) | (84.0 DNC) | 365.0 | 88.0 | |
12th | LASER | 146432 | Bruce Parker | 1082 | 18.0 | 15.2 OOD | 15.0 | 25.0 | (84.0 DNC) | 9.0 | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 427.2 | 91.2 | |
13th | SOLO | 4846 | Ken Lawrenson | 1153 | (26.0) | (84.0 DNC) | 15.8 OOD | 22.0 | 8.0 | (84.0 DNC) | (84.0 DNC) | 18.0 | 15.0 | 15.8 OOD | 372.6 | 94.6 | |
14th | RS 600 | 851 | Nick Turpin | 920 | (32.0) | 13.0 | (84.0 DNC) | 14.0 | 7.0 | 17.0 | 25.0 DNF | (84.0 DNC) | 29.0 | (84.0 DNC) | 389.0 | 105.0 | |
15th | LASER | 195987 | Paul Heath | 1082 | 2.0 | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | 2.0 | 5.0 | 84.0 DNC | 443.0 | 107.0 | |
16th | LASER | 117372 | Jon Lewis | 1082 | 23.0 | 18.2 OOD | 19.0 | 27.0 | (84.0 DNC) | 15.0 | 7.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 445.2 | 109.2 | |
17th | RS 100 | 131 | Alex Morrison | 998 | 1.0 | 3.0 | (84.0 DNC) | 3.0 | (84.0 DNC) | 7.0 | 25.0 DNF | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 459.0 | 123.0 | |
18th | LASER | 80667 | Dave Lowe | 1082 | (84.0 DNC) | 22.0 | 22.0 | 30.0 | (84.0 DNC) | 16.0 | 22.4 OOD | (84.0 DNC) | 22.0 | (84.0 DNC) | 470.4 | 134.4 | |
19th | MIRACLE | 3480 | 1190 | (84.0 DNC) | 24.0 | 20.0 | 20.0 | (84.0 DNC) | (84.0 DNC) | 13.0 | (84.0 DNC) | 16.0 | 84.0 DNC | 513.0 | 177.0 | ||
20th | SOLO | 4431 | Gary Guild | 1153 | 35.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 | 13.0 | (84.0 DNC) | 24.0 | 21.0 | 84.0 DNC | 524.0 | 188.0 | |
21st | LASER | 177925 | 1082 | 7.0 | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 5.0 | 2.0 | 84.0 DNC | 530.0 | 194.0 | ||
22nd | TOPAZ XENON | 6248 | Steve Woods | Mike Miller | 1070 | 36.0 | (84.0 DNC) | 26.0 | (84.0 DNC) | 10.0 | (84.0 DNC) | 20.0 | 23.0 | (84.0 DNC) | 84.0 DNC | 535.0 | 199.0 |
23rd | TOPPER | 46853 | Lucy Yeates | 1297 | 6.0 | 10.0 | 7.0 | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 540.0 | 204.0 | |
24th | LASER | 167605 | Dave Exley | 1082 | 3.0 | 28.0 OCS | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 10.0 | 84.0 DNC | 84.0 DNC | 554.0 | 218.0 | |
25th | LASER | 194679 | Andy Price | 1082 | 25.0 | (84.0 DNC) | 17.0 | 15.0 | (84.0 DNC) | (84.0 DNC) | 5.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 566.0 | 230.0 | |
26th | PHANTOM | 1111 | Ollie Shaw | 1030 | 21.0 | (84.0 DNC) | 12.0 | 19.0 | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 571.0 | 235.0 | |
27th | LASER | 1 | Tom Keegan | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 3.0 | 1.0 | 1.0 | 84.0 DNC | 593.0 | 257.0 | |
28th | RS 300 | 331 | Richard Catchpole | 1000 | (84.0 DNC) | 2.0 | 1.0 | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 594.0 | 258.0 | |
29th | COMET ZERO | 117 | Dave Wheeler | 1250 | (84.0 DNC) | 26.0 | (84.0 DNC) | (84.0 DNC) | 14.0 DNF | (84.0 DNC) | 84.0 DNC | 21.0 | 31.0 | 84.0 DNC | 596.0 | 260.0 | |
30th | LASER | 75129 | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 32.0 | (84.0 DNC) | 21.0 | 84.0 DNC | 22.0 | 24.0 | 84.0 DNC | 603.0 | 267.0 | ||
31st | OPTIMIST | 5667 | Bobby Hewitt | 1646 | 5.0 | 21.0 | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 616.0 | 280.0 | |
32nd | MIRACLE | 3747 | 1190 | (84.0 DNC) | 17.0 | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 19.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 635.0 | 299.0 | ||
33rd | RS 300 | 514 | Paul Allen | 1000 | 39.0 DNF | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 641.0 | 305.0 | |
34th | RS 400 | 1214 | Les Ormandy | S Fletcher | 949 | (84.0 DNC) | (84.0 DNC) | 25.0 | 26.0 | (84.0 DNC) | 18.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 657.0 | 321.0 |
35th | RS 400 | 599 | Matt Leckie | Tom Leckie | 949 | 37.0 | (84.0 DNC) | 24.0 | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 658.0 | 322.0 |
36th | LASER | 175792 | Glyn Purnell | 1082 | (84.0 DNC) | 11.0 | 6.0 | 53.8 OOD | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 658.8 | 322.8 | |
37th | RS 200 | 824 | K Tickle | G Greenacre | 1057 | 27.0 | 23.0 | 23.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 661.0 | 325.0 |
38th | LASER | 198575 | Howard Green | 1082 | (84.0 DNC) | 16.0 | 55.4 OOD | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 9.0 | 84.0 DNC | 668.4 | 332.4 | |
39th | SCORPION | 750 | T Peacock | P Roughsedge | 1053 | (84.0 DNC) | (84.0 DNC) | 27.0 | 33.0 | (84.0 DNC) | (84.0 DNC) | 21.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 669.0 | 333.0 |
40th | LASER | 192016 | Tom Keegan | 1082 | (84.0 DNC) | 4.0 | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 680.0 | 344.0 | |
41st | LASER 2000 | 21109 | Dave Eccles | Kate Eccles | 1090 | 20.0 | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | 57.6 OOD | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 681.6 | 345.6 |
42nd | LASER | 198541 | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 2.0 | 9.0 | 84.0 DNC | 84.0 DNC | 683.0 | 347.0 | ||
43rd | LASER RADIAL | 152541 | John Wingeatt | 1106 | (84.0 DNC) | 8.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 3.0 | 84.0 DNC | 683.0 | 347.0 | |
44th | LASER RADIAL | 195253 | Chris Wheeler | 1106 | (84.0 DNC) | 9.0 | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 688.0 | 352.0 | |
45th | TOPPER | 37321 | Jennifer Cant | 1297 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 13.0 | 84.0 DNC | 691.0 | 355.0 | |
46th | LASER | 135587 | Richard Hague | 1082 | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 18.0 | 84.0 DNC | 701.0 | 365.0 | |
47th | RS 300 | 374 | Neil Skellam | 1000 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 28.0 | 84.0 DNC | 702.0 | 366.0 | |
48th | PHANTOM | 1101 | Steve Norris | 1030 | 17.0 | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 707.0 | 371.0 | |
49th | TOPPER | 46572 | Chris Barnes | 1297 | 14.0 | (84.0 DNC) | (84.0 DNC) | 24.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 710.0 | 374.0 | |
50th | ENTERPRISE | 22163 | Mike Baldwin | Diane Griffiths | 1117 | 24.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 15.0 | 84.0 DNC | 84.0 DNC | 711.0 | 375.0 |
51st | LASER | 178491 | Mike Baldwin | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 28.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 19.0 | 84.0 DNC | 719.0 | 383.0 | |
52nd | TOPPER XENON | 6264 | Mike Dean | Chris Hewitt | 1070 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 29.0 | (84.0 DNC) | 19.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 720.0 | 384.0 |
53rd | LASER | 176291 | Martin Lea | 1082 | 30.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 20.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 722.0 | 386.0 | |
54th | SOLO | 3884 | Graham Bristow | 1153 | (84.0 DNC) | (84.0 DNC) | 30.0 OCS | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 35.0 DNF | 84.0 DNC | 737.0 | 401.0 | |
55th | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 1089 | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 760.0 | 424.0 |
56th | OPTIMIST | 6091 | Matthew Leckie | 1646 | (84.0 DNC) | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 761.0 | 425.0 | |
57th | LASER | 182556 | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 6.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 762.0 | 426.0 | ||
58th | LASER | xxxx | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 762.0 | 426.0 | ||
59th | MIRACLE | 3383 | 1190 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 8.0 | 84.0 DNC | 764.0 | 428.0 | ||
60th | LASER 4.7 | 158543 | Tom Whitehead | 1175 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 767.0 | 431.0 | |
61st | MIRACLE | 3742 | 1190 | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 768.0 | 432.0 | ||
62nd | LASER | 185302 | Kaye Tickle | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 13.0 | 84.0 DNC | 84.0 DNC | 769.0 | 433.0 | |
63rd | GP14 | 13115 | 1127 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 14.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 770.0 | 434.0 | ||
64th | LASER RADIAL | 198904 | 1106 | (84.0 DNC) | 14.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 770.0 | 434.0 | ||
65th | SOLO | 4276 | Brian Holt | 1153 | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 772.0 | 436.0 | |
66th | MIRACLE | 4011 | D Raines | M Raines | 1190 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 773.0 | 437.0 |
67th | RS 400 | 1216 | Caroline Exley | 949 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 19.0 | 84.0 DNC | 84.0 DNC | 775.0 | 439.0 | |
68th | RS 200 | 958 | Greg Marshall | Chris Tooley | 1057 | 19.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 775.0 | 439.0 |
69th | RS FEVA S | 324 | 1200 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 20.0 | 84.0 DNC | 776.0 | 440.0 | ||
70th | LASER 2000 | 2204 | Iain Yardley | Sarah Yardley | 1090 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 20.0 | 84.0 DNC | 84.0 DNC | 776.0 | 440.0 |
71st | TOPPER | 46891 | 1297 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 21.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 777.0 | 441.0 | ||
72nd | LASER | 174699 | Laura Barnes | 1082 | (84.0 DNC) | (84.0 DNC) | 21.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 777.0 | 441.0 | |
73rd | LASER | 121812 | Kim Cant | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 23.0 | 84.0 DNC | 779.0 | 443.0 | |
74th | RS FEVA S | 1389 | 1200 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 25.0 | 84.0 DNC | 781.0 | 445.0 | ||
75th | LASER RADIAL | 120382 | 1106 | 28.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 784.0 | 448.0 | ||
76th | 29ER | 1490 | 924 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 30.0 | 84.0 DNC | 786.0 | 450.0 | ||
77th | LASER | 140028 | Ken Moran | 1082 | 31.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 787.0 | 451.0 | |
78th | RS FEVA S | 229 | 1200 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 32.0 | 84.0 DNC | 788.0 | 452.0 | ||
79th | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 33.0 | 84.0 DNC | 789.0 | 453.0 |
80th | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | 33.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 789.0 | 453.0 |
81st | LASER RADIAL | 150246 | Nathaniel Holt | 1106 | 34.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 790.0 | 454.0 | |
82nd | TOPPER | 42711 | 1297 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 36.0 DNF | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 792.0 | 456.0 | ||
83rd | LASER | 189082 | Stuart Belfield | 1082 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 OOD | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 840.0 | 504.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 84 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com