Rank | Class | SailNo | HelmName | CrewName | PY |
R1 27APR |
R2 04MAY |
R3 11MAY |
R4 18MAY |
R5 25MAY |
R6 01JUN |
R7 08JUN |
R8 15JUN |
R9 22JUN |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 514 | Paul Allen | 1000 | (4.0) | 1.0 | 1.0 | (98.0 DNC) | 3.0 | (5.0) | (7.0) | 1.0 | 2.0 | 122.0 | 8.0 | |
2nd | RS 400 | 1216 | Caroline Exley | 949 | (98.0 DNC) | 1.7 OOD | (31.0 DNF) | (98.0 DNC) | 2.0 | 1.0 | 2.0 | 1.7 OOD | (5.0) | 240.4 | 8.4 | |
3rd | RS 100 | 131 | Alex Morrison | 1014 | 2.0 | 3.0 | (6.0) | (98.0 DNC) | (4.0) | 3.0 | 1.0 | (28.0 DNF) | 1.0 | 146.0 | 10.0 | |
4th | LASER | 195987 | Paul Heath | 1082 | (11.0) | 7.0 | 2.0 | (98.0 DNC) | 1.0 | (98.0 DNC) | (98.0 DNC) | 6.0 | 9.0 | 330.0 | 25.0 | |
5th | RS 400 | 1318 | Terry Oliver | Mark Atherton | 949 | (19.0) | 14.0 | 7.0 | (98.0 DNC) | (98.0 DNC) | 2.0 | 5.0 | 3.0 | (98.0 DNC) | 344.0 | 31.0 |
6th | SOLO | 5217 | Malcolm Waddington | 1153 | (98.0 DNC) | 6.0 | 10.0 | 8.3 OOD | 7.0 | (11.0) | 10.0 | (12.0) | (13.0) | 175.3 | 41.3 | |
7th | ENTERPRISE | 20754 | Ashley Southwell | 1117 | 8.0 | (21.0) | (98.0 DNC) | (23.0 DNF) | (98.0 DNC) | 4.0 | 9.0 | 7.0 | 20.0 | 288.0 | 48.0 | |
8th | MIRACLE | 4016 | E Cuthbert | L Cuthbert | 1190 | (15.0) | 9.0 | (31.0 DNF) | (98.0 DNC) | (98.0 DNC) | 8.0 | 12.0 | 11.0 | 11.0 | 293.0 | 51.0 |
9th | TOPPER | 37321 | Jennifer Cant | 1297 | 10.3 OOD | (98.0 DNC) | 14.0 | 2.0 | (98.0 DNC) | 13.0 | (20.0) | (22.0) | 12.0 | 289.3 | 51.3 | |
10th | LASER | 198575 | Howard Green | 1082 | (98.0 DNC) | (98.0 DNC) | 8.0 | (98.0 DNC) | 11.0 | (19.0) | 8.0 | 10.0 | 17.0 | 367.0 | 54.0 | |
11th | PHANTOM | 1101 | Steve Norris | 1030 | (98.0 DNC) | 5.0 | (16.0) | 8.0 | 13.0 | (98.0 DNC) | (17.0) | 16.0 | 15.0 | 286.0 | 57.0 | |
12th | LASER | 117372 | Jon Lewis | 1082 | 5.0 | (20.0) | 13.0 | 11.0 | 12.0 | 17.0 | (98.0 DNC) | (98.0 DNC) | (22.0) | 296.0 | 58.0 | |
13th | PHANTOM | 1170 | Mark Cuthbert | 1030 | 16.0 | 8.0 | (20.0) | (17.0) | 15.0 | 9.0 | (98.0 DNC) | 14.0 | (30.0) | 227.0 | 62.0 | |
14th | SOLO | 4297 | John Walter | 1153 | 10.0 | 11.0 | 11.0 | (98.0 DNC) | 9.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 25.0 | 458.0 | 66.0 | |
15th | ENTERPRISE | 22163 | Mike Baldwin | Diane Griffiths | 1117 | 18.0 | (19.0) | 13.5 OOD | (23.0 DNF) | 10.0 | 10.0 | 16.0 | (98.0 DNC) | (98.0 DNC) | 305.5 | 67.5 |
16th | LASER | 194679 | Andy Price | 1082 | 17.0 | (98.0 DNC) | 18.0 | 7.0 | (98.0 DNC) | (98.0 DNC) | 13.0 | (98.0 DNC) | 19.0 | 466.0 | 74.0 | |
17th | LASER RADIAL | 152541 | John Wingeatt | 1106 | (98.0 DNC) | (98.0 DNC) | 4.0 | (98.0 DNC) | 6.0 | (98.0 DNC) | 14.0 | 8.0 | 46.0 DSQ | 470.0 | 78.0 | |
18th | PHANTOM | 1111 | Ollie Shaw | 1030 | (22.0) | 17.0 | (19.0) | 13.0 | 18.0 | 16.0 OOD | (98.0 DNC) | (98.0 DNC) | 16.0 | 317.0 | 80.0 | |
19th | LASER | 80667 | Dave Lowe | 1082 | (98.0 DNC) | 18.0 | 17.5 OOD | 16.0 | 21.0 | 15.0 | (22.0) | (98.0 DNC) | (98.0 DNC) | 403.5 | 87.5 | |
20th | RS 200 | 824 | K Tickle | G Greenacre | 1057 | 23.0 | 23.0 | 15.0 | 15.0 | 16.0 | (24.0) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 410.0 | 92.0 |
21st | SOLO | 5022 | Mike Broatch | 1153 | 21.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (31.0 DNF) | 12.0 | 19.0 | 13.0 | 28.0 | 418.0 | 93.0 | |
22nd | TOPPER | 46162 | Haydn Griffiths | 1297 | (98.0 DNC) | (98.0 DNC) | 23.0 | 12.0 | (98.0 DNC) | 22.0 | 24.0 | (98.0 DNC) | 14.0 | 487.0 | 95.0 | |
23rd | LASER | 121812 | Kim Cant | 1082 | 21.3 OOD | (98.0 DNC) | 22.0 | (98.0 DNC) | (98.0 DNC) | 18.0 | (98.0 DNC) | 19.0 | 26.0 | 498.3 | 106.3 | |
24th | LASER | 197195 | Chester Candish | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 1.0 | 17.0 | 6.0 | (98.0 DNC) | 98.0 DNC | 7.0 | 521.0 | 129.0 | |
25th | MIRACLE | 4011 | D Raines | M Raines | 1190 | 12.0 | 15.0 | 5.0 | (98.0 DNC) | 8.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 530.0 | 138.0 |
26th | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 1089 | 7.0 | 2.0 | (98.0 DNC) | 4.0 | (98.0 DNC) | 35.0 OCS | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 538.0 | 146.0 |
27th | LASER | 175792 | Glyn Purnell | 1082 | 13.0 | 16.0 | 9.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 10.0 | 538.0 | 146.0 | |
28th | MIRACLE | 4010 | D Southwell | R Southwell | 1190 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 18.0 | 5.0 | (98.0 DNC) | 98.0 DNC | 23.0 | 6.0 | 542.0 | 150.0 |
29th | TOPPER | 46572 | Chris Barnes | 1297 | 26.0 | (98.0 DNC) | 12.0 | 3.0 | 19.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 550.0 | 158.0 | |
30th | LASER | 86436 | Andy Green | 1082 | (98.0 DNC) | (98.0 DNC) | 3.0 | (98.0 DNC) | (98.0 DNC) | 16.0 | 98.0 DNC | 5.0 | 46.0 DNF | 560.0 | 168.0 | |
31st | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | (98.0 DNC) | (98.0 DNC) | 26.0 | 19.0 | 27.0 | 28.0 | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 590.0 | 198.0 |
32nd | RS 400 | 599 | Matt Leckie | Tom Leckie | 949 | (98.0 DNC) | 25.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 30.0 | 27.0 | 21.0 | 98.0 DNC | 593.0 | 201.0 |
33rd | LASER | 180667 | Ty Burrows | 1082 | (98.0 DNC) | (98.0 DNC) | 25.0 | (98.0 DNC) | 29.0 | (98.0 DNC) | 18.0 | 98.0 DNC | 32.0 | 594.0 | 202.0 | |
34th | TOPAZ XENON | 6248 | Steve Woods | Mike Miller | 1070 | 28.0 | (98.0 DNC) | 31.0 DNF | (98.0 DNC) | 26.0 | (98.0 DNC) | 28.0 | (98.0 DNC) | 98.0 DNC | 603.0 | 211.0 |
35th | LASER | 189181 | Richard Catchpole | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 7.0 | 3.0 | 9.0 | 98.0 DNC | 607.0 | 215.0 | |
36th | RS 400 | 1289 | S Halman | G Greenacre | 949 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 11.0 | 2.0 | 8.0 | 609.0 | 217.0 |
37th | SCORPION | 750 | T Peacock | P Roughsedge | 1053 | (98.0 DNC) | 28.0 | (98.0 DNC) | (98.0 DNC) | 28.0 | 29.0 | (98.0 DNC) | 98.0 DNC | 41.0 | 616.0 | 224.0 |
38th | OPTIMIST | 5667 | Bobby Hewitt | 1646 | 9.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 20.0 | 4.0 | 621.0 | 229.0 | |
39th | LASER | 146432 | Bruce Parker | 1082 | (98.0 DNC) | 12.0 | (98.0 DNC) | 9.0 | 14.0 | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 623.0 | 231.0 | |
40th | LASER | 135587 | Richard Hague | 1082 | (98.0 DNC) | 10.0 | 24.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 21.0 | 643.0 | 251.0 | |
41st | LASER | 63715 | Megan Griffiths | 1082 | 27.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 25.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 18.0 | 658.0 | 266.0 | |
42nd | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (98.0 DNC) | 30.0 | (98.0 DNC) | 20.0 | (98.0 DNC) | 27.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 665.0 | 273.0 |
43rd | RS 600 | 851 | Nick Turpin | 920 | 25.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 21.0 | 98.0 DNC | 98.0 DNC | 36.0 | 670.0 | 278.0 | |
44th | SOLO | 1423 | N Peake | 1153 | 32.0 DNF | 27.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 35.0 DNF | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 682.0 | 290.0 | |
45th | LASER | 192016 | Tom Keegan | 1082 | 1.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 4.0 | 98.0 DNC | 98.0 DNC | 691.0 | 299.0 | |
46th | LASER | 177925 | Tom K | 1082 | (98.0 DNC) | 4.0 | 21.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 711.0 | 319.0 | |
47th | LASER | 174699 | Laura Barnes | 1082 | 20.0 | (98.0 DNC) | (98.0 DNC) | 5.0 | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 711.0 | 319.0 | |
48th | OPTIMIST | 6091 | Matthew Leckie | 1646 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 10.0 | (98.0 DNC) | 98.0 DNC | 15.0 | 98.0 DNC | 98.0 DNC | 711.0 | 319.0 | |
49th | LASER | 178491 | Mike Baldwin | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 17.0 | 23.0 | 726.0 | 334.0 | |
50th | LASER | 176291 | Martin Lea | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 20.0 | 21.0 | 98.0 DNC | 98.0 DNC | 727.0 | 335.0 | |
51st | LASER 4.7 | 158543 | Tom Whitehead | 1175 | 32.0 OCS | 13.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 731.0 | 339.0 | |
52nd | LASER | 175709 | Brogan Griffiths | 1082 | (98.0 DNC) | 24.0 | (98.0 DNC) | (98.0 DNC) | 24.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 734.0 | 342.0 | |
53rd | RS 300 | 331 | 1000 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 4.0 | 46.0 DNF | 736.0 | 344.0 | ||
54th | LASER | 140028 | Ken Moran | 1082 | (98.0 DNC) | 29.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 25.0 | 98.0 DNC | 98.0 DNC | 740.0 | 348.0 | |
55th | LASER RADIAL | 28 | 1106 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 23.0 | 98.0 DNC | 98.0 DNC | 37.0 | 746.0 | 354.0 | ||
56th | RS 200 | 1003 | Ali Humphries | 1057 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 25.0 | 98.0 DNC | 98.0 DNC | 39.0 | 750.0 | 358.0 | |
57th | TOPAZ XENON | 3943 | 1070 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 26.0 | 98.0 DNC | 38.0 | 750.0 | 358.0 | ||
58th | RS 200 | 322 | Laura Barnes | Brogan Griffiths | 1057 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 31.0 DNF | 98.0 DNC | 40.0 | 757.0 | 365.0 |
59th | TOPPER | 44388 | Lucy Yeates | 1297 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 3.0 | 787.0 | 395.0 | |
60th | RS 300 | 374 | Neil Skellam | 1000 | 3.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 787.0 | 395.0 | |
61st | LASER | 167605 | Dave Exley | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 6.0 | 98.0 DNC | 98.0 DNC | 790.0 | 398.0 | |
62nd | FLYING FIFTEEN | 3418 | John Walter | Roseanne Walter | 1023 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 6.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 790.0 | 398.0 |
63rd | LASER | 155936 | Cathy Partington | 1082 | 6.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 790.0 | 398.0 | |
64th | TOPPER | 46212 | 1297 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 14.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 798.0 | 406.0 | ||
65th | LASER RADIAL | 120382 | 1106 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 14.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 798.0 | 406.0 | ||
66th | OPTIMIST | 5911 | Haydn Griffiths | 1646 | 14.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 798.0 | 406.0 | |
67th | MIRACLE | 3747 | 1190 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 15.0 | 98.0 DNC | 799.0 | 407.0 | ||
68th | TOPPER | 44793 | 1297 | (98.0 DNC) | (98.0 DNC) | 17.0 | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 801.0 | 409.0 | ||
69th | GP14 | 13115 | 1127 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 18.0 | 98.0 DNC | 802.0 | 410.0 | ||
70th | LASER RADIAL | 128786 | 1106 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 20.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 804.0 | 412.0 | ||
71st | LASER RADIAL | 0 | 1106 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 22.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 806.0 | 414.0 | ||
72nd | GP14 | 13077 | Paul Mearns | Curtis Mearns | 1127 | (98.0 DNC) | 22.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 806.0 | 414.0 |
73rd | LASER RADIAL | 162474 | 1106 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 23.0 | 98.0 DNC | 98.0 DNC | 807.0 | 415.0 | ||
74th | LASER | 175777 | Paul Smith | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 23.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 807.0 | 415.0 | |
75th | RS 200 | 958 | Greg Marshall | Chris Tooley | 1057 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 24.0 | 808.0 | 416.0 |
76th | OPTIMIST | 4462 | Matthew Leckie | 1646 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 24.0 | 98.0 DNC | 808.0 | 416.0 | |
77th | LASER | 155922 | 1082 | 24.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 808.0 | 416.0 | ||
78th | LASER | 75129 | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 25.0 | 98.0 DNC | 809.0 | 417.0 | ||
79th | TOPAZ XENON | 3493 | 1070 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 26.0 | 98.0 DNC | 810.0 | 418.0 | ||
80th | TOPAZ XENON | 3143 | 1070 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 26.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 810.0 | 418.0 | ||
81st | TOPPER 4.2 | 45925 | Haydn Griffiths | 1320 | (98.0 DNC) | 26.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 810.0 | 418.0 | |
82nd | SOLO | 4276 | Brian Holt | 1153 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 27.0 | 811.0 | 419.0 | |
83rd | LASER | 164759 | Colin Hague | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 29.0 | 813.0 | 421.0 | |
84th | SCORPION | 450 | Tracey Peacock | Peter Roughsedge | 1053 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 29.0 | 98.0 DNC | 98.0 DNC | 813.0 | 421.0 |
85th | RS FEVA S | 1389 | 1200 | 29.0 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 813.0 | 421.0 | ||
86th | LASER | 41372 | Dave Lowe | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 31.0 | 815.0 | 423.0 | |
87th | TOPPER XENON | 3942 | 1070 | (98.0 DNC) | (98.0 DNC) | 31.0 DNF | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 815.0 | 423.0 | ||
88th | SOLO | 4846 | Ken Lawrenson | 1153 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 33.0 | 817.0 | 425.0 | |
89th | 29ER | 1490 | 924 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 34.0 | 818.0 | 426.0 | ||
90th | LASER | 147097 | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 35.0 | 819.0 | 427.0 | ||
91st | TOPPER | 5 | 1297 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 35.0 DNF | 98.0 DNC | 98.0 DNC | 98.0 DNC | 819.0 | 427.0 | ||
91st | TOPPER | 63693 | 1297 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 35.0 DNF | 98.0 DNC | 98.0 DNC | 98.0 DNC | 819.0 | 427.0 | ||
93rd | SOLO | 3677 | Simon Molyneux | 1153 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 46.0 DNF | 830.0 | 438.0 | |
94th | LASER | 189082 | Stuart Belfield | 1082 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 OOD | 98.0 OOD | 98.0 DNC | 882.0 | 490.0 | |
94th | PHANTOM | 1164 | Dave Gray | 1030 | (98.0 DNC) | 98.0 OOD | 98.0 OOD | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 882.0 | 490.0 | |
94th | LASER 2000 | 22220 | Richard Woodward | Luke Woodward | 1090 | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 OOD | 98.0 DNC | 98.0 DNC | 882.0 | 490.0 |
94th | RS 100 | 210 | Jez Entwistle | 1014 | (98.0 DNC) | (98.0 DNC) | 98.0 OOD | (98.0 DNC) | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | 882.0 | 490.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 98 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 46 |
OCS | On course side at start or broke rule 30.1 | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com