Sunday Spring Series 2011

Leigh & Lowton SC

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
27MAR
R2
27MAR
R3
27MAR
R4
03APR
R5
03APR
R6
03APR
R7
10APR
R8
10APR
R9
10APR
R10
17APR
R11
17APR
R12
17APR
R13
24APR
R14
24APR
R15
24APR
R16
01MAY
R17
01MAY
R18
01MAY
Total Nett
1st OPTIMIST 5667 Bobby Hewitt   1646   (52.0 DNC) (52.0 DNC) 2.0 4.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 2.0 2.0 1.0 1.0 (9.0) 3.0 (52.0 DNC)   340.0 19.0
2nd PHANTOM 1154 Dave Kelsall   1030   3.0 2.0 (19.0) (52.0 DNC) 5.0 (52.0 DNC) 7.0 3.0 9.0 8.0 9.0 OCS (17.0) (19.0) 14.0 (52.0 DNC) (52.0 DNC)   323.0 60.0
3rd LASER 180667 Ty Burrows   1082   (52.0 DNC) (52.0 DNC) (13.0) (19.0) (52.0 DNC) 4.0 4.0 2.0 6.0 5.0 3.0 12.0 12.0 12.0 (52.0 DNC) (52.0 DNC)   352.0 60.0
4th LASER 140028 Ken Moran   1082   2.0 3.0 (18.0) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 7.0 6.0 13.0 16.0 15.0 (52.0 DNC) (52.0 DNC)   403.0 73.0
5th STREAKER 1269 George Evans   1162   (52.0 DNC) (52.0 DNC) (17.0) (20.0) (52.0 DNC) 8.0 5.0 1.0 10.0 6.0 4.0 10.0 17.0 16.0 (52.0 DNC) (52.0 DNC)   374.0 77.0
6th ENTERPRISE 22163 Mike Baldwin Diane Griffiths 1117   1.0 1.0 14.0 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 14.0 7.0 52.0 DNC 52.0 DNC   531.0 167.0
7th OPTIMIST 5911 Haydn Griffiths   1646   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 1.0 2.0 8.0 10.0 52.0 DNC 52.0 DNC   543.0 179.0
8th RS 400 1318 Terry Oliver Mark Atherton 949   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 3.0 5.0 4.0 5.0 3.0 52.0 DNC 52.0 DNC   544.0 180.0
9th RS 300 374 Neil Skellam   1000   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 14.0 DNF (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 6.0 2.0 2.0 52.0 DNC 52.0 DNC   555.0 191.0
10th RS 400 599 T Leckie A Leckie 949   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 4.0 11.0 4.0 7.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   606.0 242.0
11th LASER 198575 Howard Green   1082   (52.0 DNC) (52.0 DNC) 5.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 10.0 6.0 52.0 DNC 52.0 DNC   608.0 244.0
12th LASER 192016 Tom Keegan   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 3.0 1.0 52.0 DNC 5.0 DNF   636.0 272.0
13th LASER 117372 Jon Lewis   1082   (52.0 DNC) (52.0 DNC) 11.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 4.0 5.0 52.0 DNC 52.0 DNC   654.0 290.0
14th RS 200 322     1057   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 9.0 52.0 DNC 16.0 15.0 11.0 52.0 DNC 52.0 DNC   675.0 311.0
15th LASER RADIAL 195253 Chris Wheeler   1106   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 DNF 5.0 DNF   690.0 326.0
16th OPTIMIST 5953 Hannah Bristow   1646   (52.0 DNC) (52.0 DNC) 7.0 7.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   691.0 327.0
17th LASER 189082 Stuart Belfield   1082   (52.0 DNC) (52.0 DNC) 6.0 9.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   692.0 328.0
18th LASER 3 Duncan Cottam   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 6.0 8.0 52.0 DNC 52.0 DNC   701.0 337.0
19th RS 600 851 Nick Turpin   920   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 14.0 DNF 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   705.0 341.0
20th PHANTOM 1111 Ollie Shaw   1030   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 7.0 22.0 DNF 52.0 DNC 52.0 DNC   713.0 349.0
21st LASER 161369     1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 13.0 13.0 52.0 DNC 52.0 DNC   716.0 352.0
22nd LASER 194679 Andy Price   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 22.0 DNF 22.0 DNF 52.0 DNC 52.0 DNC   725.0 361.0
23rd LASER 2000 22220 Richard Woodward Luke Woodward 1090   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 18.0 18.0 17.0 52.0 DNC 52.0 DNC   729.0 365.0
24th LASER 200541 Elliot Hanson   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 1.0   730.0 366.0
25th RS 100 131 Alex Morrison   1014   (52.0 DNC) (52.0 DNC) 1.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   731.0 367.0
26th LASER 178751 T Cornthwaite   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 2.0   732.0 368.0
27th LASER 178931 Sally Haslewood   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   733.0 369.0
28th RS 400 1216 Caroline Exley   949   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   735.0 371.0
29th LASER 155922     1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 15.0 22.0 DNF 22.0 DNF 52.0 DNC 52.0 DNC   735.0 371.0
30th RS 400 1191 Louise McKeand   949   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 2.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   737.0 373.0
31st EUROPE 391 Gareth Williams   1143   (52.0 DNC) (52.0 DNC) 3.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   737.0 373.0
32nd NATIONAL 12* 3513 Christian Day Sophie Richards 1089   (52.0 DNC) (52.0 DNC) 4.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   737.0 373.0
33rd LASER 175792 Glyn Purnell   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 4.0 52.0 DNC 52.0 DNC   741.0 377.0
34th RS 400 412 Ollie Shaw Marion Bamford 949   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   742.0 378.0
35th RS FEVA S CLUB Matthew Leckie Hannah Bristow 1200   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   744.0 380.0
36th LASER 63715 Megan Griffiths   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 14.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   747.0 383.0
37th FINN 400 Keith Summersgill   1060   (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   749.0 385.0
38th LASER 147097     1082   (52.0 DNC) (52.0 DNC) 10.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   749.0 385.0
39th BLAZE 673 Steve Dawson   1046   (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   750.0 386.0
40th RS 400 1076 John Murphy Sally Haslewood 949   (52.0 DNC) (52.0 DNC) 9.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   753.0 389.0
41st PHANTOM 1101 Steve Norris   1030   (52.0 DNC) (52.0 DNC) 12.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   754.0 390.0
42nd RS 300 441 Stuart Norman   1000   (52.0 DNC) (52.0 DNC) 16.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   756.0 392.0
43rd GP14 13115     1127   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 22.0 DNF 52.0 DNC 52.0 DNC   761.0 397.0
44th RS 100 210 Jez Entwistle   1014   (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   781.0 417.0
45th LASER 195987 Paul Heath   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   783.0 419.0
46th 420 52674 Lucy Yeates Ellie Devereaux 1087   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   784.0 420.0
47th LASER 189541 Chris Clayton   1082   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 DNF 52.0 DNC   786.0 422.0
48th OPTIMIST 5500 Izzi Bristow   1646   (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   788.0 424.0
49th TOPPER MAGNO 6039 M Timpson   1175   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   790.0 426.0
50th LASER RADIAL 192525 Charlotte Greenhalgh   1106   (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   793.0 429.0
51st PHANTOM 1170 Mark Cuthbert   1030   (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC   795.0 431.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area52
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.19



Sailwave Scoring Software 2.02 build 1
www.sailwave.com