Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOL0 | 5179 | RWYC | ANDY TUNNICLIFFE | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||||
2nd | SOL0 | 5219 | RYA | DAVE MITCHELL | 1.0 | (8.0) | 3.0 | 12.0 | 4.0 | ||||
3rd | SOLO | 5003 | NANTWICH | OLIVER DUBMLETON | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | ||||
4th | SOLO | 5165 | DELPH | TONY WRIGHT | 6.0 | 3.0 | (7.0) | 16.0 | 9.0 | ||||
5th | SOL0 | 5263 | HOLLINGWORTH LAKE | SHANE | (7.0) | 6.0 | 4.0 | 17.0 | 10.0 | ||||
6th | SOL0 | 5261 | HOLLINGWORTH LAKE | BRUCE DEPPE | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 | ||||
7th | SOLO | 5214 | SHEFFIELD VIKING | CHRIS GILLARD | 3.0 | 10.0 | (37.0 DNF) | 50.0 | 13.0 | ||||
8th | SOL0 | 5005 | WEST KIRBY | MARTIN HARTEY | (14.0) | 4.0 | 10.0 | 28.0 | 14.0 | ||||
9th | SOL0 | 5039 | SCYC | TONY SAMPSON | 10.0 | (14.0) | 6.0 | 30.0 | 16.0 | ||||
10th | SOLO | 4847 | LLSC | STEVE WHITE | 9.0 | 7.0 | (13.0) | 29.0 | 16.0 | ||||
11th | SOL0 | 5087 | PDSC | STEVE OWEN | 5.0 | 13.0 | (14.0) | 32.0 | 18.0 | ||||
12th | SOL0 | 4751 | WEST RIDING SC | JOHN GLEDHILL | 11.0 | (37.0 DNF) | 8.0 | 56.0 | 19.0 | ||||
13th | SOL0 | 5067 | RIPON SC | BERNARD CLARK | (15.0) | 11.0 | 12.0 | 38.0 | 23.0 | ||||
14th | SOL0 | 5109 | LLSC | ALAN CATTO | (17.0) | 9.0 | 15.0 | 41.0 | 24.0 | ||||
15th | SOLO | 4600 | WEST KIRBY | JOHN DICKSON | 13.0 | (15.0) | 11.0 | 39.0 | 24.0 | ||||
16th | SOLO | 5213 | CROSBY | ANDY FOX | (21.0) | 19.0 | 9.0 | 49.0 | 28.0 | ||||
17th | SOL0 | 5168 | NANTWICH SC | IAN HOPWOOD | (20.0) | 16.0 | 16.0 | 52.0 | 32.0 | ||||
18th | SOL0 | 4615 | WEST RIDING SC | HOWARD FREAR | 16.0 | 17.0 | (37.0 DNF) | 70.0 | 33.0 | ||||
19th | SOL0 | 4884 | CROSBY SC | BRIAN SPRAGHE | 25.0 | 12.0 | (37.0 DNF) | 74.0 | 37.0 | ||||
20th | SOL0 | 4297 | LLSC | WALTER | 19.0 | 18.0 | (20.0) | 57.0 | 37.0 | ||||
21st | SOLO | 4309 | WEST KIRBY | STEVE FERRIGNTON | (28.0) | 20.0 | 19.0 | 67.0 | 39.0 | ||||
22nd | SOLO | 5022 | LLSC | MIKE BROATCH | (22.0) | 22.0 | 18.0 | 62.0 | 40.0 | ||||
23rd | SOLO | 4275 | RIPON SC | SIMON ANDERSON | 24.0 | (25.0) | 17.0 | 66.0 | 41.0 | ||||
24th | SOL0 | 4846 | LLSC | KEN LAWRENSON | (26.0) | 24.0 | 21.0 | 71.0 | 45.0 | ||||
25th | SOLO | 5170 | WEST KIRBY | ALAN LAYLAND | 23.0 | 23.0 | (37.0 DNF) | 83.0 | 46.0 | ||||
26th | SOLO | 4087 | RUDYARD LAKE | DAVE ERNIST | 27.0 | 21.0 | (37.0 DNF) | 85.0 | 48.0 | ||||
27th | SOLO | 5028 | CARSINGTON | ALISTAIR RAYNARD | 12.0 | (37.0 DNF) | 37.0 DNF | 86.0 | 49.0 | ||||
28th | SOL0 | 4993 | CHELMARSH | TONY HANAN | 18.0 | (37.0 DNF) | 37.0 DNF | 92.0 | 55.0 | ||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 | ||||||||
29th | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 111.0 | 74.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/