Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser | 195987 | Leigh & Lowton SC | Paul Heath | 1.0 | 1.0 | (24.0 DNC) | 26.0 | 2.0 |
2nd | Laser | 189082 | Leigh & Lowton SC | Stuart Belfield | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 |
3rd | Laser | 184753 | Leigh & Lowton SC | David Hawkes | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 |
4th | Laser | 192016 | Leigh & Lowton SC | Tom Keegan | 2.0 | 5.0 | (24.0 DNC) | 31.0 | 7.0 |
5th | Laser | 117372 | Leigh & Lowton SC | John Lewis | (12.0) | 6.0 | 3.0 | 21.0 | 9.0 |
6th | Laser Radial | 198541 | Redesmere SC | Andrew Stott | 3.0 | (7.0) | 6.0 | 16.0 | 9.0 |
7th | Laser | 152541 | Leigh & Lowton SC | John Wingeatt | (8.0) | 4.0 | 5.0 | 17.0 | 9.0 |
8th | Laser | 198575 | Leigh & Lowton SC | Howard Green | 10.0 | (24.0 OCS) | 4.0 | 38.0 | 14.0 |
9th | Laser | 189541 | Leigh & Lowton SC | Chris Clayton | (13.0) | 10.0 | 7.0 | 30.0 | 17.0 |
10th | Laser | 177925 | Leigh & Lowton SC | Thomas Key | (24.0 DSQ) | 9.0 | 8.0 | 41.0 | 17.0 |
11th | Laser | 135587 | Leigh & Lowton SC | Richard Hague | (9.0) | 8.0 | 9.0 | 26.0 | 17.0 |
12th | Laser Radial | 159413 | Leigh & Lowton SC | Sally Haslewood | (14.0) | 12.0 | 10.0 | 36.0 | 22.0 |
13th | Laser | 186310 | Leigh & Lowton SC | Tom Julian | (19.0) | 14.0 | 11.0 | 44.0 | 25.0 |
14th | Laser Radial | 195862 | Nantwich & Borders SC | Jonny Hoy | 15.0 | 11.0 | (24.0 DNC) | 50.0 | 26.0 |
15th | Laser | 197195 | Leigh & Lowton SC | Chester Candish | 6.0 | (24.0 DNC) | 24.0 DNC | 54.0 | 30.0 |
16th | Laser | 180667 | Leigh & Lowton SC | T Burrows | 7.0 | (24.0 DNC) | 24.0 DNC | 55.0 | 31.0 |
17th | Laser | 41372 | Leigh & Lowton SC | David Lowe | 18.0 | 13.0 | (24.0 DNC) | 55.0 | 31.0 |
18th | 143828 | 11.0 | (24.0 DNF) | 24.0 DNC | 59.0 | 35.0 | |||
19th | Laser | 128786 | Leigh & Lowton SC | Buffy Dean | 16.0 | (24.0 DNC) | 24.0 DNC | 64.0 | 40.0 |
20th | 63715 | 17.0 | (24.0 DNF) | 24.0 DNC | 65.0 | 41.0 | |||
21st | Laser Radial | 170827 | Leigh & Lowton SC | Clare Leask | 20.0 | (24.0 DNF) | 24.0 DNC | 68.0 | 44.0 |
22nd | Laser | 161535 | Leigh & Lowton SC | John Watt | 21.0 | (24.0 DNC) | 24.0 DNC | 69.0 | 45.0 |
23rd | Laser | 150246 | Leigh & Lowton SC | Nathaniel Holt | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/