Rank | Class | SailNo | HelmName | CrewName | PY |
R1 11SEP |
R2 11SEP |
R3 11SEP |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 198575 | Howard Green | 1082 | (8.0) | 4.0 | 1.0 | 13.0 | 5.0 | |
2nd | RS 200 | 1256 | 1057 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | ||
3rd | LASER | 3 | Duncan Cottam | 1082 | 5.0 | 2.0 | (19.0 DNC) | 26.0 | 7.0 | |
4th | SOLO | 4276 | Brian Holt | 1153 | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 | |
5th | RS 100 | 131 | Alex Morrison | 998 | 2.0 | (18.0 DNF) | 6.0 | 26.0 | 8.0 | |
6th | PHANTOM | 1170 | Mark Cuthbert | 1030 | (19.0 DNC) | 7.0 | 4.0 | 30.0 | 11.0 | |
7th | LASER | 180667 | Ty Burrows | 1082 | 6.0 | (8.0) | 5.0 | 19.0 | 11.0 | |
8th | RS 400 | 1216 | Caroline Exley | 949 | 13.0 | 1.0 | (19.0 DNC) | 33.0 | 14.0 | |
9th | LASER RADIAL | 161368 | 1106 | 10.0 | 6.0 | (19.0 DNC) | 35.0 | 16.0 | ||
10th | SOLO | 4776 | Ken Cottam | 1153 | 7.0 | 10.0 | (19.0 DNC) | 36.0 | 17.0 | |
11th | SOLO | 4847 | Steve White | 1153 | 1.0 | 18.0 DNF | (19.0 DNC) | 38.0 | 19.0 | |
12th | GP14 | 13115 | 1127 | (19.0 DNC) | 11.0 | 8.0 DNF | 38.0 | 19.0 | ||
13th | LASER | 135587 | Richard Hague | 1082 | 11.0 | 9.0 | (19.0 DNC) | 39.0 | 20.0 | |
14th | SOLO | 4885 | Les Hodgkinson | 1153 | 9.0 | 18.0 DNF | (19.0 DNC) | 46.0 | 27.0 | |
15th | TOPPER XENON | 6248 | Steve Wood | Mike Miller | 1070 | 14.0 | 13.0 | (19.0 DNC) | 46.0 | 27.0 |
16th | STREAKER | 1269 | George Evans | 1162 | (19.0 DNC) | 12.0 | 19.0 DNC | 50.0 | 31.0 | |
17th | LASER | 186310 | Tom Julian | 1082 | 12.0 | (19.0 DNC) | 19.0 DNC | 50.0 | 31.0 | |
18th | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | (19.0 DNC) | 14.0 | 19.0 DNC | 52.0 | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com