Rank | Class | SailNo | HelmName | CrewName | PY |
R1 23JUL |
R2 23JUL |
R3 30JUL |
R4 30JUL |
R5 06AUG |
R6 06AUG |
R7 13AUG |
R8 13AUG |
R9 20AUG |
R10 20AUG |
R11 27AUG |
R12 27AUG |
R13 03SEP |
R14 03SEP |
R15 10SEP |
R16 10SEP |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5022 | Mike Broatch | 1153 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (4.0) | (4.0) | 1.0 | (3.0) | (4.0) | (4.0) | (8.0) | 2.0 | 1.3 OOD | 1.3 OOD | 40.6 | 11.6 | |
2nd | LASER | 117372 | Jon Lewis | 1082 | 11.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 324.0 | 30.0 | |
3rd | SOLO | 4846 | Ken Lawrenson | 1153 | 5.0 | (12.0 DNF) | 2.0 | 3.0 | 2.0 | 3.0 | (7.0) | (9.0) | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | (7.0) | (42.0 DNC) | (42.0 DNC) | 160.0 | 34.0 | |
4th | SOLO | 4431 | Gary Guild | 1153 | (13.0) | (12.0 DNF) | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | (11.0) | (10.0) | 6.0 | 6.0 | (8.0) | 8.0 | 5.1 OOD | 5.1 OOD | 3.0 | 4.0 | 184.2 | 46.2 | |
5th | SOLO | 4521 | Gil Fisher | 1153 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | 10.0 | (11.0) | 3.0 | 4.0 | 7.0 | 6.0 | 9.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | 318.0 | 55.0 | |
6th | CONTENDER | 534 | Martin Tubb | 993 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 7.0 | 7.0 | 2.0 | 6.0 | 7.0 | 6.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 353.0 | 59.0 | |
7th | LASER | 180667 | Ty Burrows | 1082 | 6.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 12.0 DSQ | (42.0 DNC) | 42.0 DNC | 11.0 | 8.0 | 12.7 OOD | 12.7 OOD | 408.4 | 114.4 | |
8th | TOPAZ XENON | 6248 | 1070 | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 DNF | 3.0 | 453.0 | 159.0 | ||
9th | GP14 | 12809 | Bill Egerton | 1127 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 14.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 | 10.0 | 1.0 | 7.0 DNF | 479.0 | 185.0 | |
10th | MIRACLE | 4010 | D Southwell | R Southwell | 1190 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 509.0 | 215.0 |
11th | LASER | 41372 | Dave Lowe | 1082 | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 DNF | 2.0 | 526.0 | 232.0 | |
12th | RS 300 | 441 | Stuart Norman | 1000 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 25.8 OOD | 25.8 OOD | 42.0 DNC | 42.0 DNC | 25.8 OOD | 25.8 OOD | 2.0 | 1.0 | 526.2 | 232.2 | |
13th | LASER 2000 | 22220 | Richard Woodward | Luke Woodward | 1090 | 9.0 | 12.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 546.0 | 252.0 |
14th | EUROPE | 615 | 1143 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 9.0 | 13.0 | 11.0 | 42.0 DNC | 42.0 DNC | 547.0 | 253.0 | ||
15th | MIRACLE | 4011 | Ashley Southwell | Maxine Southwell | 1190 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 551.0 | 257.0 |
16th | ENTERPRISE | 20754 | D Raines | Ashley Southwell | 1117 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 DNF | 42.0 DNC | 558.0 | 264.0 |
17th | LASER RADIAL | 182556 | Glyn Purnell | 1106 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 567.0 | 273.0 | |
18th | LASER | 1 | Tom Keegan | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 590.0 | 296.0 | |
19th | LASER | 197195 | Chester Candish | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 592.0 | 298.0 | |
20th | SOLO | 3273 | Fred Holgate | 1153 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 4.0 | 42.0 DNC | 42.0 DNC | 594.0 | 300.0 | |
21st | LASER | 135587 | Richard Hague | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 3.0 | 42.0 DNC | 42.0 DNC | 596.0 | 302.0 | |
22nd | LASER | 80667 | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 5.0 | 42.0 DNC | 42.0 DNC | 597.0 | 303.0 | ||
23rd | LASER | 140028 | Ken Moran | 1082 | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 597.0 | 303.0 | |
24th | PHANTOM | 1164 | Dave Gray | 1030 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 599.0 | 305.0 | |
25th | TOPPER XENON | 6264 | Mike Dean | Chris Hewitt | 1070 | 8.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 603.0 | 309.0 |
26th | LARK | 5 | 1073 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 607.0 | 313.0 | ||
27th | TOPAZ XENON | 3943 | 1070 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 12.0 DSQ | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 608.0 | 314.0 | ||
28th | RS FEVA S | 0 | 1200 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 12.0 | 12.0 | 42.0 DNC | 42.0 DNC | 612.0 | 318.0 | ||
29th | TOPPER | 46987 | Luke Woodward | 1297 | 12.0 | 12.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 612.0 | 318.0 | |
30th | OPTIMIST | 5667 | Bobby Hewitt | 1646 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 632.0 | 338.0 | |
31st | LASER | 152998 | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 633.0 | 339.0 | ||
32nd | LASER | 201073 | 1082 | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 633.0 | 339.0 | ||
33rd | OPTIMIST | 6091 | Matthew Leckie | 1646 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 634.0 | 340.0 | |
34th | RS FEVA S | 323 | 1200 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 DNF | 637.0 | 343.0 | ||
35th | SCORPION | 750 | 1053 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 638.0 | 344.0 | ||
36th | GP14 | 13115 | Fred Duran | Otis and Lola | 1127 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 638.0 | 344.0 |
37th | LASER 2000 | 21657 | Gerry Brennan | Wendy Brennan | 1090 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 639.0 | 345.0 |
38th | TOPPER | 37324 | 1297 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 640.0 | 346.0 | ||
39th | LASER | 75129 | M Marshall | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 642.0 | 348.0 | |
40th | PHANTOM | 1111 | Ollie Shaw | 1030 | (42.0 DNC) | (42.0 DNC) | 42.0 OOD | 42.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 OOD | 42.0 OOD | 42.0 DNC | 42.0 DNC | 672.0 | 378.0 | |
40th | LASER | 184753 | Dave Hawkes | 1082 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 OOD | 42.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 672.0 | 378.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 12 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com