Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 195199 | eLTON | RICHARD MARSH | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||||
2nd | LASER | 171775 | LLSC | NEIL SKELLAM | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 | ||||
3rd | LASER | 195987 | LLSC | PAUL HEATH | 4.0 | 3.0 | (8.0) | 15.0 | 7.0 | ||||
4th | LASER | 197195 | LLSC | CHESTER CANDISH | 5.0 | (10.0) | 3.0 | 18.0 | 8.0 | ||||
5th | LASER | 179656 | LLSC | GREG MARSHALL | (6.0) | 4.0 | 4.0 | 14.0 | 8.0 | ||||
6th | LASER | 182223 | UKLA | ADRIAN SANDILANDS | 3.0 | 6.0 | (9.0) | 18.0 | 9.0 | ||||
7th | LASER | 189181 | LLSC | RICHARD CATCHPOLE | (35.0 DNS) | 1.0 | 10.0 | 46.0 | 11.0 | ||||
8th | LASER | 189082 | LLSC | STUART BELFIELD | 7.0 | (8.0) | 6.0 | 21.0 | 13.0 | ||||
9th | LASER | 196166 | SCAMM | GRAHAM MACWHIRTER | (13.0) | 9.0 | 7.0 | 29.0 | 16.0 | ||||
10th | LASER | 182292 | ELTON | DAVID GAMBEL | (19.0) | 13.0 | 5.0 | 37.0 | 18.0 | ||||
11th | LASER | 177925 | LLSC | TOM KEY | 11.0 | 7.0 | (35.0 OCS) | 53.0 | 18.0 | ||||
12th | LASER | 3 | LLSC | DUNCAN COTTAM | 10.0 | 11.0 | (12.0) | 33.0 | 21.0 | ||||
13th | LASER | 185302 | LLSC | KAY TICKLE | 9.0 | (24.0) | 14.0 | 47.0 | 23.0 | ||||
14th | LASER | 194782 | SCAMM | IAN LEES | 8.0 | (18.0) | 16.0 | 42.0 | 24.0 | ||||
15th | LASER | 198809 | BEAVER | NIGEL ROBINSON | (35.0 OCS) | 14.0 | 11.0 | 60.0 | 25.0 | ||||
16th | LASER | 161369 | LLSC | STEVE WROE | 15.0 | 15.0 | (35.0 DNF) | 65.0 | 30.0 | ||||
17th | LASER | 143607 | LLSC | MICHELLE TICKLE | 14.0 | 17.0 | (20.0) | 51.0 | 31.0 | ||||
18th | LASER | 157569 | RIPON SC | MARTIN BARRETT | (21.0) | 16.0 | 15.0 | 52.0 | 31.0 | ||||
19th | LASER | 117372 | LLSC | JOHN LEWIS | 12.0 | 22.0 | (35.0 DNF) | 69.0 | 34.0 | ||||
20th | LASER | 178491 | LLSC | MIKE BALDWIN | 23.0 | (25.0) | 13.0 | 61.0 | 36.0 | ||||
21st | LASER | 153632 | FIDLERS FERRY | ALAN DODD | 17.0 | 19.0 | (21.0) | 57.0 | 36.0 | ||||
22nd | LASER | 164965 | SOUTHPORT | PAUL SWAINSON | 18.0 | (20.0) | 19.0 | 57.0 | 37.0 | ||||
23rd | LASER | 180667 | LLSC | TY BURROWS | 20.0 | (35.0 OCS) | 18.0 | 73.0 | 38.0 | ||||
24th | LASER | 161368 | LLSC | CHRISTIAN DAY | 22.0 | (23.0) | 17.0 | 62.0 | 39.0 | ||||
25th | LASER | 195253 | LLSC | CHRIS WHEELER | (35.0 DNS) | 12.0 | 35.0 OCS | 82.0 | 47.0 | ||||
26th | LASER | 182460 | SOUTHPORT | ANDY COTT | 16.0 | (35.0 DNF) | 35.0 DNF | 86.0 | 51.0 | ||||
27th | LASER | 143453 | WLYC | MARTIN BREACH | (35.0 OCS) | 21.0 | 35.0 OCS | 91.0 | 56.0 | ||||
28th | LASER | 176291 | MARTIN LEA | (35.0 DNS) | 26.0 | 35.0 OCS | 96.0 | 61.0 | |||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||||||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||||||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||||||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||||||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||||||||
29th | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/