Rank | Class | SailNo | HelmName | CrewName | PY |
R1 17JUL |
R2 17JUL |
R3 17JUL |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 331 | Richard Catchpole | 1000 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
2nd | LASER RADIAL | 182556 | 1106 | 2.0 | 4.0 | (28.0 DNC) | 34.0 | 6.0 | ||
3rd | LASER | 167605 | Dave Exley | 1082 | 7.0 | 1.0 | (28.0 DNC) | 36.0 | 8.0 | |
4th | OPTIMIST | 6091 | Matthew Leckie | 1646 | (25.0 DNF) | 7.0 | 3.0 | 35.0 | 10.0 | |
5th | RS 400 | 1076 | John Murphy | Sally Haslewood | 949 | 4.0 | 6.0 | (28.0 DNC) | 38.0 | 10.0 |
6th | TOPPER | 46162 | Haydn Griffiths | 1297 | 9.0 | (10.0) | 4.0 | 23.0 | 13.0 | |
7th | LASER | 3 | Duncan Cottam | 1082 | 8.0 | 5.0 | (28.0 DNC) | 41.0 | 13.0 | |
8th | RS 400 | 1091 | Stuart Belfield | Abi Belfield | 949 | 6.0 | 8.0 | (28.0 DNC) | 42.0 | 14.0 |
9th | RS 300 | 316 | 1000 | 1.0 | 21.0 DNF | (28.0 DNC) | 50.0 | 22.0 | ||
10th | SOLO | 3957 | Dave Welch | 1153 | 14.0 | 9.0 | (28.0 DNC) | 51.0 | 23.0 | |
11th | LASER RADIAL | 194679 | Andy Price | 1106 | 5.0 | 21.0 DNF | (28.0 DNC) | 54.0 | 26.0 | |
12th | RS 300 | 514 | Paul Allen | 1000 | 25.0 DNF | 3.0 | (28.0 DNC) | 56.0 | 28.0 | |
13th | LASER | 182474 | Kirk Knights | 1082 | (28.0 DNC) | 28.0 DNC | 2.0 | 58.0 | 30.0 | |
14th | SOLO | 4276 | Brian Holt | 1153 | 10.0 | 21.0 DNF | (28.0 DNC) | 59.0 | 31.0 | |
15th | LASER | 180667 | Ty Burrows | 1082 | 11.0 | 21.0 DSQ | (28.0 DNC) | 60.0 | 32.0 | |
16th | LASER | 178491 | Mike Baldwin | 1082 | 13.0 | 21.0 DNF | (28.0 DNC) | 62.0 | 34.0 | |
17th | SOLO | 4776 | Ken Cottam | 1153 | 12.0 | (28.0 DNC) | 28.0 DNC | 68.0 | 40.0 | |
18th | RS 400 | 1289 | S Halman | G Greenacre | 949 | 25.0 DNF | 21.0 DNF | (28.0 DNC) | 74.0 | 46.0 |
18th | 29ER | 1490 | 924 | 25.0 DNF | 21.0 DNF | (28.0 DNC) | 74.0 | 46.0 | ||
18th | RS 300 | 436 | Mike Allen | 1000 | 25.0 OCS | 21.0 DNF | (28.0 DNC) | 74.0 | 46.0 | |
21st | RS 200 | 322 | 1057 | (28.0 DNC) | 21.0 DNF | 28.0 DNC | 77.0 | 49.0 | ||
21st | RS 600 | 851 | Nick Turpin | 920 | (28.0 DNC) | 21.0 DNF | 28.0 DNC | 77.0 | 49.0 | |
23rd | LASER RADIAL | 152541 | John Wingeatt | 1106 | 25.0 DNF | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 | |
23rd | SOLO | 4884 | 1153 | 25.0 DNF | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 | ||
23rd | LASER | 198575 | Howard Green | 1082 | 25.0 DNF | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 | |
23rd | RS 400 | 599 | Matt Leckie | Tom Leckie | 949 | 25.0 DNF | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 |
23rd | PHANTOM | 1170 | Mark Cuthbert | 1030 | 25.0 DNF | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 28 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 21 |
OCS | On course side at start or broke rule 30.1 | 25 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com