Rank | Class | SailNo | HelmName | CrewName | PY |
R1 14MAY |
R2 14MAY |
R3 21MAY |
R4 21MAY |
R5 28MAY |
R6 28MAY |
R7 04JUN |
R8 04JUN |
R9 11JUN |
R10 11JUN |
R11 18JUN |
R12 18JUN |
R13 25JUN |
R14 25JUN |
R15 02JUL |
R16 02JUL |
R17 16JUL |
R18 16JUL |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MIRACLE | 4010 | D Southwell | R Southwell | 1190 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 OOD | 1.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 244.0 | 10.0 |
2nd | SOLO | 4846 | Ken Lawrenson | 1153 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | (10.0) | (8.0) | 3.0 | 1.0 | 2.0 | 3.0 | 2.3 OOD | 2.3 OOD | 268.8 | 22.8 | |
3rd | SOLO | 5022 | Mike Broatch | 1153 | (38.0 DNC) | (38.0 DNC) | (14.0 DNF) | (8.0 DNF) | 2.6 OOD | (38.0 DNC) | 2.0 | 3.0 | (11.0 DNF) | 3.0 | 6.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 248.6 | 25.6 | |
4th | LASER | 41372 | Dave Lowe | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 2.8 OOD | 2.8 OOD | 2.8 OOD | 2.8 OOD | 4.0 | 4.0 | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 332.2 | 28.2 | |
5th | LASER | 180667 | Ty Burrows | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | (7.0) | (38.0 DNC) | 7.0 DNF | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 306.0 | 33.0 | |
6th | SOLO | 4521 | Gil Fisher | 1153 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 5.0 DNF | 38.0 DNC | 391.0 | 87.0 | |
7th | SOLO | 4431 | Gary Guild | 1153 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 10.0 | 8.0 | 10.0 DNF | 9.0 | (38.0 DNC) | 6.0 DNF | 5.0 | 3.0 | 4.0 | (38.0 DNC) | 38.0 DNC | 405.0 | 101.0 | |
8th | CONTENDER | 534 | Martin Tubb | 993 | (38.0 DNC) | (38.0 DNC) | 14.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 7.0 | 18.0 OOD | 18.0 OOD | 2.0 | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 484.0 | 180.0 | |
9th | TOPAZ XENON | 6248 | 1070 | 4.0 | (38.0 DNC) | 9.0 | (38.0 DNC) | 4.0 | 4.0 | 10.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 493.0 | 189.0 | ||
10th | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (38.0 DNC) | (38.0 DNC) | 8.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | 8.0 | 22.4 OOD | 22.4 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 527.8 | 223.8 |
11th | RS 300 | 441 | Stuart Norman | 1000 | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 545.0 | 241.0 | |
12th | LASER | 140028 | Ken Moran | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.0 | 38.0 DNC | 38.0 DNC | 4.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 552.0 | 248.0 | |
13th | LASER | 184753 | Dave Hawkes | 1082 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 575.0 | 271.0 | |
14th | GP14 | 5550 | 1127 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 590.0 | 286.0 | ||
15th | LASER 2000 | 22220 | Richard Woodward | Luke Woodward | 1090 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 7.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 590.0 | 286.0 |
16th | LASER RADIAL | 182556 | 1106 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 1.0 | 611.0 | 307.0 | ||
17th | SOLO | 3273 | Fred Holgate | 1153 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 612.0 | 308.0 | |
18th | LASER | 121812 | Kim Cant | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 613.0 | 309.0 | |
19th | LASER | 189184 | 1082 | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 614.0 | 310.0 | ||
20th | LASER RADIAL | 192525 | Charlotte Greenhalgh | 1106 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 5.0 | 38.0 DNC | 38.0 DNC | 618.0 | 314.0 | |
21st | LASER | 28 | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 619.0 | 315.0 | ||
22nd | RS FEVA XL | 325 | 1189 | (38.0 DNC) | (38.0 DNC) | 5.0 | 8.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 621.0 | 317.0 | ||
23rd | ENTERPRISE | 20754 | D Raines | Ashley Southwell | 1117 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 622.0 | 318.0 |
24th | GP14 | 13119 | 1127 | (38.0 DNC) | (38.0 DNC) | 14.0 DNF | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 626.0 | 322.0 | ||
25th | SCORPION | 750 | 1053 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 628.0 | 324.0 | ||
26th | LASER | 6436 | 1082 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 647.0 | 343.0 | ||
27th | LASER | 161369 | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 648.0 | 344.0 | ||
28th | LASER | 117372 | Jon Lewis | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 648.0 | 344.0 | |
29th | LASER RADIAL | 161368 | 1106 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 648.0 | 344.0 | ||
30th | LASER VAGO | 374 | Jonathan Holt | 1064 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 652.0 | 348.0 | |
31st | LASER RADIAL | 0 | 1106 | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 653.0 | 349.0 | ||
32nd | OPTIMIST | K3889 | 1646 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 654.0 | 350.0 | ||
33rd | LASER | 162829 | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 DSQ | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 657.0 | 353.0 | ||
34th | WAYFARER | 9819 | Julian Mecklenburgh | 1101 | (38.0 DNC) | (38.0 DNC) | 14.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 660.0 | 356.0 | |
35th | RS 400 | 1186 | Dave Exley | Nigel Hall | 949 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 OOD | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 684.0 | 380.0 |
35th | PHANTOM | 1111 | 1030 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 OOD | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 684.0 | 380.0 | ||
35th | LASER | 189082 | Stuart Belfield | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 OOD | 38.0 OOD | 684.0 | 380.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 38 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 11 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com