Rank | Class | SailNo | HelmName | CrewName | PY |
R1 24SEP |
R2 24SEP |
R3 01OCT |
R4 01OCT |
R5 08OCT |
R6 08OCT |
R7 15OCT |
R8 15OCT |
R9 22OCT |
R10 22OCT |
R11 29OCT |
R12 29OCT |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MIRACLE | 4010 | D Southwell | 1190 | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.4 OOD | 1.4 OOD | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | 172.8 | 9.8 | |
2nd | SOLO | 5022 | Mike Broatch | 1153 | (11.0 DNF) | 1.0 | 2.0 OOD | 2.0 OOD | (17.0 DNF) | (5.0) | 1.0 | 1.0 | 3.0 | (5.0) | (5.0) | 4.0 | 57.0 | 14.0 | |
3rd | MIRACLE | 4011 | D Raines | 1190 | 6.0 | (40.0 DNC) | (7.0) | (9.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | 153.0 | 17.0 | |
4th | LASER | 180667 | Ty Burrows | 1082 | (40.0 DNC) | (40.0 DNC) | 3.0 | 4.0 | 5.0 | (6.0) | (12.0) | (11.0) | 3.8 OOD | 3.8 OOD | 4.0 | 3.0 | 135.6 | 26.6 | |
5th | SOLO | 4431 | Gary Guild | 1153 | 4.0 | 5.0 | (6.0) | 2.0 | 4.4 OOD | 4.4 OOD | 5.0 | (13.0) | (10.0) | (10.0) | 6.0 | (8.0) | 77.8 | 30.8 | |
6th | SOLO | 4846 | Ken Lawrenson | 1153 | 3.0 | 4.0 | 5.4 OOD | 5.4 OOD | 8.0 | (9.0) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 5.0 | 206.8 | 37.8 | |
7th | ENTERPRISE | 20754 | Ashley Southwell | 1117 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 7.0 | 16.0 DNF | 3.0 | 6.0 | (40.0 DNC) | 3.0 | 6.0 | 247.0 | 47.0 | |
8th | GP14 | 12809 | Bill Egerton | 1127 | (40.0 DNC) | 8.0 | 9.0 | (12.0) | 11.0 | (13.0) | 9.0 | 8.0 | (12.0) | (40.0 DNC) | 9.0 OOD | 9.0 OOD | 180.0 | 63.0 | |
9th | LASER | 80667 | Dave Lowe | 1082 | (40.0 DNC) | (40.0 DNC) | 4.0 | 5.0 | 9.0 | 10.0 | 6.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 280.0 | 80.0 | |
10th | SOLO | 1828 | Kevin Ball | 1153 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | 13.0 | 14.0 | 16.0 DNF | 7.0 | (40.0 DNC) | (40.0 DNC) | 10.0 | 10.0 | 281.0 | 81.0 | |
11th | LASER | 140028 | Ken Moran | 1082 | (40.0 DNC) | (40.0 DNC) | 10.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 9.0 | 4.0 | 8.0 | 7.0 | 285.0 | 85.0 | |
12th | SOLUTION | 450 | Richard Woodward | 1074 | 9.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | 15.0 | 16.0 | 10.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 304.0 | 104.0 | |
13th | SOLO | 4712 | 1153 | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 9.0 | 4.0 | 6.0 | 40.0 DNC | 40.0 DNC | 307.0 | 107.0 | ||
14th | TOPPER | 46987 | Luke Woodward | 1297 | 5.0 | 11.0 DNF | (40.0 DNC) | (40.0 DNC) | 12.0 | (40.0 DNC) | 7.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 319.0 | 119.0 | |
15th | LASER | 175792 | Glyn Purnell | 1082 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | (40.0 DNC) | 40.0 DNC | 5.0 | 2.0 | 40.0 DNC | 40.0 DNC | 331.0 | 131.0 | |
16th | LASER | 189363 | 1082 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | 8.0 | 10.0 | 13.0 | 11.0 | 40.0 DNC | 40.0 DNC | 337.0 | 137.0 | ||
17th | SOLO | 3273 | Fred Holgate | 1153 | 8.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 7.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 345.0 | 145.0 | |
18th | CONTENDER | 534 | Martin Tubb | 993 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 | 11.0 | (40.0 DNC) | 40.0 DNC | 7.0 | 9.0 | 40.0 DNC | 40.0 DNC | 357.0 | 157.0 | |
19th | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (40.0 DNC) | (40.0 DNC) | 12.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 9.0 | 9.0 | 360.0 | 160.0 |
20th | LASER | 152598 | 1082 | 2.0 | 6.0 | (40.0 DNC) | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 374.0 | 174.0 | ||
21st | RS 400 | 412 | Ollie Shaw | Marion Bamford | 949 | (40.0 DNC) | (40.0 DNC) | 14.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 8.0 | 8.0 | 40.0 DNC | 40.0 DNC | 390.0 | 190.0 |
22nd | PHANTOM | 1164 | Dave Gray | 1030 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 1.0 | 402.0 | 202.0 | |
23rd | MIRACLE | 4010 | Wayne Atherton | Mark Atherton | 1190 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 3.0 | 40.0 DNC | 40.0 DNC | 404.0 | 204.0 |
24th | MIRACLE | 4010 | I Southwell | 1190 | 1.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 404.0 | 204.0 | |
25th | SOLO | 5217 | Malcolm Waddington | 1153 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 4.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 408.0 | 208.0 | |
26th | RS FEVA S | 0 | 1200 | 7.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 414.0 | 214.0 | ||
27th | RS 300 | 441 | Stuart Norman | 1000 | (40.0 DNC) | (40.0 DNC) | 2.0 | 14.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 416.0 | 216.0 | |
28th | LASER | 175777 | Paul Smith | 1082 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 7.0 | 40.0 DNC | 40.0 DNC | 418.0 | 218.0 | |
29th | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 11.0 | 12.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 423.0 | 223.0 |
30th | TOPAZ XENON | 6248 | 1070 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 426.0 | 226.0 | ||
31st | SOLO | 4 | 1153 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 443.0 | 243.0 | ||
32nd | RS FEVA S | 4610 | 1200 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 444.0 | 244.0 | ||
33rd | TOPAZ XENON | 3943 | 1070 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 448.0 | 248.0 | ||
34th | LASER 2000 | 2905 | 1090 | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 448.0 | 248.0 | ||
35th | RS 200 | 1256 | Louise McKeand | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 40.0 DNC | 451.0 | 251.0 | |
36th | LASER | 75129 | M Marshall | 1082 | (40.0 DNC) | (40.0 DNC) | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 451.0 | 251.0 | |
37th | TOPAZ XENON | 3948 | 1070 | (40.0 DNC) | (40.0 DNC) | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 453.0 | 253.0 | ||
38th | SOLO | 3884 | Graham Bristow | 1153 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 16.0 DSQ | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 456.0 | 256.0 | |
39th | PHANTOM | 1111 | Ollie Shaw | 1030 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 OOD | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 480.0 | 280.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 40 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 16 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com