Rank | Class | SailNo | HelmName | CrewName | PY |
R1 30JUN |
R2 07JUL |
R3 14JUL |
R4 21JUL |
R5 28JUL |
R6 04AUG |
R7 11AUG |
R8 18AUG |
R9 25AUG |
R10 01SEP |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 192016 | Tom Keegan | 1080 | 4.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 2.0 | (75.0 DNC) | 3.0 | 1.0 | 7.0 | 317.0 | 17.0 | ||
2nd | SOLO | 4431 | Malcolm Waddington | 1155 | (75.0 DNC) | (75.0 DNC) | 3.0 | (5.0) | 4.0 | 5.0 | (6.0) | 3.0 | 2.0 | 178.0 | 17.0 | ||
3rd | LASER | 186436 | Howard Green | 1080 | 3.0 | 3.0 | (75.0 DNC) | (75.0 DNC) | 5.0 | (75.0 DNC) | 5.0 | 6.0 | (75.0 DNC) | 322.0 | 22.0 | ||
4th | SOLO | 5022 | Mike Broatch | 1155 | (7.0) | (33.0 DNF) | 4.0 | 4.0 | (14.0) | 6.0 | 4.8 OOD | 5.0 | (12.0) | 89.8 | 23.8 | ||
5th | RS 300 | 374 | Neil Skellam | 1000 | (75.0 DNC) | (14.0) | (75.0 DNC) | 1.0 | 11.0 | (75.0 DNC) | 13.0 | 2.0 | 4.0 | 270.0 | 31.0 | ||
6th | MIRACLE | 4010 | D Southwell | R Southwell | 1185 | (75.0 DNC) | (75.0 DNC) | 2.0 | 7.0 | 8.0 | 2.0 | (75.0 DNC) | (75.0 DNC) | 16.0 | 335.0 | 35.0 | |
7th | SOLO | 4657 | Mark Cuthbert | 1155 | (75.0 DNC) | 10.5 | 9.0 | 3.0 | 10.0 | 4.0 | (75.0 DNC) | (75.0 DNC) | (13.0) | 274.5 | 36.5 | ||
8th | LASER | 197195 | Chester Candish | 1080 | 7.3 OOD | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 7.3 OOD | 8.0 | 8.0 | 336.6 | 36.6 | ||
9th | SOLO | 4297 | John Walter | 1155 | (75.0 DNC) | 9.0 | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 8.0 | 4.0 | 10.5 | 337.5 | 37.5 | ||
10th | ENTERPRISE | 20754 | D Raines | Ashley Southwell | 1116 | 6.0 | (12.0) | (75.0 DNC) | 6.0 | 9.0 | 7.0 | (75.0 DNC) | (75.0 DNC) | 10.5 | 275.5 | 38.5 | |
11th | RS 400 | 1289 | Stuart Halman | G Greenacre | 950 | (75.0 DNC) | (33.0 DNF) | 10.0 | 10.0 | (15.0) | 11.0 | 9.3 OOD | (75.0 DNC) | 6.0 | 244.3 | 46.3 | |
12th | LASER | 195987 | Paul Heath | 1080 | 31.0 DNF | 4.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 1.0 | (75.0 DNC) | 7.0 | 5.0 | 348.0 | 48.0 | ||
13th | OPTIMIST | 5911 | Haydn Griffiths | 1646 | (75.0 DNC) | 8.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 13.0 | 4.0 | 10.0 | 17.0 | 352.0 | 52.0 | ||
14th | ENTERPRISE | 22163 | Mike Baldwin | Diane Griffiths | 1116 | (75.0 DNC) | 15.0 | 8.0 | 9.0 | (75.0 DNC) | 10.0 | (17.0) | (75.0 DNC) | 14.0 | 298.0 | 56.0 | |
15th | SOLO | 2453 | Gary Guild | 1155 | (28.0) | (33.0 DNF) | 11.0 | 8.0 | 18.0 | 16.0 DNF | (75.0 DNC) | (75.0 DNC) | 19.0 | 283.0 | 72.0 | ||
16th | RS 600 | 851 | Nick Turpin | 920 | 23.0 | (75.0 DNC) | 12.0 | 11.0 | 19.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 15.0 | 380.0 | 80.0 | ||
17th | RS 600 | 885 | Ollie Shaw | 920 | 25.0 | (75.0 DNC) | 13.0 | 12.0 | 22.0 | (75.0 DNC) | (75.0 DNC) | 17.0 | (75.0 DNC) | 389.0 | 89.0 | ||
18th | LASER | 194679 | Andy Price | 1080 | 16.0 | 7.0 | (75.0 DNC) | (75.0 DNC) | 12.0 | (75.0 DNC) | 9.0 | (75.0 DNC) | 75.0 DNC | 419.0 | 119.0 | ||
19th | PHANTOM | 1164 | Dave Gray | 1035 | 17.0 | 22.0 | (75.0 DNC) | 29.3 OOD | 3.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 446.3 | 146.3 | ||
20th | LASER | 176291 | Martin Lea | 1080 | 24.0 | 18.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 13.0 | 20.0 | 450.0 | 150.0 | ||
21st | RS 400 | 1318 | Terry Oliver | Mark Atherton | 950 | (75.0 DNC) | (75.0 DNC) | 5.0 | 2.0 | 1.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 458.0 | 158.0 | |
22nd | MIRACLE | 1352 | Eamon Cuthbert | L Cuthbert | 1185 | 5.0 | 5.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 463.0 | 163.0 | |
23rd | LASER | 166409 | Jon Lewis | 1080 | (75.0 DNC) | (75.0 DNC) | 7.0 | (75.0 DNC) | 7.0 | 9.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 473.0 | 173.0 | ||
24th | LASER | 185983 | Conrad Brown | 1080 | (75.0 DNC) | 10.5 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 8.0 | 7.0 | 75.0 DNC | 75.0 DNC | 475.5 | 175.5 | ||
25th | TOPPER | 46162 | Brogan Griffiths | 1295 | (75.0 DNC) | 19.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 18.0 | 15.0 | 75.0 DNC | 502.0 | 202.0 | ||
26th | LASER | 41372 | Dave Lowe | 1080 | 15.0 | 23.0 | (75.0 DNC) | (75.0 DNC) | 20.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 508.0 | 208.0 | ||
27th | 12 | 3496 | Gareth Williams | Jen Turner | 1089 | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 532.0 | 232.0 | |
28th | LASER | 63715 | Megan Griffiths | 1080 | 46.5 OOD | 33.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 3.0 | 532.5 | 232.5 | ||
29th | OPTIMIST | 5667 | Bobby Hewitt | 1646 | 13.0 | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 539.0 | 239.0 | ||
30th | RS 400 | 762 | John Marsh | Stephen Kennedy | 950 | 14.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 12.0 | 75.0 DNC | 551.0 | 251.0 | |
31st | SOLO | 4276 | Brian Holt | 1155 | 8.0 | 21.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 554.0 | 254.0 | ||
32nd | SOLO | 3957 | Dave Welch | 1155 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 16.0 | 75.0 DNC | 14.0 | 75.0 DNC | 75.0 DNC | 555.0 | 255.0 | ||
33rd | LASER | 121812 | Kim Cant | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 13.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 18.0 | 556.0 | 256.0 | ||
34th | LASER | 117372 | Jon Lewis | 1080 | 22.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 11.0 | 75.0 DNC | 75.0 DNC | 558.0 | 258.0 | ||
35th | LASER | 178491 | Mike Baldwin | 1080 | 19.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 17.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 561.0 | 261.0 | ||
36th | RS 200 | 322 | Laura Barnes | 1057 | 21.0 | 17.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 563.0 | 263.0 | ||
37th | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 23.0 | 75.0 DNC | 75.0 DNC | 16.0 | 75.0 DNC | 564.0 | 264.0 | |
38th | TOPPER 4.2 | 45925 | Haydn Griffiths | 1320 | 26.0 | (75.0 DNC) | 14.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 565.0 | 265.0 | ||
39th | LASER | 155936 | 1080 | (75.0 DNC) | 16.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 25.0 DNF | 566.0 | 266.0 | |||
40th | BLAZE | 673 | 1046 | (75.0 DNC) | 33.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 11.0 | 75.0 DNC | 569.0 | 269.0 | |||
41st | LASER RADIAL | 150246 | Nathaniel Holt | 1104 | 27.0 | 20.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 572.0 | 272.0 | ||
42nd | FLYING FIFTEEN | 2438 | Mark Lowe | 1025 | (75.0 DNC) | 24.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 25.0 DNF | 574.0 | 274.0 | ||
43rd | LASER | 195253 | Chris Wheeler | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 58.5 OOD | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 9.0 | 592.5 | 292.5 | ||
44th | RS 200 | 958 | 1057 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 1.0 | 601.0 | 301.0 | |||
45th | LASER RADIAL | 186436 | Andrew Green | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 1.0 | 75.0 DNC | 75.0 DNC | 601.0 | 301.0 | ||
46th | PHANTOM | 1229 | Jez Entwistle | 1035 | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 601.0 | 301.0 | ||
47th | LASER | 189181 | Richard Catchpole | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 2.0 | 75.0 DNC | 75.0 DNC | 602.0 | 302.0 | ||
48th | LASER | 175792 | Glyn Purnell | 1080 | (75.0 DNC) | 2.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 602.0 | 302.0 | ||
49th | PHANTOM | 1101 | Alastair Norris | 1035 | 2.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 602.0 | 302.0 | ||
50th | RS 300 | 436 | 1000 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 9.0 | 75.0 DNC | 609.0 | 309.0 | |||
51st | LASER RADIAL | 192525 | Charlotte Greenhalgh | 1104 | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 609.0 | 309.0 | ||
52nd | LASER RADIAL | 166585 | Glyn Purnell | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 10.0 | 75.0 DNC | 75.0 DNC | 610.0 | 310.0 | ||
53rd | RS 400 | 1191 | Louise McKeand | Cathy Partington | 950 | 10.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 610.0 | 310.0 | |
54th | LASER | 171775 | Jude Allen | 1080 | 11.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 611.0 | 311.0 | ||
55th | RS 200 | 1256 | Richard Catchpole | 1057 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 12.0 | 75.0 DNC | 75.0 DNC | 612.0 | 312.0 | ||
56th | TOPPER | 43162 | 1295 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 12.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 612.0 | 312.0 | |||
57th | RS 400 | 1298 | Martin Parker | Liam Parker | 950 | 12.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 612.0 | 312.0 | |
58th | LASER | 86436 | Andrew Green | 1080 | 62.5 OOD | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 25.0 OCS | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 612.5 | 312.5 | ||
59th | LASER | 189181 | 1080 | (75.0 DNC) | 13.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 613.0 | 313.0 | |||
60th | LASER | 160726 | Marcus Scrafton | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 14.0 | 75.0 DNC | 614.0 | 314.0 | ||
61st | LASER RADIAL | 120382 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 15.0 | 75.0 DNC | 75.0 DNC | 615.0 | 315.0 | |||
62nd | LASER | 135587 | Richard Hague | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 16.0 | 75.0 DNC | 75.0 DNC | 616.0 | 316.0 | ||
63rd | LASER 2000 | 21109 | Dave Eccles | Kate Eccles | 1090 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 16.0 DNF | 75.0 DNC | 75.0 DNC | 75.0 DNC | 616.0 | 316.0 | |
64th | LASER RADIAL | 152541 | J Wingeatt | 1104 | 18.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 618.0 | 318.0 | ||
65th | RS 200 | 1003 | Ali Humphries | Brogan Griffiths | 1057 | 20.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 620.0 | 320.0 | |
66th | LASER | 140042 | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 21.0 | 621.0 | 321.0 | |||
67th | GP14 | 12809 | Bill Egerton | 1127 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 21.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 621.0 | 321.0 | ||
68th | LASER | 155922 | 1080 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 22.0 | 622.0 | 322.0 | |||
69th | ALBACORE | 1997 | Steve Wood | Natalie Wood | 1065 | 29.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 629.0 | 329.0 | |
70th | LASER | 198436 | 1080 | (75.0 DNC) | 33.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 633.0 | 333.0 | |||
70th | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | (75.0 DNC) | 33.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 633.0 | 333.0 | |
70th | LASER | 146432 | B Parker | 1080 | (75.0 DNC) | 33.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 633.0 | 333.0 | ||
73rd | NATIONAL 12* | 3513 | Christian Day | Sophie Richards | 1089 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 OOD | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 675.0 | 375.0 | |
73rd | RS 400 | 1214 | Les Ormandy | S Fletcher | 950 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 OOD | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 675.0 | 375.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 75 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 25 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com