Rank | Class | SailNo | HelmName | CrewName | PY |
R1 14NOV |
R2 14NOV |
R3 21NOV |
R4 21NOV |
R5 28NOV |
R6 28NOV |
R7 05DEC |
R8 05DEC |
R9 12DEC |
R10 12DEC |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1298 | Martin Parker | Liam Parker | 950 | (4.0) | 2.0 | 2.0 | 3.0 | 11.0 | 7.0 | ||||||
2nd | RS 200 | 1256 | Cathy Partington | Kaye Tickle | 1057 | (6.0) | 6.0 | 5.0 | 4.0 | 21.0 | 15.0 | ||||||
3rd | RS 400 | 1289 | Stuart Halman | Gillian Greenacre | 950 | 5.0 | 7.0 | 8.0 | (10.0) | 30.0 | 20.0 | ||||||
4th | RS 100 8.4 | 172 | Greg Booth | 1014 | 8.0 | 3.0 | 10.0 | (11.0) | 32.0 | 21.0 | |||||||
5th | RS 400 | 1216 | Caroline Exley | Jude Allen | 950 | 1.0 | 1.0 | (24.0 DNC) | 24.0 DNC | 50.0 | 26.0 | ||||||
6th | RS 400 | 1014 | Hamish Gledhill | 950 | (24.0 DNC) | 24.0 DNC | 1.0 | 2.0 | 51.0 | 27.0 | |||||||
7th | RS 400 | 1186 | Dave Exley | Nigel Hall | 950 | (24.0 DNC) | 24.0 DNC | 3.0 | 1.0 | 52.0 | 28.0 | ||||||
8th | RS 400 | 725 | Bill Kenyon | Ben Ditchburn | 950 | 2.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 54.0 | 30.0 | ||||||
9th | RS 400 | 1355 | Rob Temple | James Temple | 950 | 10.0 | 9.0 | (24.0 DNC) | 12.0 | 55.0 | 31.0 | ||||||
10th | RS 400 | 412 | Ollie Shaw | Team Dean | 950 | 9.0 | 10.0 | 12.0 | (15.0) | 46.0 | 31.0 | ||||||
11th | RS 400 | 1076 | John Murphy | Sally Haslewood | 950 | 3.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 | ||||||
12th | RS 400 | 1007 | Mark Greaves | Alan Woosey | 950 | (24.0 DNC) | 24.0 DNC | 4.0 | 5.0 | 57.0 | 33.0 | ||||||
13th | RS 400 | 1155 | N Holt | G Nelson | 950 | (24.0 DNC) | 24.0 DNC | 9.0 | 6.0 | 63.0 | 39.0 | ||||||
14th | LASER 2000 | 2204 | Iain Yardley | Sarah Yardley | 1090 | 7.0 | 8.0 | (24.0 DNC) | 24.0 DNC | 63.0 | 39.0 | ||||||
15th | RS 200 | 824 | Kaye Tickle | Emma Norris | 1057 | (24.0 DNC) | 24.0 DNC | 7.0 | 9.0 | 64.0 | 40.0 | ||||||
16th | RS 400 | 819 | Colin Hague | Richard Hague | 950 | 14.0 OOD | 14.0 OOD | (15.0) | 14.0 | 57.0 | 42.0 | ||||||
17th | 29ER | 54 | Alex Leonard | Olivia Storey | 924 | (24.0 DNC) | 24.0 DNC | 11.0 | 8.0 | 67.0 | 43.0 | ||||||
18th | RS 400 | 1091 | Stuart Belfield | Cath Belfield | 950 | (24.0 DNC) | 24.0 DNC | 13.0 | 7.0 | 68.0 | 44.0 | ||||||
19th | RS 100 10.2 | 210 | Jez Entwistle | 1005 | (24.0 DNC) | 24.0 DNC | 6.0 | 19.0 DNF | 73.0 | 49.0 | |||||||
20th | RS 200 | 1003 | Ali Humphries | Laura Barnes | 1057 | (24.0 DNC) | 24.0 DNC | 17.0 | 13.0 | 78.0 | 54.0 | ||||||
21st | RS 400 | 1214 | Les Ormandy | S Fletcher | 950 | (24.0 DNC) | 24.0 DNC | 14.0 | 16.0 | 78.0 | 54.0 | ||||||
22nd | LASER 3000 | 3363 | Grace Brooks | Sally Bowden | 1032 | (24.0 DNC) | 24.0 DNC | 16.0 | 17.0 | 81.0 | 57.0 | ||||||
23rd | RS 400 | 1318 | Terry Oliver | Mark Atherton | 950 | (24.0 DNC) | 24.0 DNC | 24.0 OOD | 24.0 OOD | 96.0 | 72.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 19 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com