Rank | Class | SailNo | HelmName | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 186436 | ANDREW GREEN | LLSC | 1078 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 |
2nd | LASER | 195987 | PAUL HEATH | LLSC | 1078 | (14.0 DNC) | 2.0 | 1.0 | 17.0 | 3.0 |
3rd | LASER | 192016 | TOM KEEGAN | LLSC | 1078 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
4th | LASER | 86436 | HOWARD GREEN | LLSC | 1078 | (5.0) | 3.0 | 5.0 | 13.0 | 8.0 |
5th | LASER | 197195 | CHESTER CANDISH | LLSC | 1078 | 2.0 | 7.0 | (14.0 DNC) | 23.0 | 9.0 |
6th | LASER RADIAL | 192525 | CHARLOTTE GREENHALGH | ELTON | 1101 | 4.0 | 6.0 | (7.0) | 17.0 | 10.0 |
7th | LASER | 184753 | DAVE HAWKES | LLSC | 1078 | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 |
8th | LASER | 117372 | JONATHAN LEWIS | LLSC | 1078 | (14.0 DNC) | 10.0 | 4.0 | 28.0 | 14.0 |
9th | LASER | 194678 | PETER BALDWIN | REDESMERE | 1078 | 8.0 | (9.0) | 8.0 | 25.0 | 16.0 |
10th | LASER | 173291 | DAVE KELSALL | LLSC | 1078 | 10.0 | (12.0) | 9.0 | 31.0 | 19.0 |
11th | LASER | 180667 | T. BURROWS | LLSC | 1078 | 9.0 | (11.0) | 10.0 | 30.0 | 19.0 |
12th | LASER | 185893 | CONRAD BROWN | LLSC | 1078 | 7.0 | 13.0 | (14.0 DNC) | 34.0 | 20.0 |
13th | LASER | 194679 | ANDREW PRICE | LLSC | 1078 | (14.0 DNF) | 8.0 | 14.0 DNC | 36.0 | 22.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com