Rank | Class | SailNo | HelmName | CrewName | Club | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 186436 | ANDREW GREEN | LLSC | 1078 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
2nd | LASER | 189181 | RICHARD CATCHPOLE | LLSC | 1078 | 1.0 | 3.0 | (16.0 DNC) | 20.0 | 4.0 | |
3rd | LASER | 197195 | CHESTER CANDISH | LLSC | 1078 | 4.0 | (6.0) | 1.0 | 11.0 | 5.0 | |
4th | LASER | 189082 | S. BELFIELD | LLSC | 1078 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
5th | LASER | 86436 | HOWARD GREEN | LLSC | 1078 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 | |
6th | LASER | 194679 | ANDREW PRICE | LLSC | 1078 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 | |
7th | LASER | 184753 | DAVE HAWKES | LLSC | 1078 | (7.0) | 5.0 | 7.0 | 19.0 | 12.0 | |
8th | LASER | 117372 | JONATHAN LEWIS | LLSC | 1078 | (9.0) | 8.0 | 6.0 | 23.0 | 14.0 | |
9th | LASER RADIAL | 192525 | CHARLOTTE GREENHALGH | ELTON | 1101 | 8.0 | (9.0) | 8.0 | 25.0 | 16.0 | |
10th | LASER RADIAL | 77621 | FAY ENGLISH | LLSC | 1101 | (11.0) | 11.0 | 9.0 | 31.0 | 20.0 | |
11th | LASER RADIAL | 159413 | SALLY HASLEWOOD | LLSC | 1101 | 10.0 | 10.0 | (11.0) | 31.0 | 20.0 | |
12th | LASER | 173291 | DAVE KELSALL | LLSC | 1078 | 12.0 | (13.0) | 10.0 | 35.0 | 22.0 | |
13th | LASER | 186310 | TOM JULIAN | LLSC | 1078 | 13.0 | (14.0) | 12.0 | 39.0 | 25.0 | |
14th | LASER | 43172 | DAVID LOWE | LLSC | 1078 | (16.0 DNC) | 12.0 | 13.0 | 41.0 | 25.0 | |
15th | LASER RADIAL | 63715 | MEGAN GRIFFITHS | LLSC | 1101 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com