Rank | Class | SailNo | HelmName | Club | PY | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5667 | BOBBY HEWITT | LLSC | 1646 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | |
2nd | LASER RADIAL | 182474 | KIRK KNIGHTS | LLSC | 1101 | 2.0 | (6.0) | 2.0 | 10.0 | 4.0 | |
3rd | LASER 4.7 | 63715 | MEGAN GRIFFITHS | LLSC | 1175 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | |
4th | LASER RADIAL | 152541 | JOHN WINGEATT | LLSC | 1101 | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 | |
5th | LASER | 178751 | TOM CORNTHWAITE | ELTON | 1078 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
6th | LASER RADIAL | 150246 | NATHANIEL HOLT | LLSC | 1101 | (9.0 DNF) | 5.0 | 6.0 | 20.0 | 11.0 | |
7th | TOPPER | 45925 | HAYDN GRIFFITHS | LLSC | 1290 | 6.0 | (8.0) | 8.0 | 22.0 | 14.0 | |
8th | TOPPER | 46303 | LEE KNIGHTS | LLSC | 1290 | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com