Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 182474 | KIRK KNIGHTS | LLSC | 1101 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
2nd | LASER RADIAL | 178751 | TOM CORNTHWAITE | ELTON | 1101 | (6.0) | 1.0 | 2.0 | 9.0 | 3.0 | |
3rd | OPTIMIST | 5667 | BOBBY HEWITT | LLSC | 1646 | 1.0 | 4.0 | (5.0) | 10.0 | 5.0 | |
4th | LASER RADIAL | 152541 | JOHN WINGEATT | LLSC | 1101 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
5th | LASER RADIAL | 100982 | AMY BOWER | REDESMERE | 1101 | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |
6th | 405 | 4 | GRACE BROOKS | SALLY BOWDEN | LLSC | 1089 | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 |
7th | TOPPER | 45925 | HAYDN GRIFFITHS | LLSC | 1310 | 7.0 | 6.0 | (8.0) | 21.0 | 13.0 | |
8th | TOPPER | 46303 | LEE KNIGHTS | LLSC | 1290 | 8.0 | 8.0 | (9.0) | 25.0 | 16.0 | |
9th | TOPPER | 44777 | STEPHANIE WINGEATT | LLSC | 1310 | (10.0) | 10.0 | 7.0 | 27.0 | 17.0 | |
10th | TOPPER | 22527 | CHRISTOPHER BATTERBEE | LLSC | 1290 | (11.0) | 9.0 | 10.0 | 30.0 | 19.0 | |
11th | OPTIMIST | 5959 | LUCY KNIGHTS | LLSC | 1646 | 9.0 | 11.0 | (13.0 DNC) | 33.0 | 20.0 | |
12th | TOPPER | 44728 | LIAM KIRBY | LLSC | 1290 | (12.0) | 12.0 | 11.0 | 35.0 | 23.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com