Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1100 | MIKE WEBSTER | DELPH | 1035 | 1.0 | 3.0 | (25.0 DNC) | 29.0 | 4.0 | |
2nd | SOLO | 4847 | STEVE WHITE | LLSC | 1155 | (25.0 DNF) | 1.0 | 4.0 | 30.0 | 5.0 | |
3rd | RS 400 | 1091 | STUART BELFIELD | CATH BELFIELD | 950 | 4.0 | 2.0 | (7.0) | 13.0 | 6.0 | |
4th | SOLO | 5022 | MIKE BROATCH | LLSC | 1155 | (25.0 DNF) | 6.5 | 2.0 | 33.5 | 8.5 | |
5th | PHANTOM | 1101 | STEVE NORRIS | LLSC | 1035 | 5.0 | (8.0) | 5.0 | 18.0 | 10.0 | |
6th | GP14 | 13930 | IAN SINCLAIR | ALAN JONES | BOLTON | 1127 | 7.0 | 4.0 | (11.0) | 22.0 | 11.0 |
7th | SOLO | 5109 | ALAN CATTO | LLSC | 1155 | (25.0 DNC) | 9.0 | 3.0 | 37.0 | 12.0 | |
8th | SOLO | 4276 | BRIAN HOLT | LLSC | 1155 | (25.0 DNF) | 12.0 | 1.0 | 38.0 | 13.0 | |
9th | LASER 2000 | 2204 | IAIN YARDLEY | SARAH YARDLEY | LLSC | 1090 | 3.0 | (10.0) | 10.0 | 23.0 | 13.0 |
10th | RS 400 | 891 | LOUISE McKEAND | DAVE EXLEY | LLSC | 950 | 8.0 | 5.0 | (25.0 DNC) | 38.0 | 13.0 |
11th | MIRACLE | 4011 | ASHLEY SOUTHWELL | MAXINE SOUTHWELL | LLSC | 1178 | (25.0 DNC) | 6.5 | 9.0 | 40.5 | 15.5 |
12th | RS 200 | 958 | GREG MARSHALL | CHRIS TOOLEY | WEST LANCS YACHT CLUB | 1057 | 2.0 | 14.0 | (25.0 DNC) | 41.0 | 16.0 |
13th | RS 300 | 188797 | NEIL SKELLAM | LLSC | 1000 | 10.0 | (11.0) | 6.0 | 27.0 | 16.0 | |
14th | RS 400 | 1172 | A. FLEMING | M. CORNESS | 950 | 9.0 | (13.0) | 8.0 | 30.0 | 17.0 | |
15th | 505 | 8129 | J. WALTER | M. CUTHBERT | LLSC | 902 | 11.0 | (16.0) | 13.0 | 40.0 | 24.0 |
16th | 420 | 50553 | ANDY DAWSON | JUNNO | LLSC | 1087 | 12.0 | (18.0) | 12.0 | 42.0 | 24.0 |
17th | RS 400 | 1296 | SAM SUTTON-REID | CAROLINE SUTTON-REID | LLSC | 950 | 6.0 | (25.0 DNC) | 25.0 DNC | 56.0 | 31.0 |
18th | 405 | 4 | GRACE BROOKS | SALLY BOWDEN | LLSC | 1089 | (25.0 DNF) | 15.0 | 25.0 DNC | 65.0 | 40.0 |
19th | RS 200 | 322 | LAURA BARNES | BROGAN GRIFFITHS | LLSC | 1057 | (25.0 DNF) | 17.0 | 25.0 DNC | 67.0 | 42.0 |
20th | MIRROR Double Handed 3 Sails | 70633 | MARK GREAVES | REBECCA GREAVES | LLSC | 1386 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
20th | RS 400 | 1298 | MARTIN PARKER | LIAM PARKER | LLSC | 950 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
20th | RS 200 | 1311 | ALISTAIR NORRIS | CHARLES STEEL | LLSC / HOLLINGSWORTH | 1057 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
20th | RS 200 | 824 | SHEL TICKLE | KAYE TICKLE | LLSC | 1057 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
20th | RS FEVA | 325 | PAUL HEATH | JESSICA HEATH | LLSC | 1189 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com