Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1100 | MIKE WEBSTER | DELPH | 1035 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | |
2nd | RS 400 | 891 | LOUISE McKEAND | CATHY PARKINGTON | LLSC | 950 | (5.0) | 2.0 | 1.0 | 8.0 | 3.0 |
3rd | RS 200 | 1311 | ALISTAIR NORRIS | CHARLES STEEL | LLSC / HOLLINGSWORTH | 1057 | 3.0 | 3.0 | (6.0) | 12.0 | 6.0 |
4th | SOLO | 5113 | CHRIS GILLARD | SHEFFIELD VIKING | 1155 | 4.0 | (7.0) | 4.0 | 15.0 | 8.0 | |
5th | PHANTOM | 1101 | STEVE NORRIS | LLSC | 1035 | 2.0 | (12.0) | 9.0 | 23.0 | 11.0 | |
6th | 12 * | 3496 | GARETH WILLIAMS | JENNIFER TURNER | LLSC | 1089 | (10.5) | 4.0 | 7.0 | 21.5 | 11.0 |
7th | LASER 2000 | 2204 | IAIN YARDLEY | SARAH YARDLEY | LLSC | 1090 | (21.0) | 5.0 | 8.0 | 34.0 | 13.0 |
8th | RS 400 | 1296 | SAM SUTTON-REID | CAROLINE SUTTON-REID | LLSC | 950 | 7.0 | 6.0 | (17.0) | 30.0 | 13.0 |
9th | RS 400 | 1298 | MARTIN PARKER | LIAM PARKER | LLSC | 950 | 10.5 | (32.0 OCS) | 3.0 | 45.5 | 13.5 |
10th | FLYING 15 | 3418 | JOHN WALTER | ROSEANNE WALTER | LLSC | 1025 | 6.0 | (32.0 OCS) | 10.0 | 48.0 | 16.0 |
11th | RS 400 | 903 | JOE HARTIGAN | NATHAN WARING | BOLTON | 950 | (20.0) | 15.0 | 2.0 | 37.0 | 17.0 |
12th | SOLO | 4276 | BRIAN HOLT | LLSC | 1155 | (15.0) | 10.0 | 11.0 | 36.0 | 21.0 | |
13th | RS 300 | 374 | NEIL SKELLAM | LLSC | 1000 | 9.0 | (17.0) | 13.0 | 39.0 | 22.0 | |
14th | RS 200 | 824 | SHEL TICKLE | KAYE TICKLE | LLSC | 1057 | 13.0 | 9.0 | (14.0) | 36.0 | 22.0 |
15th | RS 200 | 958 | GREG MARSHALL | CHRIS TOOLEY | WEST LANCS YACHT CLUB | 1057 | 12.0 | (13.0) | 12.0 | 37.0 | 24.0 |
16th | PHANTOM | 1164 | DAVID GRAY | LLSC | 1035 | 17.0 | 8.0 | (18.0) | 43.0 | 25.0 | |
17th | RS 400 | 762 | JOHN MARSH | STEPHEN KENNEDY | LLSC | 950 | 14.0 | 11.0 | (20.0) | 45.0 | 25.0 |
18th | SOLO | 5022 | MIKE BROATCH | LLSC | 1155 | (16.0) | 14.0 | 15.0 | 45.0 | 29.0 | |
19th | SOLO | 4846 | KEN LAWRENSON | LLSC | 1155 | (19.0) | 16.0 | 16.0 | 51.0 | 32.0 | |
20th | CONTENDER | 534 | MARTIN TUBB | LLSC | 993 | (23.0) | 18.0 | 19.0 | 60.0 | 37.0 | |
21st | RS 200 | 322 | LAURA BARNES | BROGAN GRIFFITHS | LLSC | 1057 | 18.0 | 19.0 | (22.0) | 59.0 | 37.0 |
22nd | SOLO | 5109 | ALAN CATTO | LLSC | 1155 | 8.0 | (32.0 DNC) | 32.0 DNC | 72.0 | 40.0 | |
23rd | RS FEVA | 324 | PAUL HEATH | JESSICA HEATH | LLSC | 1189 | (22.0) | 20.0 | 21.0 | 63.0 | 41.0 |
24th | BLAZE | 673 | STEVE DAWSON | LLSC | 1047 | (24.0) | 22.0 | 23.0 | 69.0 | 45.0 | |
25th | RS 400 | 412 | OLLIE SHAW | CHRIS | LLSC | 950 | 25.0 | 21.0 | (26.0) | 72.0 | 46.0 |
26th | 420 | 55503 | ANDY DAWSON | JUNNO | LLSC | 1087 | (32.0 DNF) | 24.0 | 24.0 | 80.0 | 48.0 |
27th | LASER 2000 | 2146 | DAVID SMEE | MARION BAMFORD | LLSC | 1090 | (27.0) | 23.0 | 27.0 | 77.0 | 50.0 |
28th | LASER 2000 | 22220 | RICHARD WOODWARD | LUKE WOODWARD | LLSC | 1090 | (26.0) | 26.0 | 25.0 | 77.0 | 51.0 |
29th | GP14 | 12809 | BILL EGERTON | ???? | LLSC | 1127 | (32.0 DNC) | 25.0 | 32.0 DNC | 89.0 | 57.0 |
30th | SOLO | 4343 | BRIAN PICKEN | LLSC | 1155 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 | |
30th | MIRACLE | 4011 | ASHLEY SOUTHWELL | MAXINE SOUTHWELL | LLSC | 1178 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com