Rank | Class | SailNo | HelmName | CrewName | PY |
R1 25JUL |
R2 25JUL |
R3 25JUL |
R4 01AUG |
R5 01AUG |
R6 01AUG |
R7 08AUG |
R8 08AUG |
R9 08AUG |
R10 15AUG |
R11 15AUG |
R12 15AUG |
R13 22AUG |
R14 22AUG |
R15 22AUG |
R16 29AUG |
R17 29AUG |
R18 29AUG |
R19 05SEP |
R20 05SEP |
R21 05SEP |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5911 | Haydn Griffiths | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 3.0 | (65.0 DNC) | 3.0 | (8.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | (6.0) | (13.0) | 3.0 | 510.0 | 28.0 | |
2nd | LASER | 192016 | Tom Keegan | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 678.0 | 28.0 | |
3rd | RS 400 | 1289 | Stuart Halman | G Greenacre | 950 | 7.0 | (11.0) | (13.0 DNF) | 6.0 | 7.0 | 5.0 | 8.0 | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.4 OOD | 5.4 OOD | 5.4 OOD | (10.0) | (24.0 DNF) | 8.0 | 507.2 | 59.2 |
4th | STREAKER | 1269 | George Evans | 1162 | 8.0 | (19.0 DNF) | (65.0 DNC) | 4.0 | 6.0 | (65.0 DNC) | 3.0 | 7.0 | (65.0 DNC) | 7.0 | 11.0 | 5.0 | 2.0 | 11.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 671.0 | 67.0 | |
5th | RS 400 | 1214 | Les Ormandy | S Fletcher | 950 | 16.0 | 19.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 5.0 | (65.0 DNC) | 12.0 | 9.0 | (65.0 DNC) | 9.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 21.0 DNF | 24.0 DNF | 65.0 DNC | 845.0 | 195.0 |
6th | LASER RADIAL | 150246 | Nathaniel Holt | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 4.0 | 2.0 | 9.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 DNF | 24.0 DNF | 65.0 DNC | 987.0 | 337.0 | |
7th | LASER | 195987 | Paul Heath | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 5.0 | 4.0 | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 3.0 | 1.0 | 1.0 | 991.0 | 341.0 | |
8th | LASER RADIAL | 159413 | Sally Haslewood | 1104 | 4.0 | 9.0 | 4.0 | 5.0 | 3.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,001.0 | 351.0 | |
9th | LASER | 195835 | Chester Candish | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,002.0 | 352.0 | |
10th | LASER | 186436 | Howard Green | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 4.0 | (65.0 DNC) | 15.0 OCS | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 8.0 | 65.0 DNC | 1,016.0 | 366.0 | |
11th | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 1089 | 9.0 | 6.0 | 2.0 | 34.7 OOD | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,031.7 | 381.7 |
12th | LASER RADIAL | 192525 | Charlotte Greenhalgh | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 4.0 | 5.0 | 1,055.0 | 405.0 | |
13th | LASER | 121812 | Kim Cant | 1080 | 6.0 | 8.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,073.0 | 423.0 | |
14th | LASER | 166409 | Jon Lewis | 1080 | 10.0 | 7.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,077.0 | 427.0 | |
15th | LASER | 173291 | Dave Kelsall | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 8.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 11.0 | 10.0 | 65.0 DNC | 1,078.0 | 428.0 | |
16th | LASER | 194679 | Andy Price | 1080 | 1.0 | 19.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 12.0 | 9.0 | 1,090.0 | 440.0 | |
17th | ENTERPRISE | 22163 | Mike Baldwin | Diane Griffiths | 1116 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 3.0 | 7.0 | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 21.0 DNF | 24.0 DNF | 65.0 DNC | 1,100.0 | 450.0 |
18th | LASER | 3 | Duncan Cottam | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 3.0 | 2.0 | 65.0 DNC | 5.0 | 6.0 | 1,121.0 | 471.0 | |
19th | LASER | 180667 | Ty Burrows | 1080 | 5.0 | 10.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 1,135.0 | 485.0 | |
20th | GP14 | 13115 | Fred Duran-Jorda | 1127 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 12.0 | 4.0 | (65.0 DNC) | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,137.0 | 487.0 | |
21st | RS 400 | 1076 | John Murphy | Sally Haslewood | 950 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 8.0 | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 OCS | 6.0 | 65.0 DNC | 1,145.0 | 495.0 |
22nd | RS 600 | 885 | Ollie Shaw | 920 | (65.0 DNC) | 14.0 | 13.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,158.0 | 508.0 | |
23rd | BLAZE | 673 | Steve Dawson | 1046 | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 OCS | 11.0 | 10.0 | 1,159.0 | 509.0 | |
24th | RS 400 | 1091 | Stuart Belfield | Abi Belfield | 950 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 2.0 | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,175.0 | 525.0 |
25th | LASER | 178491 | Mike Baldwin | 1080 | 2.0 | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,177.0 | 527.0 | |
26th | LASER | 189082 | Stuart Belfield | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 3.0 | 65.0 DNC | 1,178.0 | 528.0 | |
27th | LASER | 63715 | Megan Griffiths | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 7.0 | 7.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,190.0 | 540.0 | |
28th | RS 400 | 1318 | Terry Oliver | Mark Atherton | 950 | 3.0 | 5.0 | 13.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,191.0 | 541.0 |
29th | RS 200 | 1156 | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 9.0 | 13.0 DNF | 1,194.0 | 544.0 | ||
30th | OPTIMIST | 5413 | 1646 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 5.0 | 14.0 | 7.0 | 1,196.0 | 546.0 | ||
31st | RS 400 | 1285 | Roy Thomason | 950 | 11.0 | 19.0 DNF | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,207.0 | 557.0 | |
32nd | RS 600 | 851 | Nick Turpin | 920 | 15.0 | 13.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,207.0 | 557.0 | |
33rd | LASER VAGO | 374 | Jonathan Holt | 1066 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 DNF | 24.0 DNF | 65.0 DNC | 1,224.0 | 574.0 | |
34th | 420 | 5056 | 1087 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 OCS | 24.0 DNF | 13.0 DNF | 1,228.0 | 578.0 | ||
35th | GP14 | 13930 | Ian Sinclair | 1127 | (65.0 DNC) | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,237.0 | 587.0 | |
36th | LASER | 86436 | Andrew Green | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 2.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,238.0 | 588.0 | |
37th | LASER RADIAL | 86436 | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 2.0 | 1,239.0 | 589.0 | ||
38th | 420 | 19877 | 1087 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,239.0 | 589.0 | ||
39th | RS 300 | 441 | Stuart Norman | 1000 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,243.0 | 593.0 | |
40th | RS 300 | 436 | 1000 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 5.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,248.0 | 598.0 | ||
41st | TOPPER | 46572 | Chris Barnes | 1295 | 13.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,251.0 | 601.0 | |
42nd | LASER RADIAL | 0 | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 6.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,251.0 | 601.0 | ||
43rd | LASER RADIAL | 182556 | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,251.0 | 601.0 | ||
44th | LASER | 178307 | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 10.0 | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,253.0 | 603.0 | ||
45th | TOPPER | 42360 | Jessica Holt | 1295 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 DNF | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,254.0 | 604.0 | |
46th | LASER | 155922 | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,257.0 | 607.0 | ||
47th | LASER 2000 | 22220 | Richard Woodward | Luke Woodward | 1090 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 10.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,257.0 | 607.0 |
48th | RS FEVA S | 0 | 1200 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 DNF | 14.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,264.0 | 614.0 | ||
49th | LASER | 195253 | Chris Wheeler | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 24.0 DNF | 65.0 DNC | 1,266.0 | 616.0 | |
50th | LASER 2000 | 21210 | 1090 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 DNF | 24.0 DNF | 65.0 DNC | 1,280.0 | 630.0 | ||
50th | LASER | 176291 | Martin Lea | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 OCS | 24.0 DNF | 65.0 DNC | 1,280.0 | 630.0 | |
52nd | LASER RADIAL | 192016 | Tom Keegan | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,301.0 | 651.0 | |
53rd | LASER RADIAL | 195253 | Chris Wheeler | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 1,304.0 | 654.0 | |
54th | RS 200 | 1256 | Richard Catchpole | 1057 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,304.0 | 654.0 | |
55th | MIRACLE | 4011 | Ashley Southwell | Maxine Southwell | 1185 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,304.0 | 654.0 |
56th | LASER | 175792 | Glyn Purnell | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,306.0 | 656.0 | |
57th | LASER | 75129 | 1080 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,310.0 | 660.0 | ||
58th | TOPPER | 46063 | Jamie Catchpole | 1295 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,312.0 | 662.0 | |
59th | RS FEVA S | 1389 | 1200 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,313.0 | 663.0 | ||
