Solo Late Summer Series 2010

Leigh & Lowton SC

Overall

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName R1
25JUL
R2
25JUL
R3
25JUL
R4
01AUG
R5
01AUG
R6
01AUG
R7
08AUG
R8
08AUG
R9
08AUG
R10
15AUG
R11
15AUG
R12
15AUG
R13
22AUG
R14
22AUG
R15
22AUG
R16
29AUG
R17
29AUG
R18
29AUG
R19
05SEP
R20
05SEP
R21
05SEP
Total Nett
1st 4847 Steve White (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 1.0 2.0 1.0 (20.0 DNC) 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 6.0 DSQ 1.0 220.0 20.0
2nd 4431 Malcolm Waddington 3.0 3.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 (4.0) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (5.0) (20.0 DNC) (20.0 DNC) 190.0 21.0
3rd 5022 Mike Broatch (4.0) (5.0) 1.0 (4.0) 2.3 OOD (4.0) (6.0) 3.0 (4.0) (6.0) 2.0 3.0 (5.0) 2.0 (4.0) 2.3 OOD 2.3 OOD 2.3 OOD 3.0 (6.0 DNF) 2.0 73.2 25.2
4th 4276 Brian Holt 1.0 2.0 (3.0) (8.0) 1.0 3.0 3.0 (6.0) 3.0 3.0 (5.0) (6.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 DNF 3.0 DNF 3.0 DNF (4.0) 2.0 (20.0 DNC) 139.0 27.0
5th 4776 Ken Cottam (8.0) 7.0 4.0 5.0 6.0 4.6 OOD 5.0 4.0 2.0 5.0 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 238.6 50.6
6th 4846 Ken Lawrenson 5.0 (8.0) 6.0 (7.0) (8.0) (8.0) 7.0 (20.0 DNC) 6.0 (8.0) 6.0 4.0 2.0 (8.0) 3.0 4.9 OOD 4.9 OOD 4.9 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 180.7 53.7
7th 3273 Fred Holgate 6.0 4.0 7.0 6.0 7.0 6.0 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 3.0 (20.0 DNC) 259.0 59.0
8th 2453 Gary Guild 9.0 9.0 10.0 DNF (12.0) 10.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 DNF 7.0 9.0 10.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 DNF (20.0 DNC) (20.0 DNC) 293.0 101.0
9th 3957 Dave Welch 7.0 6.0 5.0 11.0 9.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 305.0 105.0
10th 4657 Mark Cuthbert (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 319.0 119.0
11th 4297 John Walter (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 3.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 2.0 1.0 20.0 DNC 330.0 130.0
12th 5109 Alan Catto 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 DNF 3.0 DNF 3.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 332.0 132.0
13th 3527 Les Hodgkinson (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 7.0 (20.0 DNC) 10.0 DNF 8.0 (20.0 DNC) 7.0 7.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 334.0 134.0
14th 4343 Brian Picken (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 1.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 344.0 144.0
15th 1140 Ken Nicholl (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 7.0 (20.0 DNC) 6.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 359.0 159.0
16th 3462 Chris Taylor (20.0 DNC) 10.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 OCS 20.0 DNC 20.0 DNC 387.0 187.0
17th 4068   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 389.0 189.0
18th K1293   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 399.0 199.0
19th 2813 Gary Hodkinson 11.0 DNF 12.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 403.0 203.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finishVaries
DSQDisqualification6
OCSOn course side at start or broke rule 30.19
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com