Saturday Early Summer Series 2010

Leigh & Lowton SC

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
15MAY
R2
15MAY
R3
22MAY
R4
22MAY
R5
29MAY
R6
29MAY
R7
05JUN
R8
05JUN
R9
12JUN
R10
12JUN
R11
19JUN
R12
19JUN
R13
26JUN
R14
26JUN
R15
03JUL
R16
03JUL
Total Nett
1st SOLO 5022 Mike Broatch   1155 (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (6.0) (2.0) (6.0) (3.0) 34.0 9.0
2nd PHANTOM 1164 Dave Gray   1035 2.0 2.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (5.0) 2.0 3.0 (5.0) 3.0 1.0 (5.0) 218.0 23.0
3rd SOLO 2453 Gary Guild   1155 (12.0) (15.0) (9.0 DNF) 7.0 DNF 4.0 4.0 3.0 2.0 4.4 OOD 4.4 OOD 7.0 (8.0) (12.0) 4.0 (10.0) (45.0 DNC) 150.8 39.8
4th CONTENDER 534 Martin Tubb   993 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) 3.0 4.0 4.0 4.0 (11.0) 9.0 8.0 7.0 325.0 44.0
5th LASER 2000 22209 Mike Miller Steve Wood 1090 (17.0 DNF) 12.0 9.0 DNF 7.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 9.0 8.9 OOD 8.9 OOD 9.0 10.0 366.8 79.8
6th LASER 2000 22220 Richard Woodward Luke Woodward 1090 10.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 5.0 9.0 7.0 45.0 DNC 45.0 DNC 457.0 142.0
7th RS 300 441 Stuart Norman   1000 4.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 1.0 6.0 4.0 6.0 478.0 163.0
8th LASER 186310 Tom Julian   1080 17.0 DNF (45.0 DNC) 9.0 DNF 4.0 (45.0 DNC) (45.0 DNC) 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 498.0 183.0
9th LASER RADIAL 41372 Dave Lowe   1104 7.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 2.0 45.0 DNC 45.0 DNC 21.9 OOD 21.9 OOD 511.8 196.8
10th LASER 117372 Jon Lewis   1080 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 513.0 198.0
11th SOLO 4521 Gill Fisher   1155 9.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 4.0 569.0 254.0
12th GP14 13115 Fred Duran-Jorda   1127 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 8.0 12.0 DNF 45.0 DNC 45.0 DNC 611.0 296.0
13th MIRACLE 4011 Ashley Southwell Maxine Southwell 1185 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 1.0 634.0 319.0
14th LASER VAGO 374 Jonathan Holt   1066 (45.0 DNC) (45.0 DNC) 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 634.0 319.0
15th MIRACLE 3021 B Wroe L Wroe 1185 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 1.0 45.0 DNC 45.0 DNC 635.0 320.0
16th LASER 186436 Howard Green   1080 1.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 635.0 320.0
17th RS 400 412 Ollie Shaw Marion Bamford 950 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 635.0 320.0
18th LARK 2353 Richard Fletcher Chloe Wolpe 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 5.0 45.0 DNC 45.0 DNC 638.0 323.0
19th SOLO 3957 Dave Welch   1155 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 640.0 325.0
20th SOLO 4846 Ken Lawrenson   1155 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 8.0 643.0 328.0
21st LASER 135587 Richard Hague   1080 6.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 644.0 329.0
22nd ENTERPRISE 20754 Dave Southwell Ashley Southwell 1116 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 10.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 645.0 330.0
23rd RS 600 851 Nick Turpin   920 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 8.0 45.0 DNC 45.0 DNC 645.0 330.0
24th LASER 164759 Colin Hague   1080 5.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 646.0 331.0
25th FINN 550 Bill Egerton   1062 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 10.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 648.0 333.0
26th RS 600 885 Ollie Shaw   920 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 10.0 45.0 DNC 45.0 DNC 650.0 335.0
27th WAYFARER 10691 Mike Bursnoll Linda Smith 1101 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 DNF 10.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 650.0 335.0
28th LASER 83620 Barney Broatch   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 9.0 651.0 336.0
29th LASER 2000 2146 D Smee M Bamford 1090 11.0 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 655.0 340.0
30th TOPAZ XENON 6264 Mike Dean Gill 1070 17.0 DNF 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 660.0 345.0
31st LASER 192016 Tom Keegan   1080 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 676.0 361.0
32nd RS 200 958 Greg Marshall Chris Tooley 1057 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 677.0 362.0
33rd RS 400 1296     950 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 677.0 362.0
34th MIRACLE 4010 D Southwell R Southwell 1185 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 677.0 362.0
35th MIRROR 30714     1385 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 679.0 364.0
36th RS 400 953 Stuart Halman   950 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 681.0 366.0
37th RS 400 1298 Martin Parker Liam Parker 950 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 682.0 367.0
38th SCORPION 1495 Mark Firkins   1055 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 9.0 DNS 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 684.0 369.0
39th RS VAREO 485 Gary White   1038 (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 684.0 369.0
39th TOPPER 46162     1295 (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 684.0 369.0
41st LASER 2000 21657 Gerry Brennan Wendy Brennan 1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 688.0 373.0
42nd TOPPER 23107 J Jowe   1295 17.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 692.0 377.0
43rd LASER 184753 Dave Hawkes   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 OOD 45.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 720.0 405.0
43rd SOLO 3273 Fred Holgate   1155 45.0 OOD 45.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 720.0 405.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area45
DNFStarted but did not finishVaries
DNSCame to the start area but did not start9
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com