Sunday Autumn Series 2010

Leigh & Lowton SC

Overall

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
19SEP
R2
19SEP
R3
19SEP
R4
03OCT
R5
03OCT
R6
03OCT
R7
10OCT
R8
10OCT
R9
10OCT
R10
17OCT
R11
17OCT
R12
17OCT
R13
24OCT
R14
24OCT
R15
24OCT
Total Nett
1st RS 400 1289 S Halman G Greenacre 950 (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 3.0 4.0 1.0 (15.0) 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 7.0 5.0 400.0 31.0
2nd LASER 3 Duncan Cottam   1080 (59.0 DNC) 7.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 5.0 8.0 (59.0 DNC) 4.0 (59.0 DNC) (10.0) 3.0 8.0 407.0 43.0
3rd LASER 180667 Ty Burrows   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 9.0 7.0 (10.0) 10.0 9.0 3.0 (12.0) 10.0 (14.0) (13.0) 7.0 288.0 62.0
4th STREAKER 1269 George Evans   1162 11.0 12.0 5.0 5.0 5.5 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 (17.0) 9.0 435.5 64.5
5th BLAZE 673 Steve Dawson   1046 (59.0 DNC) 10.0 (59.0 DNC) 8.0 7.0 6.0 11.0 12.0 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (13.0) (15.0) 13.0 400.0 77.0
6th RS 300 374 Neil Skellam   1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 3.0 3.0 (59.0 DNC) 6.0 59.0 DNC 495.0 82.0
7th RS 400 1318 Terry Oliver Mark Atherton 950 9.0 6.0 (59.0 DNC) (59.0 DNC) 4.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 2.0 2.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 505.0 92.0
8th RS 200 1256 Cathy Partington   1057 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 1.0 4.0 (59.0 DNC) 59.0 DNC 59.0 DNC 1.0 5.0 3.0 548.0 135.0
9th RS 400 1091 Stuart Belfield Abi Belfield 950 (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 9.0 (59.0 DNC) 9.0 1.0 1.0 (59.0 DNC) 59.0 DNC 59.0 DNC 557.0 144.0
10th OPTIMIST 5911 Haydn Griffiths   1646 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 5.5 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 10.0 2.0 558.5 145.5
11th ENTERPRISE 22163 Mike Baldwin Diane Griffiths 1116 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 2.0 5.0 4.0 8.0 8.0 59.0 DNC 617.0 204.0
12th LASER 166409 Jon Lewis   1080 3.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 7.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 620.0 207.0
13th LASER 178491 Mike Baldwin   1080 (59.0 DNC) 5.0 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 8.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 628.0 215.0
14th RS 400 1214 Les Ormandy S Fletcher 950 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 11.0 6.0 5.0 19.0 59.0 DNC 59.0 DNC 643.0 230.0
15th LASER 155922     1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 5.0 11.0 9.0 16.0 18.0 59.0 DNC 649.0 236.0
16th LASER 186436 Howard Green   1080 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 3.0 1.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 667.0 254.0
17th RS 400 1076 John Murphy Sally Haslewood 950 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 2.0 (59.0 DNC) 12.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 680.0 267.0
18th LASER 194679 Andy Price   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 13.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 9.0 14.0 59.0 DNC 698.0 285.0
19th OPTIMIST 5959 Lucy Knights   1646 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 6.0 13.0 11.0 59.0 DNC 23.0 59.0 DNC 702.0 289.0
20th LASER 195253 Chris Wheeler   1080 2.0 2.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 713.0 300.0
21st RS 400 599     950 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 8.0 59.0 DNC 21.0 25.0 11.0 714.0 301.0
22nd NATIONAL 12* 3496 Gareth Williams Jen Turner 1089 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 6.0 2.0 1.0 717.0 304.0
23rd LASER 86436 Andrew Green   1080 5.0 3.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 719.0 306.0
24th LASER RADIAL 178751     1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 2.0 6.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 721.0 308.0
25th LASER 197195 Chester Candish   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 6.0 3.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 721.0 308.0
26th OPTIMIST 5667 Bobby Hewitt   1646 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 1.0 9.0 7.0 59.0 DNC 59.0 DNC 59.0 DNC 725.0 312.0
27th LASER 195987 Paul Heath   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 5.0 9.0 4.0 726.0 313.0
28th OPTIMIST 4462     1646 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 10.0 8.0 59.0 DNC 59.0 DNC 59.0 DNC 730.0 317.0
29th RS 600 851 Nick Turpin   920 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 10.0 7.0 6.0 59.0 DNC 59.0 DNC 59.0 DNC 731.0 318.0
30th LASER VAGO 374 Jonathan Holt   1066 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 16.0 11.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 753.0 340.0
31st 420 50596     1087 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 17.0 19.0 10.0 754.0 341.0
32nd TOPPER XENON 6464     1070 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 20.0 21.0 12.0 761.0 348.0
33rd RS 200 322     1057 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 22.0 59.0 DNC 765.0 352.0
34th 12 3513 Christian Day Sophie Richards 1089 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 769.0 356.0
35th RS 400 1298 Martin Parker Liam Parker 950 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 2.0 4.0 59.0 DNC 773.0 360.0
36th RS 200 1311     1057 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 7.0 1.0 59.0 DNC 775.0 362.0
37th LASER 4.7 174699     1175 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 4.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 778.0 365.0
38th LASER 167605 Dave Exley   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 779.0 366.0
39th TOPPER 37321 Jennifer Cant   1295 4.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 785.0 372.0
40th LASER 121812 Kim Cant   1080 7.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 785.0 372.0
41st 12 3473     1089 10.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 785.0 372.0
42nd LASER 3000 3363     1032 (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 787.0 374.0
43rd TOPPER 3     1295 (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 787.0 374.0
44th LASER 176291 Martin Lea   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 16.0 6.0 789.0 376.0
45th GP14 13115 F Duran   1127 8.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 790.0 377.0
46th LASER 63715 Megan Griffiths   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 11.0 12.0 59.0 DNC 790.0 377.0
47th RS 600 885 Ollie Shaw   920 13.0 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 793.0 380.0
48th RS 400 412 Ollie Shaw Marion Bamford 950 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 18.0 11.0 59.0 DNC 796.0 383.0
49th LASER 186310 Tom Julian   1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.0 (59.0 DNC) 12.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 796.0 383.0
50th TOPPER 4     1295 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 21.0 17.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 805.0 392.0
51st LASER 2000 22220 Richard Woodward Luke Woodward 1090 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 22.0 24.0 59.0 DNC 813.0 400.0
52nd LASER 61512     1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 23.0 26.0 59.0 DNC 816.0 403.0
53rd LASER RADIAL 182474 Kirk Knights   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 840.0 427.0
54th WAYFARER 9819     1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 840.0 427.0
55th LASER 174780     1080 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 840.0 427.0
56th LASER RADIAL 150246 Nathaniel Holt   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 841.0 428.0
57th LASER RADIAL 174699     1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 845.0 432.0
58th LASER 2000 22003 Ricky Knights Julie Knights 1090 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 20.0 59.0 DNC 846.0 433.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area59



Sailwave Scoring Software 2.02 build 1
www.sailwave.com