Rank | Class | SailNo | HelmName | CrewName | PY |
R1 25SEP |
R2 25SEP |
R3 02OCT |
R4 02OCT |
R5 09OCT |
R6 09OCT |
R7 16OCT |
R8 16OCT |
R9 23OCT |
R10 23OCT |
R11 30OCT |
R12 30OCT |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5022 | Mike Broatch | 1155 | 4.0 | 4.0 | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (11.0 DNF) | 2.0 | (8.0 DSQ) | 1.0 | 109.0 | 15.0 | ||
2nd | SOLO | 4521 | Gill Fisher | 1155 | (25.0 DNC) | (25.0 DNC) | 3.0 | 5.0 | (25.0 DNC) | 2.0 | 2.0 | 2.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 144.0 | 19.0 | ||
3rd | LASER | 166409 | Jon Lewis | 1080 | 3.0 | 3.0 | 5.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 144.0 | 19.0 | ||
4th | LASER | 41372 | Dave Lowe | 1080 | (25.0 DNC) | (25.0 DNC) | (6.0) | 6.0 | 4.8 OOD | 3.0 | 4.0 | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 134.8 | 28.8 | ||
5th | PHANTOM | 1164 | Dave Gray | 1035 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 159.0 | 34.0 | ||
6th | SOLO | 2453 | Gary Guild | 1155 | (8.0 DNF) | 5.0 | (10.0 DNF) | (7.0) | (25.0 DNC) | 5.0 | 5.0 | 6.0 | 7.0 | (8.0 DSQ) | 7.0 | 93.0 | 35.0 | ||
7th | RS 300 | 441 | Stuart Norman | 1000 | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 | 165.0 | 40.0 | ||
8th | GP14 | 12809 | Bill Egerton | 1127 | (25.0 DNC) | (25.0 DNC) | 6.8 OOD | 6.8 OOD | (25.0 DNC) | 7.0 | 6.0 | (11.0 DNF) | (8.0) | 8.0 DSQ | 6.0 | 134.6 | 40.6 | ||
9th | TOPPER | 46987 | Luke Woodward | 1295 | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 7.0 | (25.0 DNC) | 25.0 DNC | 2.0 | 4.0 | 178.0 | 53.0 | ||
10th | SOLO | 4846 | Ken Lawrenson | 1155 | 5.0 | 6.0 | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 192.0 | 67.0 | ||
11th | CONTENDER | 534 | Martin Tubb | 993 | 6.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 4.0 | 25.0 DNC | 25.0 DNC | 196.0 | 71.0 | ||
12th | LASER | 180667 | Ty Burrows | 1080 | (25.0 DNC) | (25.0 DNC) | 14.3 OOD | 14.3 OOD | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 210.6 | 85.6 | ||
13th | LASER | 155922 | 1080 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 227.0 | 102.0 | |||
14th | RS VAREO | 485 | Gary White | 1038 | 17.0 OOD | 17.0 OOD | 10.0 DNF | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 227.0 | 102.0 | ||
15th | NATIONAL 12* | 3513 | Christian Day | Sophie Richards | 1089 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 103.0 | |
16th | GP14 | 13115 | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 DSQ | 2.0 | 235.0 | 110.0 | |||
17th | LASER RADIAL | 192525 | Charlotte Greenhalgh | 1104 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 DSQ | 3.0 | 236.0 | 111.0 | ||
18th | LASER 2000 | 22220 | Richard Woodward | 1090 | 20.5 OOD | 20.5 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 248.0 | 123.0 | ||
19th | 29ER | 1490 | 924 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 258.0 | 133.0 | |||
20th | WAYFARER | 2692 | 1101 | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 258.0 | 133.0 | |||
21st | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 259.0 | 134.0 | |
22nd | MIRACLE | 4011 | Ashley Southwell | Maxine Southwell | 1185 | (25.0 DNC) | 12.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 262.0 | 137.0 | |
22nd | LASER PICO RACE | 0 | 1260 | (25.0 DNC) | 12.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 262.0 | 137.0 | |||
24th | LASER | 189181 | Richard Catchpole | 1080 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 150.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 8 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com