Regatta Weekend 2021 Sunday

Leigh and Lowton SC

Results as of 10:21 on July 15, 2021

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st RS 400 1508 934 Richard Catchpole Gary Coop 1.0 (2.0) 1.0 4.0 2.0
2nd RS 200 1033 1039 Gareth Williams Jen Williams (2.0) 1.0 2.0 5.0 3.0
3rd RS 400 1396 934 Mark Dingsdale Ness Evans (5.0) 3.0 3.0 11.0 6.0
4th Devoti D-one 76 948 Martin Spencer   3.0 4.0 (10.0 OCS) 17.0 7.0
5th RS 200 432 1039 Mark Hardy Jon Barrowman 4.0 (8.0) 5.0 17.0 9.0
6th RS 200 891 1039 Dan McLean Ava McLean 6.0 (7.0) 4.0 17.0 10.0
7th RS 100 8.4 503 1004 Adam Catlow   (8.0) 5.0 7.0 20.0 12.0
8th RS 400 1318 934 Terry Oliver Mark Atherton (7.0) 6.0 6.0 19.0 12.0
9th RS 400 947 934 Harvey Jackson Chris Roberts (9.0) 9.0 8.0 26.0 17.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Solo 5807 1152 Alan Catto   1.0 1.0 (2.0) 4.0 2.0
2nd Solo 5217 1152 Malcolm Waddington   2.0 (3.0) 3.0 8.0 5.0
3rd Solo 5845 1152 Stuart Van Den Hoek   3.0 2.0 (5.0) 10.0 5.0
4th Blaze 830 1037 Mark Cuthbert   (7.0) 6.0 1.0 14.0 7.0
5th Solution 413 1102 Iain Wilkinson   4.0 4.0 (6.0) 14.0 8.0
6th Solo 5350 1152 Chris Helsby   (5.0) 5.0 4.0 14.0 9.0
7th Enterprise 23144 1118 Ian Nixon Audrey Nixon (10.0 DNC) 7.0 7.0 24.0 14.0
8th Solo 4276 1152 Paul Owen   6.0 (10.0 DNF) 10.0 DNC 26.0 16.0
9th Phantom 1131 1012 Mike Barnes   8.0 8.0 (10.0 DNC) 26.0 16.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Optimist 6013 1647 Lochlyn Grant   1.0 1.0 (4.0) 6.0 2.0
2nd Laser 4.7 121241 1206 Chloe Wilkinson   3.0 (4.0) 2.0 9.0 5.0
3rd RS Feva XL 3911 1232 Tom Pritchard Jones Freddie Wood (4.0) 2.0 3.0 9.0 5.0
4th Topper 47026 1352 Paul Roberts   2.0 3.0 (5.0) 10.0 5.0
5th Laser 4.7 121674 1206 Emily Worsley   (5.0) 5.0 1.0 11.0 6.0

LasersHC Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Laser 211111 1089 Howard Green   (1.0) 1.0 1.0 3.0 2.0
2nd Laser 212457 1089 Ty Burrows   (5.0) 2.0 2.0 9.0 4.0
3rd Laser 11 1089 Martin Fergie   2.0 (3.0) 3.0 8.0 5.0
4th Laser 217504 1089 John Devlin   3.0 4.0 (7.0 DNF) 14.0 7.0
5th Laser 140042 1089 John Hyland   (8.0 DNC) 5.0 4.0 17.0 9.0
6th Laser 82556 1089 Martyn Catlow   4.0 (6.0) 5.0 15.0 9.0
7th Laser Radial 2 1136 �Calum Anderson   6.0 7.0 (8.0 DNC) 21.0 13.0

R1 - Asymmetric Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1508 934 Richard Catchpole Gary Coop 49:24 4 0:52:53 1.0
2 RS 200 1033 1039 Gareth Williams Jen Williams 43:02 3 0:55:13 2.0
3 Devoti D-one 76 948 Martin Spencer   55:10 4 0:58:12 3.0
4 RS 200 432 1039 Mark Hardy Jon Barrowman 45:23 3 0:58:14 4.0
5 RS 400 1396 934 Mark Dingsdale Ness Evans 55:07 4 0:59:01 5.0
6 RS 200 891 1039 Dan McLean Ava McLean 46:07 3 0:59:11 6.0
7 RS 400 1318 934 Terry Oliver Mark Atherton 41:47 3 0:59:39 7.0
8 RS 100 8.4 503 1004 Adam Catlow   45:00 3 0:59:46 8.0
9 RS 400 947 934 Harvey Jackson Chris Roberts 47:35 3 1:07:56 9.0

R2 - Asymmetric Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1033 1039 Gareth Williams Jen Williams 45:59 4 0:44:15 1.0
2 RS 400 1508 934 Richard Catchpole Gary Coop 41:30 4 0:44:26 2.0
3 RS 400 1396 934 Mark Dingsdale Ness Evans 42:32 4 0:45:32 3.0
4 Devoti D-one 76 948 Martin Spencer   44:05 4 0:46:30 4.0
5 RS 100 8.4 503 1004 Adam Catlow   46:52 4 0:46:41 5.0
6 RS 400 1318 934 Terry Oliver Mark Atherton 44:40 4 0:47:49 6.0
7 RS 200 891 1039 Dan McLean Ava McLean 38:35 3 0:49:31 7.0
8 RS 200 432 1039 Mark Hardy Jon Barrowman 41:09 3 0:52:48 8.0
9 RS 400 947 934 Harvey Jackson Chris Roberts 42:07 3 1:00:07 9.0

R3 - Asymmetric Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1508 934 Richard Catchpole Gary Coop 51:37 5 0:55:16 1.0
2 RS 200 1033 1039 Gareth Williams Jen Williams 47:18 4 0:56:54 2.0
3 RS 400 1396 934 Mark Dingsdale Ness Evans 45:18 4 1:00:38 3.0
4 RS 200 891 1039 Dan McLean Ava McLean 50:59 4 1:01:20 4.0
5 RS 200 432 1039 Mark Hardy Jon Barrowman 54:07 4 1:05:06 5.0
6 RS 400 1318 934 Terry Oliver Mark Atherton 49:22 4 1:06:04 6.0
7 RS 100 8.4 503 1004 Adam Catlow   53:59 4 1:07:13 7.0
8 RS 400 947 934 Harvey Jackson Chris Roberts 53:09 4 1:11:08 8.0
9 Devoti D-one 76 948 Martin Spencer   OCS     10.0

R1 - Handicap Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5807 1152 Alan Catto   46:17 2 0:40:11 1.0
2 Solo 5217 1152 Malcolm Waddington   47:03 2 0:40:51 2.0
3 Solo 5845 1152 Stuart Van Den Hoek   47:29 2 0:41:13 3.0
4 Solution 413 1102 Iain Wilkinson   45:28 2 0:41:15 4.0
5 Solo 5350 1152 Chris Helsby   47:57 2 0:41:37 5.0
6 Solo 4276 1152 Paul Owen   49:25 2 0:42:54 6.0
7 Blaze 830 1037 Mark Cuthbert   47:12 2 0:45:31 7.0
8 Phantom 1131 1012 Mike Barnes   46:51 2 0:46:18 8.0

R2 - Handicap Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Solo 5807 1152 Alan Catto   43:34 2 0:37:49 1.0
2 Solo 5845 1152 Stuart Van Den Hoek   44:46 2 0:38:52 2.0
3 Solo 5217 1152 Malcolm Waddington   45:00 2 0:39:04 3.0
4 Solution 413 1102 Iain Wilkinson   43:48 2 0:39:45 4.0
5 Solo 5350 1152 Chris Helsby   45:57 2 0:39:53 5.0
6 Blaze 830 1037 Mark Cuthbert   42:14 2 0:40:44 6.0
7 Enterprise 23144 1118 Ian Nixon Audrey Nixon 47:34 2 0:42:33 7.0
8 Phantom 1131 1012 Mike Barnes   44:50 2 0:44:18 8.0
9 Solo 4276 1152 Paul Owen   DNF     10.0

R3 - Handicap Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Blaze 830 1037 Mark Cuthbert   58:40 3 0:56:34 1.0
2 Solo 5807 1152 Alan Catto   66:01 3 0:57:18 2.0
3 Solo 5217 1152 Malcolm Waddington   66:56 3 0:58:06 3.0
4 Solo 5350 1152 Chris Helsby   67:15 3 0:58:23 4.0
5 Solo 5845 1152 Stuart Van Den Hoek   46:25 2 1:00:26 5.0
6 Solution 413 1102 Iain Wilkinson   66:39 3 1:00:29 6.0
7 Enterprise 23144 1118 Ian Nixon Audrey Nixon 67:46 3 1:00:37 7.0

R1 - Junior Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 6013 1647 Lochlyn Grant   46:05 1 0:27:59 1.0
2 Topper 47026 1352 Paul Roberts   42:15 1 0:31:15 2.0
3 Laser 4.7 121241 1206 Chloe Wilkinson   40:52 1 0:33:53 3.0
4 RS Feva XL 3911 1232 Tom Pritchard Jones Freddie Wood 41:47 1 0:33:55 4.0
5 Laser 4.7 121674 1206 Emily Worsley   42:23 1 0:35:09 5.0

R2 - Junior Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 6013 1647 Lochlyn Grant   38:09 1 0:23:10 1.0
2 RS Feva XL 3911 1232 Tom Pritchard Jones Freddie Wood 28:39 1 0:23:15 2.0
3 Topper 47026 1352 Paul Roberts   33:22 1 0:24:41 3.0
4 Laser 4.7 121241 1206 Chloe Wilkinson   31:03 1 0:25:45 4.0
5 Laser 4.7 121674 1206 Emily Worsley   33:24 1 0:27:42 5.0

R3 - Junior Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 4.7 121674 1206 Emily Worsley   25:34 1 0:21:12 1.0
2 Laser 4.7 121241 1206 Chloe Wilkinson   25:56 1 0:21:30 2.0
3 RS Feva XL 3911 1232 Tom Pritchard Jones Freddie Wood 28:03 1 0:22:46 3.0
4 Optimist 6013 1647 Lochlyn Grant   37:49 1 0:22:58 4.0
5 Topper 47026 1352 Paul Roberts   31:15 1 0:23:07 5.0

R1 - LasersHC Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1089 Howard Green   48:42 2 0:44:43 1.0
2 Laser 11 1089 Martin Fergie   49:58 2 0:45:53 2.0
3 Laser 217504 1089 John Devlin   50:22 2 0:46:15 3.0
4 Laser 82556 1089 Martyn Catlow   51:33 2 0:47:20 4.0
5 Laser 212457 1089 Ty Burrows   51:52 2 0:47:38 5.0
6 Laser Radial 2 1136 �Calum Anderson   53:35 1 1:34:20 6.0

R2 - LasersHC Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1089 Howard Green   45:43 2 0:41:59 1.0
2 Laser 212457 1089 Ty Burrows   46:54 2 0:43:04 2.0
3 Laser 11 1089 Martin Fergie   47:04 2 0:43:13 3.0
4 Laser 217504 1089 John Devlin   47:29 2 0:43:36 4.0
5 Laser 140042 1089 John Hyland   47:37 2 0:43:44 5.0
6 Laser 82556 1089 Martyn Catlow   49:41 2 0:45:37 6.0
7 Laser Radial 2 1136 �Calum Anderson   64:21 2 0:56:39 7.0

R3 - LasersHC Fleet - 2021-07-11 at 11/07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1089 Howard Green   65:11 3 0:59:51 1.0
2 Laser 212457 1089 Ty Burrows   66:36 3 1:01:09 2.0
3 Laser 11 1089 Martin Fergie   69:21 3 1:03:41 3.0
4 Laser 140042 1089 John Hyland   70:12 3 1:04:28 4.0
5 Laser 82556 1089 Martyn Catlow   70:31 3 1:04:45 5.0
6 Laser 217504 1089 John Devlin   DNF     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10



Sailwave Scoring Software 2.29.0
www.sailwave.com