Wednesday 'B' 2019

Leigh and Lowton SC

Results are final as of 0:11 on August 29, 2019

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 76, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 26/6 R2 3/7 R3 10/7 R4 17/7 R5 24/7 R6 31/7 R7 07/08 R8 14/08 R9 21/08 R10 28/08 Total Nett
1st Solo 1154 5818 Nik James   2.0 (9.0) (4.1 OOD) (4.1 24HR) (8.0) 3.0 1.0 4.0 2.0 4.1 OOD 41.3 16.1
2nd Solo 1154 4556 Tom Welz   3.0 3.0 (7.0) (6.0) 2.0 4.0 4.8 OOD 2.0 (11.0) (77.0 DNC) 119.8 18.8
3rd Albacore 1037 6844 Tim Coleman Paul Pritchard/ John Andrews (77.0 DNC) (10.0) 3.0 2.0 (77.0 DNC) (77.0 DNC) 7.5 8.0 4.0 1.0 266.5 25.5
4th Enterprise 1117 20754 Dave Southwell D Booali/ M Atherton/I Ritchie 5.0 5.8 OOD (6.0) 4.0 3.0 5.8 24HR 5.8 24HR (77.0 DNC) (10.0) (7.0) 129.4 29.4
5th Devoti D-Zero 1029 134 Nick Turpin   (77.0 DNC) (77.0 DNC) (77.0 DNC) 5.0 14.0 5.0 5.0 5.0 5.0 (77.0 DNC) 347.0 39.0
6th Solo 1154 4521 Stuart Van Den Hoek   7.0 12.0 10.0 (77.0 DNC) (16.0) (13.0) 2.0 3.0 9.0 (77.0 DNC) 226.0 43.0
7th GP14 1127 14047 Richard Catchpole B Catchpole/ G Coop 19.0 2.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 12.0 3.0 1.0 (77.0 DNC) 7.4 24HR 352.4 44.4
8th RS 200 1040 432 Mark Hardy John Bridgeman (22.0) 5.0 8.0 8.0 4.0 (77.0 DNC) 13.0 (77.0 DNC) (77.0 DNC) 8.0 299.0 46.0
9th RS 400 938 1257 Mark Dingsdale Ness Evans 17.0 6.0 (77.0 DNC) 1.0 11.0 8.8 OOD (77.0 DNC) 9.0 (77.0 DNC) (77.0 DNC) 360.8 52.8
10th Laser 1083 211111 Howard Green   9.0 8.0 (77.0 DNC) (23.0 OCS) 9.0 10.0 (77.0 DNC) (77.0 DNC) 16.0 5.0 311.0 57.0
11th Solo 1154 4985 Kim Cant   (77.0 DNC) (77.0 DNC) 14.0 9.0 5.0 (77.0 DNC) (77.0 DNC) 11.2 OOD 8.0 20.0 DNF 375.2 67.2
12th Laser 1083 194679 Mike Baldwin   6.0 11.0 11.0 11.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 20.0 DNF 384.0 76.0
13th RS Aero 7 1059 1118 Gareth Williams   1.0 1.0 1.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 4.0 (77.0 DNC) 3.0 77.0 DNC 395.0 87.0
14th Phantom 1016 1131 Mike Barnes   21.0 13.0 15.0 7.0 18.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 14.8 24HR 396.8 88.8
15th Laser Radial 1128 41372 Dave Lowe   11.0 17.0 22.0 DNF 16.0 (25.0 DNF) 15.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 20.0 DNF 357.0 101.0
16th RS 400 938 828 Christopher Williams Martin Spencer 8.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 6.0 (77.0 DNC) 77.0 DNC 6.0 6.0 2.0 413.0 105.0
17th RS 400 938 819 Vince Hussey Sean Ratcliffe (77.0 DNC) 19.0 (22.0 DNF) 20.0 (25.0 DNF) 19.0 (77.0 DNC) 20.6 OOD 19.0 20.0 DNF 318.6 117.6
18th Laser 1083 173576 Anton Fields   30.0 DSQ 16.0 17.0 21.0 19.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 20.6 OOD 431.6 123.6
19th Blaze 1029 830 Mark Cuthbert   10.0 (77.0 DNC) (77.0 DNC) 3.0 13.0 14.0 10.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 435.0 127.0
20th Enterprise 1117 21983 Ian Nixon Audrey Nixon 18.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 13.6 OOD 7.0 12.5 77.0 DNC 453.1 145.1
21st Solo 1154 5217 Malcolm Waddington   (77.0 DNC) (77.0 DNC) 5.0 (77.0 DNC) 7.0 (77.0 DNC) 77.0 DNC 77.0 DNC 1.0 4.0 479.0 171.0
22nd Miracle 1176 4016 Eamon Cuthbert Thomas Cuthbert (77.0 DNC) 7.0 9.0 (77.0 DNC) (77.0 DNC) 11.0 (77.0 DNC) 77.0 DNC 77.0 DNC 9.0 OOD 498.0 190.0
23rd Laser Radial 1128 201073 Glyn Purnell   (77.0 DNC) (77.0 DNC) (77.0 DNC) 18.0 10.8 OOD 7.0 7.5 (77.0 DNC) 77.0 DNC 77.0 DNC 505.3 197.3
24th Streaker 1140 1852 Alastair Baker   30.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) 25.0 DNF (77.0 DNC) 77.0 DNC 77.0 DNC 22.0 DNF 13.0 552.0 244.0
25th GP14 1127 14000 Julia West Joe Hartigan (77.0 DNC) 4.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 10.0 560.0 252.0
26th RS Tera Sport 1438 2353 John Bridgeman Jnr   (77.0 DNC) (77.0 DNC) 12.0 12.0 12.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 575.0 267.0
27th Devoti D-one 948 112 Stuart Halman   15.0 (77.0 DNC) (77.0 DNC) 14.0 (77.0 DNC) (77.0 DNC) 12.0 77.0 DNC 77.0 DNC 77.0 DNC 580.0 272.0
28th Solo 1154 5120 John Watt   14.0 15.0 (77.0 DNC) 13.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 581.0 273.0
29th Phantom 1016 1315 Phil Wishart   30.0 DNF 21.0 (77.0 DNC) (77.0 DNC) 20.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 610.0 302.0
30th Laser 1083 214189 Paul Heath   1.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 1.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 618.0 310.0
31st RS 400 938 1318 Terry Oliver Mark Atherton (77.0 DNC) 3.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 3.0 622.0 314.0
32nd Laser Radial 1128 213094 Lewis Coop   4.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 6.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 626.0 318.0
33rd Enterprise 1117 23221 Dave Southwell M Atherton/ D Booali (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 16.0 6.0 77.0 DNC 77.0 DNC 77.0 DNC 638.0 330.0
34th Enterprise 1117 22531 Ian Southwell Michelle Raines (77.0 DNC) (77.0 DNC) 13.0 10.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 639.0 331.0
35th RS Feva XL 1221 325 Martyn Catlow Adam Catlow (77.0 DNC) (77.0 DNC) 18.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 9.0 643.0 335.0
36th Enterprise 1117 22706 Darrell Bedford Paul Bedford (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 14.0 77.0 DNC 15.0 77.0 DNC 645.0 337.0
37th Laser Radial 1128 182556 Ian Ritchie   (77.0 DNC) (77.0 DNC) 22.0 DNF (77.0 DNC) (77.0 DNC) 9.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 647.0 339.0
38th Laser Radial 1128 167605 Liz Watton   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 22.0 DNF 12.0 650.0 342.0
39th Blaze 1029 671 Chas Coghill   20.0 (77.0 DNC) 20.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 656.0 348.0
40th Solo 1154 4381 Richard Catchpole   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 1.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 694.0 386.0
41st RS 200 1040 1033 Gareth Williams Jen Williams (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 2.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 695.0 387.0
42nd RS 400 938 828 Martin Spencer   (77.0 DNC) (77.0 DNC) 2.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 695.0 387.0
43rd RS 400 938 1396 Beth Catchpole Richard Catchpole (77.0 DNC) (77.0 DNC) 4.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 697.0 389.0
44th Laser 1083 208745 Ross Southwell   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 6.0 699.0 391.0
45th GP14 1127 13490 Mark Dingsdale Gary Coop (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 7.0 77.0 DNC 700.0 392.0
46th Laser Radial 1128 207803 Jonny Latham   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 8.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 701.0 393.0
47th Solo 1154 4139 Ross Southwell   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 9.0 77.0 DNC 77.0 DNC 77.0 DNC 702.0 394.0
48th RS 400 938 1191 Louise Mckeand   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 10.0 OOD 77.0 DNC 77.0 DNC 703.0 395.0
49th RS 400 938 1453 Stuart Halman Anna Walsh (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 10.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 703.0 395.0
50th GP14 1127 13490 Mike Barnes   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 11.0 704.0 396.0
51st Miracle 1176 4104 Ian Southwell M Raine (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 11.0 77.0 DNC 77.0 DNC 77.0 DNC 704.0 396.0
52nd RS 400 938 1467 Paul Ridgway Bronwyn Ridgway 12.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 705.0 397.0
53rd Solo 1154 4139 Mark Atherton   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 12.5 77.0 DNC 705.5 397.5
54th Enterprise 1117 22531 Eamon Cuthbert Michelle Raines 13.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 706.0 398.0
55th Enterprise 1117 23221 Abi Southwell   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 14.0 707.0 399.0
56th Laser 1083 47 Glyn Purnell   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 14.0 77.0 DNC 707.0 399.0
57th Solo 1154 3675 David Logan   (77.0 DNC) 14.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 707.0 399.0
58th Enterprise 1117 23221 Ross Southwell   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 15.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 708.0 400.0
59th GP14 1127 13881 Nik James Gary Coop (77.0 DNC) (77.0 DNC) (77.0 DNC) 15.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 708.0 400.0
60th Laser 4.7 1205 123 Tammy Weltz   (77.0 DNC) (77.0 DNC) 16.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 709.0 401.0
61st Laser 1083 196217 Ian Smith   16.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 709.0 401.0
62nd Enterprise 1117 22531 Mark Atherton   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 710.0 402.0
63rd Laser 1083 208745 Martyn Catlow   (77.0 DNC) (77.0 DNC) (77.0 DNC) 17.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 710.0 402.0
64th Blaze 1029 54 Adam Conserdine   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 18.0 77.0 DNC 711.0 403.0
65th GP14 1127 89445 Steve Wood M Milner (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 18.0 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 711.0 403.0
66th Laser Radial 1128 179656 Niamh McCann   (77.0 DNC) 18.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 711.0 403.0
67th Topper 1343 46654 Adam Catlow   (77.0 DNC) (77.0 DNC) (77.0 DNC) 19.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 712.0 404.0
68th GP14 1127 14047 Jamie Catchpole   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 20.0 DNF 713.0 405.0
69th RS Feva XL 1221 1 Martyn Catlow Adam Catlow (77.0 DNC) 20.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 713.0 405.0
70th Topper 1343 46162 Elise Busby   23.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 716.0 408.0
71st Laser Radial 1128 208745 Martyn Catlow   (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 25.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 718.0 410.0
72nd Topper 1343 44573 Morgan Busby   30.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 723.0 415.0
72nd GP14 1127 13881 John Bridgeman Elena Mecklenburgh 30.0 DSQ (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 723.0 415.0
72nd Topper 1343 7 Austin Busby   30.0 DSQ (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 723.0 415.0
72nd Laser 1083 189082 Stuart Belfield   30.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 723.0 415.0
72nd Solo 1154 5745 Andy Fox   30.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 723.0 415.0

R10 - 2019-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 6844 Tim Coleman Paul Pritchard/ John Andrews 54:49 2 0:52:52 1.0
2 RS 400 938 828 Christopher Williams Martin Spencer 49:58 2 0:53:16 2.0
3 RS 400 938 1318 Terry Oliver Mark Atherton 50:35 2 0:53:56 3.0
4 Solo 1154 5217 Malcolm Waddington   62:44 2 0:54:22 4.0
5 Solo 1154 5818 Nik James   OOD     4.1
6 Laser 1083 211111 Howard Green   60:27 2 0:55:49 5.0
7 Laser 1083 208745 Ross Southwell   61:02 2 0:56:21 6.0
8 Enterprise 1117 20754 Dave Southwell D Booali/ M Atherton/I Ritchie 63:48 2 0:57:07 7.0
9 GP14 1127 14047 Richard Catchpole B Catchpole/ G Coop 24HR     7.4
10 RS 200 1040 432 Mark Hardy John Bridgeman 62:34 2 1:00:10 8.0
11 Miracle 1176 4016 Eamon Cuthbert Thomas Cuthbert OOD     9.0
11 RS Feva XL 1221 325 Martyn Catlow Adam Catlow 37:01 1 1:00:38 9.0
13 GP14 1127 14000 Julia West Joe Hartigan 68:40 2 1:00:56 10.0
14 GP14 1127 13490 Mike Barnes   36:29 1 1:04:45 11.0
15 Laser Radial 1128 167605 Liz Watton   36:40 1 1:05:01 12.0
16 Streaker 1140 1852 Alastair Baker   71:49 1 2:06:00 13.0
17 Enterprise 1117 23221 Abi Southwell   70:45 1 2:06:41 14.0
18 Phantom 1016 1131 Mike Barnes   24HR     14.8
19 Solo 1154 4985 Kim Cant   DNF     20.0
19 Laser 1083 194679 Mike Baldwin   DNF     20.0
19 Laser Radial 1128 41372 Dave Lowe   DNF     20.0
19 RS 400 938 819 Vince Hussey Sean Ratcliffe DNF     20.0
19 GP14 1127 14047 Jamie Catchpole   DNF     20.0
24 Laser 1083 173576 Anton Fields   OOD     20.6

Scoring codes used

CodeDescription Points
24HR24 Hour Race Varies
DNCDid not come to the starting area 77
DNFStarted but did not finish Varies
DSQDisqualification 30
OCSOn course side at start or broke rule 30.1 23
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com