Revett 2019

Leigh and Lowton SC

Results as of 18:14 on December 8, 2019

Asymmetric Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3   R4   R5   R6   R9   R10   Total Nett
1st RS 400 935 1396 Richard Catchpole Gary Coop LLSC 1 (2) (1.3 OOD) 1.3 OOD 1 1 7.6 4.3
2nd RS 400 935 1460 Dave Exley Nigel Hall LLSC 2 1 (10 DNC) (10 DNC) 2 2 27 7
3rd RS 400 935 1257 Mark Dingsdale Vanessa Evans/Ian Ritchie LLSC 3 5 1 3 (9 DNF) (7 DNF) 28 12
4th RS 400 935 1453 Stuart Halman Anna Walsh LLSC (5) 3 2 (10 DNC) 3 4 27 12
5th RS 400 935 1318 Terry Oliver Mark Atherton LLSC 4 7 4 1 (10 DNC) (10 DNC) 36 16
6th Devoti D-one 948 76 Martin Spencer   LLSC (6) (6) 3 2 6 5 28 16
7th RS 400 935 1191 Louise Mckeand Hamish Gledhill LLSC 8 (10 DNC) (10 DNC) 10 DNC 4 3 45 25
8th RS 200 1039 432 Mark Hardy John Bridgeman LLSC 7 4 (10 DNC) (10 DNC) 7 10 DNC 48 28
9th RS 400 935 1306 Julian Mecklenburgh Claudio Mecklenburgh LLSC (10 DNC) (10 DNC) 10 DNC 10 DNC 5 10 DNC 55 35

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3   R4   R5   R6   R9   R10   Total Nett
1st Phantom 1012 1434 Martin Knott   Ribble 1 1 2 4 (16 DNC) (16 DNC) 40 8
2nd Streaker 1130 1942 Steve Blackburn   LLSC 2 2 (3) 1 (16 DNC) 3 27 8
3rd Albacore 1033 6844 Tim Coleman Paul Prichard LLSC 3 3 4 3 (16 DNC) (8 DNF) 37 13
4th Blaze 1031 830 Mark Cuthbert   LLSC 4 4 (16 DNC) (16 DNC) 2 8 DNF 50 18
5th Phantom 1012 1315 Phil Wishart   LLSC 5 5 6 6 (16 DNC) (16 DNC) 54 22
6th Blaze 1031 671 Chas Coghill   LLSC 6.5 OOD 6.5 OOD (7) 7 4 (8 DNF) 39 24
7th Liverpool Bay Falcon 1097 45 Ernie Griffiths Marcus Griffiths Fiddlers Ferry (9) 8 (10) 9 3 8 DNF 47 28
8th RS Feva XL 1221 1130 Dave Gray Alison Gray LLSC (16 DNC) (16 DNC) 9 16 DNC 5 2 64 32
9th Wayfarer 1102 10747 Louise Mckeand Nigel Hall LLSC (16 DNC) (16 DNC) 1 2 16 DNC 16 DNC 67 35
10th Phantom 1012 1414 Dave Smith   Hollingworth 7 (16 DNC) 8 8 (16 DNC) 16 DNC 71 39
11th Devoti D-Zero 1029 134 Nick Turpin   LLSC (16 DNC) (16 DNC) 5 5 16 DNC 16 DNC 74 42
12th RS 600 916 920 Ben Lathom   LLSC 6 7 (16 DNC) (16 DNC) 16 DNC 16 DNC 77 45
13th Phantom 1012 1429 Steve Dawson   LLSC 8 6 (16 DNC) (16 DNC) 16 DNC 16 DNC 78 46
14th Albacore 1033 8233 Mike Banner Mark Atherton LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 1 81 49
15th RS Aero 7 1057 1118 Gareth Williams   LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 1 16 DNC 81 49

Junior Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3   R4   R9   R10   Total Nett
1st Optimist 1646 5500 Ben Welfare   LLSC (6 DNC) 6 DNC 1 1 14 8
2nd Topper 1343 44573 Morgan Busby   LLSC 1 1 (6 DNC) 6 DNC 14 8
3rd Topper 1343 46162 Elise Busby   LLSC 2 2 (6 DNC) 6 DNC 16 10
4th RS Tera Sport 1438 2353 John Bridgeman Jnr   LLSC (6 DNC) 6 DNC 2 3 DNF 17 11
5th Topper 1343 46654 Adam Catlow   LLSC (6 DNC) 6 DNC 4 DNF 6 DNC 22 16

LasersHC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3   R4   R5   R6   R9   R10   Total Nett
1st Laser 1085 206876 Oliver Blackburn   LLSC 1 1 2.8 OOD 2.8 OOD (6) (3) 16.6 7.6
2nd Laser 1085 213580 Stuart Belfield   LLSC (16 DNC) (16 DNC) 1 1 3 5 42 10
3rd Laser 1085 211111 Howard Green   LLSC (16 DNC) (16 DNC) 2 2 4 2 42 10
4th Laser 1085 213074 Steve Roberts   LLSC 5 3 3 3 (8) (7) 29 14
5th Laser 1085 212457 Ty Burrows   LLSC 4 6 4 6 (16 DNC) (16 DNC) 52 20
6th Laser Radial 1128 8 Paul Heath   LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 1 1 66 34
7th Laser 1085 196750 No� Peckham   LLSC 3 2 (16 DNC) (16 DNC) 16 DNC 16 DNC 69 37
8th Laser Radial 1128 73 Glyn Purnell   LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 2 4 70 38
9th Laser 1085 180672 Bill Busby   LLSC 2 4 (16 DNC) (16 DNC) 16 DNC 16 DNC 70 38
10th Laser 1085 198541 Ben Unwin   LLSC (16 DNC) (16 DNC) 6 4 16 DNC 16 DNC 74 42
11th Laser 1085 215911 Colin Belton   LLSC (16 DNC) (16 DNC) 5 5 16 DNC 16 DNC 74 42
12th Laser Radial 1128 202432 James Williams   LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 5 6 75 43
13th Laser 1085 213966 Nick Radesk   LLSC 6 5 (16 DNC) (16 DNC) 16 DNC 16 DNC 75 43
14th Laser 1085 182556 Ian Ritchie   LLSC 7 OOD 7 OOD (16 DNC) (16 DNC) 16 DNC 16 DNC 78 46
15th Laser 4.7 1206 42 M Carlow   LLSC (16 DNC) (16 DNC) 16 DNC 16 DNC 7 8 79 47

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3   R4   R5   R6   R9   R10   Total Nett
1st Solo 1152 5818 Nik James   LLSC 1 (2) 2 1 1 (3 DNF) 10 5
2nd Solo 1152 5217 Malcolm Waddington   LLSC 4 1 1 2 (8 DNC) (8 DNC) 24 8
3rd Solo 1152 5272 Dave Kelsall   LLSC 3 (5) 3 3 (4) 3 DNF 21 12
4th Solo 1152 5350 Chris Helsby   LLSC 5 3 (8 DNC) (8 DNC) 3 8 DNC 35 19
5th Solo 1152 4884 Tom Welz   LLSC 2 4 (8 DNC) (8 DNC) 8 DNC 8 DNC 38 22
6th Solo 1152 4943 Ewan Kirkbride   LLSC (8 DNC) (8 DNC) 5 DNF 8 DNC 5 OOD 5 OOD 39 23
7th Solo 1152 1810 Ian Wilkinson   LLSC (8 DNC) (8 DNC) 8 DNC 8 DNC 2 8 DNC 42 26

R9 - Asymmetric Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 935 1396 Richard Catchpole Gary Coop LLSC 35:34 5 0:38:02 1
2 RS 400 935 1460 Dave Exley Nigel Hall LLSC 36:14 5 0:38:45 2
3 RS 400 935 1453 Stuart Halman Anna Walsh LLSC 36:58 5 0:39:32 3
4 RS 400 935 1191 Louise Mckeand Hamish Gledhill LLSC 33:33 4 0:44:51 4
5 RS 400 935 1306 Julian Mecklenburgh Claudio Mecklenburgh LLSC 35:20 4 0:47:14 5
6 Devoti D-one 948 76 Martin Spencer   LLSC 30:54 3 0:54:19 6
7 RS 200 1039 432 Mark Hardy John Bridgeman LLSC 34:42 3 0:55:40 7
8 RS 400 935 1257 Mark Dingsdale Vanessa Evans/Ian Ritchie LLSC DNF     9

R10 - Asymmetric Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 935 1396 Richard Catchpole Gary Coop LLSC 16:50 2 0:18:00 1
2 RS 400 935 1460 Dave Exley Nigel Hall LLSC 17:29 2 0:18:42 2
3 RS 400 935 1191 Louise Mckeand Hamish Gledhill LLSC 17:55 2 0:19:10 3
4 RS 400 935 1453 Stuart Halman Anna Walsh LLSC 22:32 2 0:24:06 4
5 Devoti D-one 948 76 Martin Spencer   LLSC 14:42 1 0:31:01 5
6 RS 400 935 1257 Mark Dingsdale Vanessa Evans/Ian Ritchie LLSC DNF     7

R9 - Handicap Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS Aero 7 1057 1118 Gareth Williams   LLSC 40:55 4 0:38:43 1
2 Blaze 1031 830 Mark Cuthbert   LLSC 33:40 3 0:43:32 2
3 Liverpool Bay Falcon 1097 45 Ernie Griffiths Marcus Griffiths Fiddlers Ferry 36:54 3 0:44:51 3
4 Blaze 1031 671 Chas Coghill   LLSC 34:48 3 0:45:00 4
5 RS Feva XL 1221 1130 Dave Gray Alison Gray LLSC 38:24 2 1:02:54 5

R10 - Handicap Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Albacore 1033 8233 Mike Banner Mark Atherton LLSC 21:28 2 0:20:47 1
2 RS Feva XL 1221 1130 Dave Gray Alison Gray LLSC 31:00 2 0:25:23 2
3 Streaker 1130 1942 Steve Blackburn   LLSC 29:15 2 0:25:53 3
4 Albacore 1033 6844 Tim Coleman Paul Prichard LLSC DNF     8
4 Blaze 1031 830 Mark Cuthbert   LLSC DNF 1   8
4 Blaze 1031 671 Chas Coghill   LLSC DNF     8
4 Liverpool Bay Falcon 1097 45 Ernie Griffiths Marcus Griffiths Fiddlers Ferry DNF     8

R9 - Junior Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1646 5500 Ben Welfare   LLSC 34:23 2 0:20:53 1
2 RS Tera Sport 1438 2353 John Bridgeman Jnr   LLSC 33:52 2 0:23:33 2
3 Topper 1343 46654 Adam Catlow   LLSC DNF     4

R10 - Junior Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1646 5500 Ben Welfare   LLSC 25:20 1 0:15:23 1
2 RS Tera Sport 1438 2353 John Bridgeman Jnr   LLSC DNF     3

R9 - LasersHC Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser Radial 1128 8 Paul Heath   LLSC 43:12 4 0:38:18 1
2 Laser Radial 1128 73 Glyn Purnell   LLSC 45:19 4 0:40:10 2
3 Laser 1085 213580 Stuart Belfield   LLSC 44:04 4 0:40:37 3
4 Laser 1085 211111 Howard Green   LLSC 44:11 4 0:40:43 4
5 Laser Radial 1128 202432 James Williams   LLSC 46:20 4 0:41:05 5
6 Laser 1085 206876 Oliver Blackburn   LLSC 44.48 4 0.41.17 6
7 Laser 4.7 1206 42 M Carlow   LLSC 40:20 3 0:44:36 7
8 Laser 1085 213074 Steve Roberts   LLSC 37:52 3 0:46:32 8

R10 - LasersHC Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser Radial 1128 8 Paul Heath   LLSC 21:37 2 0:19:10 1
2 Laser 1085 211111 Howard Green   LLSC 21.12 2 0.19.32 2
3 Laser 1085 206876 Oliver Blackburn   LLSC 22:08 2 0:20:24 3
4 Laser Radial 1128 73 Glyn Purnell   LLSC 23:15 2 0:20:37 4
5 Laser 1085 213580 Stuart Belfield   LLSC 22:57 2 0:21:09 5
6 Laser Radial 1128 202432 James Williams   LLSC 26.28 2 0.23.28 6
7 Laser 1085 213074 Steve Roberts   LLSC 29.10 2 0.26.53 7
8 Laser 4.7 1206 42 M Carlow   LLSC 34:16 2 0:28:25 8

R9 - Solo Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1152 5818 Nik James   LLSC 36:16 3 0:31:29 1
2 Solo 1152 1810 Ian Wilkinson   LLSC 37:39 3 0:32:41 2
3 Solo 1152 5350 Chris Helsby   LLSC 38:04 3 0:33:03 3
4 Solo 1152 5272 Dave Kelsall   LLSC 38:17 3 0:33:14 4
5 Solo 1152 4943 Ewan Kirkbride   LLSC OOD     5

R10 - Solo Fleet - 08/12/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Place Points
1 Solo 1152 5818 Nik James   LLSC DNF 3
1 Solo 1152 5272 Dave Kelsall   LLSC DNF 3
3 Solo 1152 4943 Ewan Kirkbride   LLSC OOD 5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.28.1
www.sailwave.com