Regatta Weekend 2019 Saturday

Leigh and Lowton SC

Results as of 19:01 on June 18, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 Total Nett
1st RS 200 296 1040 Alistair Coates Tom Coates 3.0 1.0 4.0 4.0
2nd Solo 5552 1154 Neil Catto   5.0 2.0 7.0 7.0
3rd RS 400 828 938 Christopher Williams Martin Spencer 4.0 6.5 10.5 10.5
4th Wayfarer 10747 1102 Louise Mckeand Nigel Hall 7.0 4.0 11.0 11.0
5th Albacore 6844 1037 Tim Coleman J Sankey 6.0 5.0 11.0 11.0
6th RS 200 1551 1040 Graeme Bristow Hannah Bristow 1.0 11.0 12.0 12.0
7th Enterprise 20754 1117 Dave Southwell Michelle Raines 2.0 12.0 14.0 14.0
8th RS 400 1257 938 Mark Dingsdale Gary Coope 14.0 3.0 17.0 17.0
9th RS 400 1467 938 Paul Ridgway Bronwyn Ridgway 10.0 10.0 20.0 20.0
10th RS 400 1461 938 Caroline Exley Charlie Exley 8.0 13.0 21.0 21.0
11th RS 200 498 1040 Oliver Blackburn Freddie Wood 15.0 6.5 21.5 21.5
12th Solo 5272 1154 Dave Kelsall   11.0 15.0 26.0 26.0
13th Solo 5350 1154 Chris Helsby   12.0 14.0 26.0 26.0
14th Devoti D-one 112 948 Stuart Halman   18.0 9.0 27.0 27.0
15th Laser 194679 1083 Mike Baldwin   9.0 18.0 27.0 27.0
16th Enterprise 21983 1117 Ian Nixon Audrey Nixon 13.0 17.0 30.0 30.0
17th Solo 4556 1154 Tom Welz   25.0 DNC 8.0 33.0 33.0
18th RS 400 1306 938 Julian Mecklenburgh C Mecklenburg 20.0 16.0 36.0 36.0
19th Enterprise 19876 1117 Ty Burrows Dave Lowe 19.0 19.0 38.0 38.0
20th Solution 456 1102 Martin Tubb   16.0 25.0 DNF 41.0 41.0
21st Laser 213966 1083 Nick Radesk   21.0 20.0 41.0 41.0
22nd 29ER 2292 909 Sian Talbot Maddi Bristow 17.0 25.0 DSQ 42.0 42.0
23rd Fireball 12699 952 Stuart Van Den Hoek Kerry Van Den Hoek 22.0 22.0 44.0 44.0
24th Phantom 1131 1016 Mike Barnes   25.0 DNC 21.0 46.0 46.0

R1 - 2018-06-16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1551 1040 Graeme Bristow Hannah Bristow 47:36 3 0:45:46 1.0
2 Enterprise 20754 1117 Dave Southwell Michelle Raines 51:16 3 0:45:54 2.0
3 RS 200 296 1040 Alistair Coates Tom Coates 47:46 3 0:45:56 3.0
4 RS 400 828 938 Christopher Williams Martin Spencer 43:06 3 0:45:57 4.0
5 Solo 5552 1154 Neil Catto   35:37 2 0:46:18 5.0
6 Albacore 6844 1037 Tim Coleman J Sankey 48:17 3 0:46:34 6.0
7 Wayfarer 10747 1102 Louise Mckeand Nigel Hall 51:48 3 0:47:00 7.0
8 RS 400 1461 938 Caroline Exley Charlie Exley 45:39 3 0:48:40 8.0
9 Laser 194679 1083 Mike Baldwin   35:09 2 0:48:41 9.0
10 RS 400 1467 938 Paul Ridgway Bronwyn Ridgway 46:01 3 0:49:03 10.0
11 Solo 5272 1154 Dave Kelsall   37:56 2 0:49:18 11.0
12 Solo 5350 1154 Chris Helsby   38:05 2 0:49:30 12.0
13 Enterprise 21983 1117 Ian Nixon Audrey Nixon 37:11 2 0:49:56 13.0
14 RS 400 1257 938 Mark Dingsdale Gary Coope 46:53 3 0:49:59 14.0
15 RS 200 498 1040 Oliver Blackburn Freddie Wood 52:06 3 0:50:06 15.0
16 Solution 456 1102 Martin Tubb   36:49 2 0:50:07 16.0
17 29ER 2292 909 Sian Talbot Maddi Bristow 45:36 3 0:50:10 17.0
18 Devoti D-one 112 948 Stuart Halman   47:50 3 0:50:27 18.0
19 Enterprise 19876 1117 Ty Burrows Dave Lowe 37:48 2 0:50:46 19.0
20 RS 400 1306 938 Julian Mecklenburgh C Mecklenburg 48:30 3 0:51:42 20.0
21 Laser 213966 1083 Nick Radesk   38:07 2 0:52:48 21.0
22 Fireball 12699 952 Stuart Van Den Hoek Kerry Van Den Hoek 41:43 2 1:05:44 22.0

R2 - 2018-06-16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 296 1040 Alistair Coates Tom Coates 37:51 2 0:36:24 1.0
2 Solo 5552 1154 Neil Catto   42:48 2 0:37:05 2.0
3 RS 400 1257 938 Mark Dingsdale Gary Coope 34:57 2 0:37:16 3.0
4 Wayfarer 10747 1102 Louise Mckeand Nigel Hall 41:15 2 0:37:26 4.0
5 Albacore 6844 1037 Tim Coleman J Sankey 39:05 2 0:37:41 5.0
6 RS 400 828 938 Christopher Williams Martin Spencer 35:23 2 0:37:43 6.5
6 RS 200 498 1040 Oliver Blackburn Freddie Wood 39:13 2 0:37:43 6.5
8 Solo 4556 1154 Tom Welz   44:04 2 0:38:11 8.0
9 Devoti D-one 112 948 Stuart Halman   36:36 2 0:38:36 9.0
10 RS 400 1467 938 Paul Ridgway Bronwyn Ridgway 36:45 2 0:39:11 10.0
11 RS 200 1551 1040 Graeme Bristow Hannah Bristow 41:48 2 0:40:12 11.0
12 Enterprise 20754 1117 Dave Southwell Michelle Raines 45:24 2 0:40:39 12.0
13 RS 400 1461 938 Caroline Exley Charlie Exley 39:23 2 0:41:59 13.0
14 Solo 5350 1154 Chris Helsby   48:33 2 0:42:04 14.0
15 Solo 5272 1154 Dave Kelsall   48:38 2 0:42:09 15.0
16 RS 400 1306 938 Julian Mecklenburgh C Mecklenburg 40:06 2 0:42:45 16.0
17 Enterprise 21983 1117 Ian Nixon Audrey Nixon 48:09 2 0:43:06 17.0
18 Laser 194679 1083 Mike Baldwin   47:06 2 0:43:29 18.0
19 Enterprise 19876 1117 Ty Burrows Dave Lowe 49:41 2 0:44:29 19.0
20 Laser 213966 1083 Nick Radesk   49:20 2 0:45:33 20.0
21 Phantom 1131 1016 Mike Barnes   46:58 2 0:46:14 21.0
22 Fireball 12699 952 Stuart Van Den Hoek Kerry Van Den Hoek 29:37 1 1:02:13 22.0
23 Solution 456 1102 Martin Tubb   DNF     25.0
23 29ER 2292 909 Sian Talbot Maddi Bristow DSQ     25.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 25
DSQDisqualification 25



Sailwave Scoring Software 2.28.1
www.sailwave.com