RS400 Winter Champs 23/24 March 2019

Leigh and Lowton SC

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 1407 West Riding SC Hamish Gledhill Simon Dowse 1.0 (5.5) 1.0 5.0 3.0 15.5 10.0
2nd 1283 Bassenthwaite SC Chris Pickles Matt Sharman 2.0 2.0 2.0 (7.0) 6.0 19.0 12.0
3rd 1396 LLSC Richard Catchpole Gary Coop 3.0 1.0 (6.0) 4.0 5.0 19.0 13.0
4th 1488 Carsington SC Micheal Sims Andrew George 6.0 4.0 (11.0) 1.0 4.0 26.0 15.0
5th 1377 Oxford SC Sean Cleary Annalise Nixon (8.0) 3.0 3.0 3.0 7.0 24.0 16.0
6th 1460 LLSC Dave Exley Nigel Hall 4.0 (27.0 BFD) 10.0 2.0 2.0 45.0 18.0
7th 1454 LLangorse SC Jon Heissig Nicky Griffin (10.0) 5.5 7.0 6.0 1.0 29.5 19.5
8th 1465   Ben Williamson Charlie Ticehurst 9.0 7.0 (20.0) 9.0 8.0 53.0 33.0
9th 1437   Barrie Thornton Nick Hunt 5.0 16.0 5.0 11.0 (27.0 DNC) 64.0 37.0
10th 1202 Bartley SC Sam Knight John Knight/Julian Mecklenburg 11.0 11.0 8.0 8.0 (16.0) 54.0 38.0
11th 874 Lochaber Yacht Club John Gay Amanda Henderson 7.0 10.0 (13.0) 12.0 11.0 53.0 40.0
12th 1150 Ulley SC Mett Velamail Tim Brownell 12.0 (27.0 BFD) 9.0 14.0 9.0 71.0 44.0
13th 1461 LLSC Caroline Exley Andy Dawson 13.0 8.0 4.0 (27.0 DNF) 27.0 DNC 79.0 52.0
14th 1191 LLSC Louise McKeand Joe Hartigan 14.0 (22.0) 15.0 13.0 12.0 76.0 54.0
15th 1363   Ross Ryan Oliver Ryan-Moore (21.0) 12.0 17.0 17.0 10.0 77.0 56.0
16th 1484 Bassenthwaite SC Mark Somerville Joe Roberts 19.0 9.0 14.0 15.0 (27.0 DNC) 84.0 57.0
17th 1401 Budworth SC Bill Kenyon Ben Swainson 15.0 13.0 (18.0) 16.0 13.0 75.0 57.0
18th 1257 LLSC Mark Dingsdale Ness Evans 17.0 14.0 (19.0) 18.0 15.0 83.0 64.0
19th 828 LLSC Chris Williams Martin Spencer 23.0 20.0 12.0 10.0 (27.0 DNF) 92.0 65.0
20th 1423 Scammonden Water SC Jeremy Child Ian (26.0) 18.0 21.0 19.0 14.0 98.0 72.0
21st 703 Welton SC Richard Wharram Richard Brameld 20.0 15.0 16.0 (27.0 DNC) 27.0 DNC 105.0 78.0
22nd 1325 Notts County SC James Logan Phillippa Logan (24.0) 24.0 23.0 20.0 17.0 108.0 84.0
23rd 1103 LLSC Howard Green Mike Baldwin 18.0 19.0 22.0 (27.0 DNC) 27.0 DNC 113.0 86.0
24th 1453 LLSC Paul Heath Anna Walsh 16.0 21.0 24.0 (27.0 DNF) 27.0 DNC 115.0 88.0
25th 1157 West Riding SC Alsitair Banks Anthony Wheatley 22.0 17.0 26.0 (27.0 DNF) 27.0 DNC 119.0 92.0
26th 1210 Ribble SC Martin Knott Jon Schofield 25.0 23.0 25.0 (27.0 DNC) 27.0 DNC 127.0 100.0



Sailwave Scoring Software 2.25.11
www.sailwave.com