Junior June Trophy Night

Leigh and Lowton SC

Results are final as of 17:57 on June 9, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 07/06 R2 07/06 Total Nett
1st Optimist 1645 5243 Ben Welfare   1.0 1.0 2.0 2.0
2nd Topper 1343 44573 Morgan Busby   2.0 3.0 5.0 5.0
3rd Topper 1343 28491 Elena Mecklenburgh   5.5 2.0 7.5 7.5
4th Topper 1343 7 Austin Busby   4.0 4.0 8.0 8.0
5th Topper 1343 999 Lewis Bacon   7.0 5.0 12.0 12.0
6th Topper 1343 46162 Elise Busby   5.5 9.0 14.5 14.5
7th Laser Radial 1128 120511 C Yarwood   3.0 12.0 15.0 15.0
8th Topper 1343 47743 Jade Yarwood   9.0 6.0 15.0 15.0
9th RS Tera Sport 1438 1993 Tom Pritchard Jones   8.0 7.0 15.0 15.0
10th Topper 1343 46654 Adam Catlow   11.0 8.0 19.0 19.0
11th Topper 4.2 1416 45380 Ash Kasem   10.0 10.0 20.0 20.0
12th RS Tera Sport 1438 437 Jasmine Perry   12.0 11.0 23.0 23.0
13th RS Tera Sport 1438 1 Nicole Perry   13.0 13.0 26.0 26.0

R1 - 2018-06-07 at 07/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1645 5243 Ben Welfare   23:38 3 0:19:09 1.0
2 Topper 1343 44573 Morgan Busby   19:24 3 0:19:16 2.0
3 Laser Radial 1128 120511 C Yarwood   23:19 4 0:20:40 3.0
4 Topper 1343 7 Austin Busby   21:39 3 0:21:30 4.0
5 Topper 1343 28491 Elena Mecklenburgh   22:08 3 0:21:58 5.5
5 Topper 1343 46162 Elise Busby   22:08 3 0:21:58 5.5
7 Topper 1343 999 Lewis Bacon   22:41 3 0:22:31 7.0
8 RS Tera Sport 1438 1993 Tom Pritchard Jones   24:43 3 0:22:55 8.0
9 Topper 1343 47743 Jade Yarwood   23:39 3 0:23:29 9.0
10 Topper 4.2 1416 45380 Ash Kasem   26:13 3 0:24:41 10.0
11 Topper 1343 46654 Adam Catlow   19:59 2 0:29:46 11.0
12 RS Tera Sport 1438 437 Jasmine Perry   22:22 2 0:31:06 12.0
13 RS Tera Sport 1438 1 Nicole Perry   12:40 1 0:35:14 13.0

R2 - 2018-06-07 at 07/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1645 5243 Ben Welfare   18:24 2 0:11:11 1.0
2 Topper 1343 28491 Elena Mecklenburgh   17:19 2 0:12:54 2.0
3 Topper 1343 44573 Morgan Busby   17:48 2 0:13:15 3.0
4 Topper 1343 7 Austin Busby   18:14 2 0:13:35 4.0
5 Topper 1343 999 Lewis Bacon   18:29 2 0:13:46 5.0
6 Topper 1343 47743 Jade Yarwood   18:59 2 0:14:08 6.0
7 RS Tera Sport 1438 1993 Tom Pritchard Jones   21:07 2 0:14:41 7.0
8 Topper 1343 46654 Adam Catlow   20:47 2 0:15:29 8.0
9 Topper 1343 46162 Elise Busby   20:53 2 0:15:33 9.0
10 Topper 4.2 1416 45380 Ash Kasem   24:10 2 0:17:04 10.0
11 RS Tera Sport 1438 437 Jasmine Perry   24:58 2 0:17:22 11.0
12 Laser Radial 1128 120511 C Yarwood   21:01 2 0:18:38 12.0
13 RS Tera Sport 1438 1 Nicole Perry   17:43 1 0:24:38 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com