Junior July Trophy Night

Leigh and Lowton SC

Results are final as of 18:31 on July 7, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 07/06 R2 07/06 Total Nett
1st RS Tera Sport 1438 2353 John Bridgeman Jnr   1.0 1.0 2.0 2.0
2nd RS Tera Pro 1359 2835 Nat Pritchard Jones   2.0 2.0 4.0 4.0
3rd Topper 1343 46162 Elise Busby   3.0 3.0 6.0 6.0
4th Topper 1343 44573 Morgan Busby   4.0 4.0 8.0 8.0
5th RS Tera Sport 1438 437 Jasmine Perry   6.0 5.0 11.0 11.0
6th Topper 1343 33570 Austin Busby   5.0 8.0 DNS 13.0 13.0
7th RS Feva XL 1221 325 Niamh Adam C 8.0 DNS 8.0 DNS 16.0 16.0

R1 - 2018-06-07 at 07/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Sport 1438 2353 John Bridgeman Jnr   15:32 1 0:10:48 1.0
2 RS Tera Pro 1359 2835 Nat Pritchard Jones   14:56 1 0:10:59 2.0
3 Topper 1343 46162 Elise Busby   15:59 1 0:11:54 3.0
4 Topper 1343 44573 Morgan Busby   19:20 1 0:14:24 4.0
5 Topper 1343 33570 Austin Busby   23:38 1 0:17:36 5.0
6 RS Tera Sport 1438 437 Jasmine Perry   25:22 1 0:17:38 6.0
7 RS Feva XL 1221 325 Niamh Adam C DNS     8.0

R2 - 2018-06-07 at 07/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Sport 1438 2353 John Bridgeman Jnr   16:58 1 0:11:48 1.0
2 RS Tera Pro 1359 2835 Nat Pritchard Jones   16:13 1 0:11:56 2.0
3 Topper 1343 46162 Elise Busby   16:07 1 0:12:00 3.0
4 Topper 1343 44573 Morgan Busby   17:49 1 0:13:16 4.0
5 RS Tera Sport 1438 437 Jasmine Perry   23:18 1 0:16:12 5.0
6 Topper 1343 33570 Austin Busby   DNS     8.0
6 RS Feva XL 1221 325 Niamh Adam C DNS     8.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 8



Sailwave Scoring Software 2.28.1
www.sailwave.com