Revett 2017

Leigh and Lowton SC

Results as of 18:04 on December 10, 2017

Asymmetric Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 Total Nett
1st RS 400 939 1283 Chris Pickles Mark Lunn Delph 1.0 1.0 2.0 2.0 1.0 (3.0) (21.0 DNC) (21.0 DNC) 52.0 7.0
2nd RS 400 939 1460 Dave Exley Nigel Hall LLSC 2.0 OOD 2.0 OOD 1.0 (3.0) 2.0 2.0 (21.0 DNC) (21.0 DNC) 54.0 9.0
3rd RS 400 939 1396 Richard Catchpole Gary Coop LLSC (21.0 DNC) (21.0 DNC) 3.0 1.0 (4.0) 4.0 1.0 1.0 56.0 10.0
4th RS 400 939 1461 Caroline Exley Jo Hartigan LLSC (21.0 DNC) (21.0 DNC) 4.0 (10.0) 4.5 OOD 4.5 OOD 2.0 2.0 69.0 17.0
5th RS 400 939 1407 Hamish Gledhill Simon Dowse West Riding 4.0 5.0 (6.0) 4.0 6.0 1.0 (21.0 DNC) (21.0 DNC) 68.0 20.0
6th RS 200 1041 1033 Gareth Williams Jen Williams LLSC 2.0 2.0 5.0 OOD 5.0 OOD 7.0 (9.0) (21.0 DNC) (21.0 DNC) 72.0 21.0
7th RS 400 939 1395 Paul Allen Jude Allen LLSC (10.0 DNF) 3.0 (21.0 DNC) (21.0 DNC) 3.0 5.0 5.3 OOD 5.3 OOD 73.6 21.6
8th RS 100 10.2 983 172 Greg Booth   Port Dinorwic 7.0 4.0 5.0 6.0 (8.0) 7.0 (21.0 DNC) (21.0 DNC) 79.0 29.0
9th RS 400 939 1257 Mark Dingsdale Vanessa Evans LLSC (21.0 DNC) (21.0 DNC) 7.0 (9.0) 9.0 8.0 3.0 3.0 81.0 30.0
10th RS 400 939 828 Christopher Williams Martin Spencer LLSC 6.0 8.0 (12.0) 8.0 (10.0) (12.0) 4.0 4.0 64.0 30.0
11th RS 400 939 1401 Bill Kenyon Matt Bromley Budworth 3.0 6.0 9.0 7.0 (13.0) 6.0 (21.0 DNC) (21.0 DNC) 86.0 31.0
12th RS 400 939 1453 Stuart Halman Vanessa Evans LLSC 5.0 9.0 8.0 12.0 12.0 (15.0 OCS) (21.0 DNC) (21.0 DNC) 103.0 46.0
13th RS Vareo 1085 133 Mike Allan   Bala Sc (21.0 DNC) (21.0 DNC) 13.0 5.0 5.0 11.0 (21.0 DNC) 21.0 DNC 118.0 55.0
14th RS 400 939 1103 Howard Green Mike Baldwin LLSC (21.0 DNC) (21.0 DNC) 11.0 15.0 14.0 13.0 (21.0 DNC) 21.0 DNC 137.0 74.0
15th RS 200 1041 1551 Louise Mckeand Cathy Partington LLSC (21.0 DNC) (21.0 DNC) 17.0 DNF 11.0 14.0 OOD 14.0 OOD (21.0 DNC) 21.0 DNC 140.0 77.0
16th RS 400 939 599 Archie Leckie Tom Leckie LLSC 8.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 141.0 78.0
17th RS 200 1041 498 Oliver Blackburn Ross Southwell LLSC (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 10.0 21.0 DNC 21.0 DNC 147.0 84.0
18th 29ER 915 2292 Sian Talbot Maddi Bristow LLSC (21.0 DNC) (21.0 DNC) 10.0 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 150.0 87.0
19th RS 200 1041 1402 Olivia Cuthbert Lelia Peckham LLSC (21.0 DNC) (21.0 DNC) 14.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 153.0 90.0
20th 29ER 915 2213 Brandon Banner Ben Lathom LLSC (21.0 DNC) (21.0 DNC) 15.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 157.0 94.0

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 Total Nett
1st Phantom 1014 1434 Martin Knott   Ribble (2.0) 1.0 1.0 (3.0) 1.0 1.0 (4.0) 1.0 14.0 5.0
2nd Albacore 1040 8233 Mike Banner Nick Radesk/Mark Atherton LLSC 1.0 (3.0) (2.0) 1.0 2.0 2.0 2.0 (4.0) 17.0 8.0
3rd Enterprise 1115 22461 Steve Blackburn Ian Ritchie   (21.0 DNC) (21.0 DNC) (5.0) 4.0 4.0 3.0 1.0 2.0 61.0 14.0
4th Scorpion 1040 1934 Terry Flannagan David Greenhalgh Pennine (21.0 DNC) (21.0 DNC) 3.0 5.0 (7.0) 7.0 3.0 6.0 73.0 24.0
5th Phantom 1014 1180 Chris Bows   LLSC (21.0 DNC) (21.0 DNC) 4.0 6.0 6.0 (13.0 DNF) 7.0 3.0 81.0 26.0
6th Solution 1097 456 Martin Tubb   LLSC 3.0 4.0 (9.0) (11.0 DNF) (21.0 DNC) 6.0 6.6 OOD 6.6 OOD 67.2 26.2
7th Phantom 1014 1315 Phil Wishart   LLSC (8.8 OOD) 8.8 OOD 8.8 OOD 8.8 OOD (11.0) (9.0) 8.0 7.0 70.2 41.4
8th Miracle 1192 4016 Eamon Cuthbert Thomas Cuthbert LLSC (21.0 DNC) (21.0 DNC) 6.0 2.0 5.0 8.0 (21.0 DNC) 21.0 DNC 105.0 42.0
9th Phantom 1014 1229 Steve Norris   LLSC 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 5.0 105.0 42.0
10th RS 600 920 851 Nick Turpin   LLSC 7.0 7.0 DNF (21.0 DNC) (21.0 DNC) 10.0 5.0 (21.0 DNC) 21.0 DNC 113.0 50.0
11th Phantom 1014 1429 Steve Dawson   LLSC 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 116.0 53.0
12th Blaze 1023 671 Chas Coghill   LLSC (21.0 DNC) (21.0 DNC) 11.0 8.0 (21.0 DNC) 21.0 DNC 9.5 OOD 9.5 OOD 122.0 59.0
13th Blaze 1023 770 Mark Cuthbert   LLSC 9.5 OOD 9.5 OOD (21.0 DNC) (21.0 DNC) 9.0 10.0 (21.0 DNC) 21.0 DNC 122.0 59.0
14th Streaker 1142 1837 Graeme Bristow   LLSC (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 136.0 73.0
15th Supernova 1074 518 Lorcan Knowles   LLSC (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 4.0 21.0 DNC 21.0 DNC 138.0 75.0
16th RS Aero 7 1067 1415 Julia Bowden   LLSC (21.0 DNC) (21.0 DNC) 10.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 143.0 80.0
17th RS 300 970 308 George Williams   Chester (21.0 DNC) (21.0 DNC) 8.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 143.0 80.0
18th Streaker 1142 1653 Jim Shield   LLSC (21.0 DNC) (21.0 DNC) 12.0 (21.0 DNC) 13.0 13.0 DNF 21.0 DNC 21.0 DNC 143.0 80.0
19th Streaker 1142 1852 Alastair Baker   LLSC 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 21.0 DNC 144.0 81.0
20th Supernova 1074 474 Stuart Iddon   LLSC (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 14.0 OOD 13.0 OOD 21.0 DNC 21.0 DNC 153.0 90.0

Lasers Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Class Rating SailNo HelmName CrewName Club R1 12/11 R2 12/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 Total Nett
1st Laser   201941 Charlotte Greenhalgh   LLSC (22.0 DNC) (22.0 DNC) (1.0) 1.0 1.0 OOD 1.0 OOD 1.0 1.0 50.0 5.0
2nd Laser   210261 Paul Heath   LLSC (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) 2.0 3.0 5.0 81.0 15.0
3rd Laser   189082 Stuart Belfield   LLSC 2.0 2.0 (6.0) (5.0) 3.0 5.0 (6.0) 4.0 33.0 16.0
4th Laser   21 Ty Burrows   LLSC 3.0 5.0 (7.0) 6.0 5.0 6.0 (7.0) (8.0) 47.0 25.0
5th Laser   185033 Mark Hardy   LLSC (22.0 DNC) (22.0 DNC) 5.0 (10.0) 4.0 8.0 6.8 OOD 6.8 OOD 84.6 30.6
6th Laser Radial   206876 Oliver Blackburn   LLSC 1.0 1.0 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 97.0 31.0
7th Laser   180672 Bill Busby   LLSC (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 4.0 2.0 2.0 98.0 32.0
8th Laser   182556 Glyn Purnell   LLSC 4.0 4.0 (22.0 DNC) (22.0 DNC) 6.0 3.0 (22.0 DNC) 22.0 DNC 105.0 39.0
9th Laser   211111 Howard Green   LLSC 9.0 DNF 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 3.0 107.0 41.0
10th Laser   194679 Mike Baldwin   LLSC 5.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 7.0 111.0 45.0
11th Laser   113966 Earnest Griffiths   Fiddlers Ferry 6.0 7.0 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 118.0 52.0
12th Laser   179656 Greg Marshall   LLSC (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 22.0 DNC 22.0 DNC 134.0 68.0
13th Laser   195801 Neil Skellam   LLSC (22.0 DNC) (22.0 DNC) 2.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 138.0 72.0
14th Laser Radial   94679 Carrie Bridgeman   LLSC (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 8.0 11.0 DNF 22.0 DNC 22.0 DNC 139.0 73.0
15th Laser   182219 Malcolm Marsden   Blackpool & Fleetwood (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 6.0 146.0 80.0
16th Laser   183291 Brandon Banner   LLSC (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 146.0 80.0
17th Laser Radial   208745 Ross Southwell   LLSC (22.0 DNC) (22.0 DNC) 8.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 147.0 81.0
18th Laser   144773 Colin Belton   LLSC 9.0 OOD 8.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 149.0 83.0
19th Laser Radial   207703 Tom Brindley   Redesmere (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 DSQ 9.0 22.0 DNC 22.0 DNC 151.0 85.0
20th Laser Radial   201641 Lewis Coop   LLSC (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 97.0
21st Laser   195987     LLSC 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 97.0

Junior Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 Total Nett
1st Topper 1333 46023 No� Peckham   LLSC (1.0) 1.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 41.0 4.0
2nd Topper 1333 48252 Thomas Fielding-Link   LLSC 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 55.0 7.0
3rd RS Tera Sport 1432 2353 John Bridgeman   LLSC (12.0 DNC) (12.0 DNC) (2.0) (2.0) 2.0 2.0 1.0 2.0 35.0 7.0
4th Laser 4.7 1202 153779 Ceridwen Bell   LLSC (12.0 DNC) (12.0 DNC) 4.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 77.0 29.0
5th Optimist 1646 5243 Ben Welfare   LLSC (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 78.0 30.0
6th Topper 1333 28832 Courtney Yarwood   LLSC 5.0 DNF 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 83.0 35.0
6th Topper 1333 34240 Jade Yarwood   LLSC 5.0 DNF 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 83.0 35.0
8th Topper 1333 7 M Busby   LLSC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 87.0 39.0
9th Topper 1333 46162 E Busby   LLSC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 12.0 DNC 88.0 40.0
10th RS Tera Sport 1432 1264 Louise Bridgeman   LLSC (12.0 DNC) (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 42.0
11th Topper 1333 46578 Llion Morris     (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 42.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Rating SailNo HelmName CrewName Club R1 12/11 R2 12/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 Total Nett
1st Solo   4884 Brian Sprague   LLSC 1.0 1.0 1.0 1.0 1.0 (6.0 DNF) (12.0 DNC) (12.0 DNC) 35.0 5.0
2nd Solo   5217 Malcolm Waddington   LLSC (2.5 OOD) 2.5 OOD (6.0) (3.0) 2.0 1.0 1.0 2.0 20.0 8.5
3rd Solo   4521 Stuart Van Den Hoek   LLSC (3.0) (6.0) 2.0 (6.0) 3.0 2.0 3.0 1.0 26.0 11.0
4th Solo   4556 Tom Welz   LLSC (4.0) 2.0 (12.0 DNC) 2.0 (4.0) 3.0 2.0 3.0 32.0 12.0
5th Solo   5272 Dave Kelsall   LLSC (5.0) (7.0) 4.0 (8.0) 5.0 4.0 4.0 4.0 41.0 21.0
6th Solo   4943 Nik James   LLSC (12.0 DNC) 3.0 (12.0 DNC) 4.0 3.5 OOD 3.5 OOD (12.0 DNC) 12.0 DNC 62.0 26.0
7th Solo   5350 Chris Helsby   LLSC 6.0 4.0 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 66.0 30.0
8th Solo   4985 Kim Cant   LLSC 2.0 5.0 5.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 69.0 33.0
9th Solo   5216 Owen Griffith   LLSC (12.0 DNC) (12.0 DNC) 7.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
10th Solo   4276 Brian Holt   LLSC 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 92.0 56.0
11th Solo   4108 Ashley Southwell   LLSC (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 58.0

R9 - Asymmetric Fleet - 2016-12-10 at 10/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Place Points
1 RS 400 939 1396 Richard Catchpole Gary Coop LLSC 1 1.0
2 RS 400 939 1461 Caroline Exley Jo Hartigan LLSC 2 2.0
3 RS 400 939 1257 Mark Dingsdale Vanessa Evans LLSC 3 3.0
4 RS 400 939 828 Christopher Williams Martin Spencer LLSC 4 4.0
5 RS 400 939 1395 Paul Allen Jude Allen LLSC OOD 5.3

R10 - Asymmetric Fleet - 2016-12-10 at 10/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Place Points
1 RS 400 939 1396 Richard Catchpole Gary Coop LLSC 1 1.0
2 RS 400 939 1461 Caroline Exley Jo Hartigan LLSC 2 2.0
3 RS 400 939 1257 Mark Dingsdale Vanessa Evans LLSC 3 3.0
4 RS 400 939 828 Christopher Williams Martin Spencer LLSC 4 4.0
5 RS 400 939 1395 Paul Allen Jude Allen LLSC OOD 5.3

R9 - Handicap Fleet - 2016-12-10 at 10/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Enterprise 1115 22461 Steve Blackburn Ian Ritchie   45:55 2 0:41:11 1.0
2 Albacore 1040 8233 Mike Banner Nick Radesk/Mark Atherton LLSC 43:22 2 0:41:42 2.0
3 Scorpion 1040 1934 Terry Flannagan David Greenhalgh Pennine 43:59 2 0:42:18 3.0
4 Phantom 1014 1434 Martin Knott   Ribble 43:07 2 0:42:31 4.0
5 Phantom 1014 1429 Steve Dawson   LLSC 43:35 2 0:42:59 5.0
6 Phantom 1014 1229 Steve Norris   LLSC 45:03 2 0:44:26 6.0
7 Solution 1097 456 Martin Tubb   LLSC OOD     6.6
8 Phantom 1014 1180 Chris Bows   LLSC 45:33 2 0:44:55 7.0
9 Phantom 1014 1315 Phil Wishart   LLSC 47:43 2 0:47:03 8.0
10 Blaze 1023 671 Chas Coghill   LLSC OOD     9.5

R10 - Handicap Fleet - 2016-12-10 at 10/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Phantom 1014 1434 Martin Knott   Ribble 37:20 2 0:36:49 1.0
2 Enterprise 1115 22461 Steve Blackburn Ian Ritchie   41:39 2 0:37:21 2.0
3 Phantom 1014 1180 Chris Bows   LLSC 38:04 2 0:37:32 3.0
4 Albacore 1040 8233 Mike Banner Nick Radesk/Mark Atherton LLSC 44.26 2 0.42.43 4.0
5 Phantom 1014 1229 Steve Norris   LLSC 43:36 2 0:43:00 5.0
6 Scorpion 1040 1934 Terry Flannagan David Greenhalgh Pennine 45:45 2 0:43:59 6.0
7 Solution 1097 456 Martin Tubb   LLSC OOD     6.6
8 Phantom 1014 1315 Phil Wishart   LLSC 44:51 2 0:44:14 7.0
9 Blaze 1023 671 Chas Coghill   LLSC OOD     9.5

R9 - Lasers Fleet - 2016-12-10 at 10/12

Start: Lasers, Finishes: Elapsed time
Rank Class Rating SailNo HelmName CrewName Club Place Points
1 Laser   201941 Charlotte Greenhalgh   LLSC 1 1.0
2 Laser   180672 Bill Busby   LLSC 2 2.0
3 Laser   210261 Paul Heath   LLSC 3 3.0
4 Laser   211111 Howard Green   LLSC 4 4.0
5 Laser   194679 Mike Baldwin   LLSC 5 5.0
6 Laser   189082 Stuart Belfield   LLSC 6 6.0
7 Laser   185033 Mark Hardy   LLSC OOD 6.8
8 Laser   21 Ty Burrows   LLSC 7 7.0
9 Laser   182219 Malcolm Marsden   Blackpool & Fleetwood 8 8.0

R10 - Lasers Fleet - 2016-12-10 at 10/12

Start: Lasers, Finishes: Elapsed time
Rank Class Rating SailNo HelmName CrewName Club Place Points
1 Laser   201941 Charlotte Greenhalgh   LLSC 1 1.0
2 Laser   180672 Bill Busby   LLSC 2 2.0
3 Laser   211111 Howard Green   LLSC 3 3.0
4 Laser   189082 Stuart Belfield   LLSC 4 4.0
5 Laser   210261 Paul Heath   LLSC 5 5.0
6 Laser   182219 Malcolm Marsden   Blackpool & Fleetwood 6 6.0
7 Laser   185033 Mark Hardy   LLSC OOD 6.8
8 Laser   194679 Mike Baldwin   LLSC 7 7.0
9 Laser   21 Ty Burrows   LLSC 8 8.0

R9 - Junior Fleet - 2016-12-10 at 10/12

Start: Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS Tera Sport 1432 2353 John Bridgeman   LLSC 41:58 2 0:29:18 1.0
2 Topper 1333 48252 Thomas Fielding-Link   LLSC 41:25 2 0:31:04 2.0

R10 - Junior Fleet - 2016-12-10 at 10/12

Start: Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Topper 1333 48252 Thomas Fielding-Link   LLSC 32:25 1 0:24:19 1.0
2 RS Tera Sport 1432 2353 John Bridgeman   LLSC 38:48 1 0:27:06 2.0

R9 - Solo Fleet - 2016-12-10 at 10/12

Start: Solo, Finishes: Elapsed time
Rank Class Rating SailNo HelmName CrewName Club Place Points
1 Solo   5217 Malcolm Waddington   LLSC 1 1.0
2 Solo   4556 Tom Welz   LLSC 2 2.0
3 Solo   4521 Stuart Van Den Hoek   LLSC 3 3.0
4 Solo   5272 Dave Kelsall   LLSC 4 4.0

R10 - Solo Fleet - 2016-12-10 at 10/12

Start: Solo, Finishes: Elapsed time
Rank Class Rating SailNo HelmName CrewName Club Place Points
1 Solo   4521 Stuart Van Den Hoek   LLSC 1 1.0
2 Solo   5217 Malcolm Waddington   LLSC 2 2.0
3 Solo   4556 Tom Welz   LLSC 3 3.0
4 Solo   5272 Dave Kelsall   LLSC 4 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 15
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com