Tipsy Icicle 2016

Leigh & Lowton SC

Results as of 18:55 on March 13, 2016

Asymmetric Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1
3 JAN
R2
3 JAN
R3
10 JAN
R4
10 JAN
R5
17 JAN
R6
17 JAN
R7
24 JAN
R8
24 JAN
R9
31 JAN
R10
31 JAN
R11
7 FEB
R12
7 FEB
R13
14 FEB
R14
14 FEB
R15
21 FEB
R16
21 FEB
R17
28 FEB
R18
28 FEB
R19
6 MAR
R20
6 MAR
R21
13 MAR
R22
13 MAR
Total Nett
1st RS 400 935 1396 Richard Catchpole Gary Coop LLSC 2.0 3.0 3.0 (4.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (12.0 DNF) 2.0 2.0 3.0 1.0 1.0 (8.0) 3.0 3.0 4.0 (6.0) 4.0 271.0 31.0
2nd RS 400 935 1186 Dave Exley Chris Hill LLSC 1.0 1.0 (35.0 DNC) (35.0 DNC) 4.0 7.0 (35.0 DNC) (35.0 DNC) 3.0 5.0 (12.0 DNF) (11.0 DNF) (35.0 DNC) (35.0 DNC) 5.0 2.0 3.0 1.0 1.0 1.0 (35.0 DNC) (35.0 DNC) 337.0 34.0
3rd RS 100 10.2 990 172 Greg Booth   Port Dinorwic 3.0 4.0 (9.0) (6.0) 1.0 2.0 (6.0) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (9.0) 2.0 6.0 (7.0) 2.0 5.0 2.0 1.0 (7.0) 220.0 36.0
4th RS 400 935 1407 Hamish Gledhill Simon Dowse West Riding (8.0) 2.0 2.0 2.0 (13.0 OCS) (5.0) (35.0 DNC) (35.0 DNC) (11.0) 4.0 4.0 (5.0) 3.0 (5.0) 3.0 3.0 (35.0 DNC) (35.0 DNC) 2.0 5.0 5.0 2.0 224.0 37.0
5th RS 200 1035 1256 Louise Mckeand Ross Southwell/Cathy Partington LLSC (6.0) (9.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (6.0) 5.0 1.0 (35.0 DNC) (35.0 DNC) (8.0) 4.0 4.0 5.0 1.0 4.0 6.0 6.0 2.0 5.0 287.0 48.0
6th RS 400 935 1216 Caroline Exley Jude Allen LLSC 4.0 7.0 7.0 1.0 (35.0 DNC) (35.0 DNC) 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 6.0 (35.0 DNC) (35.0 DNC) 5.0 8.0 8.0 3.0 (35.0 DNC) (35.0 DNC) 406.0 56.0
7th RS 400 935 703 Chris Pickles Matt Sharman Delph (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 1.0 2.0 1.0 2.0 12.0 DNF (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 1.0 413.0 63.0
8th RS 200 1035 1033 Gareth Williams J Williams LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 3.0 4.0 5.0 (10.0) 7.0 (35.0 DNC) (35.0 DNC) 9.0 7.0 (35.0 DNC) (35.0 DNC) 2.0 6.0 7.0 10.0 (11.0 DNF) 8.0 371.0 70.0
9th RS 400 935 1401 Bill Kenyon Joe Hartigan Budworth (35.0 DNC) (35.0 DNC) 5.0 7.0 (8.0) 6.0 8.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (10.0) 6.0 4.0 4.0 (14.0 OCS) (9.0) 7.0 7.0 3.0 322.0 71.0
10th RS 400 935 1453 Stuart Halman Anna Walsh LLSC 7.0 6.0 (13.0) 9.0 9.0 8.0 8.6 OOD 8.6 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (10.0) 2.0 (10.0 DNF) 8.0 9.0 10.0 (12.0) 8.0 (35.0 DNC) (35.0 DNC) 348.2 93.2
11th RS 200 1035 725 Andrew Butterworth Jane Hivey Delph 9.0 10.0 11.0 11.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 9.0 6.0 6.0 (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) (35.0 DNC) 10.0 (12.0) (35.0 DNC) (35.0 DNC) 427.0 100.0
12th RS 200 1035 1314 Jon Chapman Wendy Martin Budworth (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 7.0 6.0 8.0 2.0 (35.0 DNC) 7.0 8.0 (35.0 DNC) (35.0 DNC) 14.0 DNF 5.0 (35.0 DNC) 35.0 DNC 4.0 6.0 455.0 105.0
13th RS 400 935 1285 Roy Thomason Ryan Morris LLSC (13.0 DNF) (35.0 DNC) (16.0 DNF) 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 10.0 (35.0 DNC) 7.0 11.0 OOD 11.0 OOD (35.0 DNC) (35.0 DNC) 10.0 11.0 13.0 13.0 8.0 9.0 434.0 125.0
14th RS 200 1035 1249 Julia Bowden Brandon West LLSC 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 10.0 7.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 DNF (35.0 DNC) 11.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 558.0 208.0
15th RS 400 935 1395 Paul Allen Jude Allen LLSC 5.0 5.0 1.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 584.0 234.0
16th RS 200 1035 1296 Matt Bromley Millie RYA (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 590.0 240.0
17th RS 200 1035 951 Dick Cowan Millie Cowan Budworth (35.0 DNC) (35.0 DNC) 8.0 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 DNF 11.0 (35.0 DNC) (35.0 DNC) 13.0 DNF 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 628.0 278.0
18th RS 400 935 1298 Martin Parker Liam Parker LLSC (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 651.0 301.0
19th RS Vision 1134 878 Jack Cousill Peter Cousill Glossop (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 12.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 DNF 12.0 DNF 11.0 DNS (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 654.0 304.0
20th RS 200 1035 951 Martin Joesbury Sian Joesbury Budworth (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 DNF 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 9.0 35.0 DNC 35.0 DNC 659.0 309.0
21st RS 400 935 1166 Steve Dawson Kay Tickle LLSC 11.0 8.0 16.0 DNF 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 680.0 330.0
22nd RS 200 1035 1047 Matt Mee Emma Norris Red Wharf Bay (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 702.0 352.0
23rd RS 200 1035 296 Alistair Coates Thomas Coates LLSC (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 707.0 357.0
24th 29ER 926 2399 Bobby Hewitt Harvey Martin LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 11.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 714.0 364.0
25th RS 400 935 1216 Peter Snowdon Chris Hill Scaling Dam (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 719.0 369.0
26th RS 400 935 1191 Louise McKeand Matt Bromley LLSC (35.0 DNC) (35.0 DNC) 12.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 722.0 372.0
27th RS 200 1035 1249 Anna Brookes Julia Bowden LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 11.0 35.0 DNC 35.0 DNC 722.0 372.0
28th RS 400 935 828 Chris Williams Martin Spencer LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 723.0 373.0
29th 29ER 926 1114 Matthew Leckie Izzy Bristow LLSC (35.0 DNC) (35.0 DNC) 10.0 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 724.0 374.0
30th RS 200 1035 1297 Stephen Ellis Ben Teague LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 724.0 374.0
31st 29ER 926 1702 Toby Cope Rebecca Barry Carsington (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 14.0 35.0 DNC 35.0 DNC 728.0 378.0
32nd RS 400 935 1401 Martin Josebury Sian Josebury Budworth (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 742.0 392.0
33rd Laser 2000 1117 21197 Bill Busby Elise & Morgan Busby LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 744.0 394.0
34th RS 400 935 1214 Leslie Ormandy Steve Fletcher LLSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 DNF 35.0 DNC 746.0 396.0

Handicap Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1
3 JAN
R2
3 JAN
R3
10 JAN
R4
10 JAN
R5
17 JAN
R6
17 JAN
R7
24 JAN
R8
24 JAN
R9
31 JAN
R10
31 JAN
R11
7 FEB
R12
7 FEB
R13
14 FEB
R14
14 FEB
R15
21 FEB
R16
21 FEB
R17
28 FEB
R18
28 FEB
R19
6 MAR
R20
6 MAR
R21
13 MAR
R22
13 MAR
Total Nett
1st Supernova 1070 1071 Andy Flitcroft   Bolton (10.0) (2.0) (2.0) (2.0) 1.0 (10.0 OCS) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 112.0 15.0
2nd Streaker 1138 1837 Graham Bristow   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 3.0 7.0 4.0 (32.0 DNC) (32.0 DNC) 4.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 1.0 2.0 1.0 3.0 352.0 32.0
3rd Albacore 1045 8133 Mike Banner Martin Cooper/Kay Banner LLSC 5.0 5.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 3.0 2.0 2.0 (32.0 DNC) (32.0 DNC) 4.0 3.0 (32.0 DNC) (32.0 DNC) 355.0 35.0
4th Supernova 1070 1102 Mark Cuthbert   LLSC (6.0) 3.0 (6.0) 3.0 (6.0) (5.0) (5.0) 3.0 3.0 5.0 (32.0 DNC) (32.0 DNC) 5.0 (7.0) 4.7 OOD 4.7 OOD 4.0 3.0 (6.0) (6.0) 5.0 4.0 158.4 47.4
5th Supernova 1070 1125 Michael Platt   Bolton (7.0) (7.0) (32.0 DNC) (32.0 DNC) 5.0 7.0 6.0 (8.0) (9.0) 4.0 (13.0 DNF) (32.0 DNC) 4.0 2.0 5.0 4.0 7.0 DNF 5.0 5.0 4.0 (32.0 DNC) (32.0 DNC) 262.0 58.0
6th Enterprise 1098 23221 Mike Baldwin Holly Lowe LLSC (9.0) (11.0 OCS) (8.0) (8.0) 6.6 OOD 6.6 OOD (9.0) (7.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.6 OOD 6.6 OOD 6.0 5.0 3.0 4.0 7.0 7.0 4.0 5.0 247.4 67.4
7th Phantom 1006 1131 Mark Dingsdale   LLSC (32.0 DNC) (32.0 DNC) 5.0 7.0 12.0 BFD 4.0 (32.0 DNC) (32.0 DNC) 6.0 3.0 13.0 DNS 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.3 OOD 7.3 OOD 8.0 11.0 DNF 407.6 87.6
8th Lightning 368 1160 235 Mark Atherton   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) 11.0 9.0 10.0 8.0 5.0 6.0 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 8.0 (32.0 DNC) 32.0 DNC 444.0 124.0
9th Phantom 1006 1229 Steve Norris   LLSC (32.0 DNC) (32.0 DNC) 7.0 5.0 8.0 8.0 (32.0 DNC) (32.0 DNC) 8.0 7.0 13.0 DNF 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 5.0 32.0 DNC 32.0 DNC 452.0 132.0
10th Enterprise 1098 19876 Alan Johnson Kaye Tickle LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 13.0 BFD 4.0 11.0 DNF (32.0 DNC) (32.0 DNC) 2.0 4.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 2.0 462.0 142.0
11th Solution 1097 456 Martin Tubb   LLSC 8.0 6.0 7.4 OOD 7.4 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 2.0 13.0 DNF (32.0 DNC) 8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 482.8 162.8
12th Supernova 1070 1009 Jeffrey Robinson   Bolton 4.0 8.0 4.0 6.0 (32.0 DNC) (32.0 DNC) 10.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 498.0 178.0
13th Supernova 1070 697 Ian Thompson   Bolton (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 5.0 32.0 DNC 32.0 DNC 5.0 6.0 32.0 DNC 32.0 DNC 7.0 8.0 550.0 230.0
14th GP14 1134 13839 Tom Wallwork Sam Platt Bolton (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 4.0 1.0 32.0 DNC 32.0 DNC 5.0 SCP 1.0 32.0 DNC 32.0 DNC 558.0 238.0
15th Streaker 1138 1432 Alastair Baker   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 12.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 DNF 11.0 9.0 573.0 253.0
16th GP14 1134 13839 Mark Platt Sam Platt Bolton 2.0 1.0 (32.0 DNC) (32.0 DNC) 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 584.0 264.0
17th RS Aero 7 1050 1118 Gareth Williams   LLSC 3.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 588.0 268.0
18th Solution 1097 450 Steve White   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 13.0 BFD 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 608.0 288.0
19th Phantom 1006 1234 Steve Dawson   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 DNF (32.0 DNC) 13.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 6.0 614.0 294.0
20th Supernova 1070 518 Stephen Knowles   LLSC 13.0 DSQ 9.0 (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 621.0 301.0
21st 505 912 8497 Chris Jones Robert Temple LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 DNF 32.0 DNC 10.0 7.0 635.0 315.0
22nd Supernova 1070 694 Mark Platt   Bolton (32.0 DNC) (32.0 DNC) 3.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 644.0 324.0
23rd Merlin Rocket 985 3659 Julian Perry Euan Perry Glossop (32.0 DNC) (32.0 DNC) 1.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 645.0 325.0
24th Devoti D-Zero 1030 119 Martin Couch   Rudyard Lake (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 646.0 326.0
25th 420 1105 54978 Alex Colquitt Rob Giardelli West Kirby (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 653.0 333.0
26th Phantom 1006 693 Nathan Harbut   Glossop (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 662.0 342.0
27th Supernova 1070 474 Stuart   LLSC 13.0 OCS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 DNS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 666.0 346.0
28th GP14 1134 14186 Andy Tunnicliffe David/Michelle Tunnicliffe Burwain 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 673.0 353.0
29th GP14 1134 13839 Nick Devereux Sam Platt Budworth (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 674.0 354.0
30th Streaker 1138 1788 Ray Woods   LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 681.0 361.0
31st Enterprise 1098 22531 Ashley Southwell Ross Southwell LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 685.0 365.0

Junior Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1
3 JAN
R2
3 JAN
R3
10 JAN
R4
10 JAN
R5
17 JAN
R6
17 JAN
R7
24 JAN
R8
24 JAN
R9
31 JAN
R10
31 JAN
R11
7 FEB
R12
7 FEB
R13
14 FEB
R14
14 FEB
R15
21 FEB
R16
21 FEB
R17
28 FEB
R18
28 FEB
R19
6 MAR
R20
6 MAR
R21
13 MAR
R22
13 MAR
Total Nett
