Spring Sunday 2016

Leigh & Lowton SC

Results as of 16:27 on May 2, 2016

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 27/03 R2 27/03 R3 27/03 R4 03/04 R5 03/04 R6 03/04 R7 10/04 R8 10/04 R9 10/04 R10 17/04 R11 17/04 R12 17/04 R13 24/04 R14 24/04 R15 24/04 R16 01/05 R17 01/05 R18 01/05 Total Nett
1st Laser Radial 1119 201941 Charlotte Greenhaigh   1.0 3.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 2.0 2.0 1.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 6.0 (7.0) 465.0 24.0
2nd Laser 1081 204975 Haydn Griffiths   2.0 1.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (11.0) (12.0) 1.0 6.0 2.0 1.0 (10.0) (9.0) 4.0 (13.0) 2.0 4.0 268.0 27.0
3rd Phantom 1010 1131 Mark Dingsdale   (14.0 DNF) (62.0 DNC) (62.0 DNC) 2.0 (14.0) 9.0 5.0 (13.0) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 1.0 9.0 3.0 10.0 2.0 402.0 51.0
4th Laser Radial 1119 201073 Glyn Purnell   7.0 4.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 9.0 5.0 (12.0) 5.0 4.0 (15.0) 7.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 460.0 61.0
5th Laser 1081 210261 Paul Heath   (62.0 DNC) (62.0 DNC) (62.0 DNC) (15.0) 7.0 3.0 12.0 3.0 7.0 5.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 4.0 10.0 516.0 67.0
6th Supernova 1073 1102 Mark Cuthbert   (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 10.0 6.0 (14.0) (15.0) 10.0 (19.0) (14.0) 6.0 4.0 11.5 6.0 4.0 7.0 (62.0 DNC) 378.5 68.5
7th Laser 1081 206714 Ty Burrows   8.0 8.0 10.0 (17.0) (15.0) 4.0 4.0 (17.0) 9.0 10.0 (12.0) 7.0 (13.0) (13.0) 7.0 11.0 (13.0) (16.0 DNF) 194.0 78.0
8th Laser Radial 1119 206876 Oliver Blackburn   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 3.0 1.0 3.0 9.0 5.0 5.0 5.0 8.0 5.0 602.0 106.0
9th RS 400 940 1285 Roy Thomason Ryan Morris (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.8 OOD 15.8 OOD 15.8 OOD (19.0) (21.0) (62.0 DNC) (20.0) 17.0 (62.0 DNC) 11.0 17.0 15.0 DNF 8.0 17.0 12.5 514.9 144.9
10th Streaker 1143 1837 Graeme Bristow   (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.5 6.0 (62.0 DNC) 3.0 2.0 2.0 (62.0 DNC) 62.0 DNC 62.0 DNC 644.5 148.5
11th RS 400 940 1396 Richard Catchpole Gary Coop (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 5.0 1.0 3.0 1.0 62.0 DNC 1.0 1.0 703.0 207.0
12th Laser 1081 195253 Chris Wheeler   6.0 6.0 (62.0 DNC) 5.0 17.0 15.0 DNF 13.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 748.0 252.0
13th RS 200 1040 733 Richard Hague H Murphy (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 20.0 11.0 20.0 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 12.0 15.0 14.0 751.0 255.0
14th Topper 1333 46303 Lorcan Knowles   4.0 7.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 763.0 267.0
15th Laser 4.7 1195 185714 Olivia Cuthbert   (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 3.0 (62.0 DNC) 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 6.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 791.0 295.0
16th Laser 1081 198575 Howard Green   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 8.0 10.0 3.0 7.0 11.0 9.0 792.0 296.0
17th RS Aero 7 1066 1299 Richard Woodward   17.0 OOD 17.0 OOD 17.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 DNF (62.0 DNC) (62.0 DNC) 16.0 18.0 11.0 62.0 DNC 62.0 DNC 62.0 DNC 801.0 305.0
18th Laser 1081 194679 Mike Baldwin   10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.3 OOD 10.3 OOD 10.3 OOD 62.0 DNC 62.0 DNC 62.0 DNC 9.0 12.0 62.0 DNC 805.9 309.9
19th Phantom 1010 1234 Steve Dawson   14.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 23.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 7.0 4.0 15.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 828.0 332.0
20th Laser 4.7 1195 201641 Lewis Coop   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.5 15.0 DNF 24.0 DSQ 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 835.5 339.5
21st Laser Radial 1119 153772 Chris Williams   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.5 7.0 4.0 4.0 8.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 837.5 341.5
22nd Laser 1081 180672 Bill Busby   5.0 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 14.0 5.0 8.0 843.0 347.0
23rd Laser 1081 208470 Mark Lunn   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.5 10.0 (62.0 DNC) 9.0 4.0 (62.0 DNC) 12.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 849.5 353.5
24th 420 1105 54724 Ben Latham Dan Latham 9.0 5.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 16.0 12.0 62.0 DNC 62.0 DNC 62.0 DNC 857.0 361.0
25th Solution 1094 456 Martin Tubb   (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 11.5 (62.0 DNC) 11.3 OOD 11.3 OOD 11.3 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 862.4 366.4
26th RS 400 940 828 Christopher Williams Martin Spencer (62.0 DNC) 9.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 20.0 62.0 DNC 62.0 DNC 16.0 6.0 864.0 368.0
27th Laser 1081 189082 Stuart Belfield   (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 5.0 11.5 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 906.5 410.5
28th RS 400 940 1091 Stuart Belfield James Belfield (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 18.0 (62.0 DNC) 2.0 11.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 917.0 421.0
29th RS 200 1040 1033 Gareth Williams J Williams (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 20.0 DNF (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 920.0 424.0
30th Laser 1081 17 John Devlin   (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 18.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 931.0 435.0
31st Streaker 1143 1269 George Evans   (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 18.0 14.0 62.0 DNC 10.0 62.0 DNC 62.0 DNC 932.0 436.0
32nd Enterprise 1111 22706 David Raines Michelle Raines (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 16.0 (62.0 DNC) 16.0 16.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 932.0 436.0
33rd Laser 1081 207087 Gareth Staples-Jones   3.0 2.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 936.0 440.0
34th RS Aero 7 1066 1118 Gareth Williams   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1.0 3.0 3.0 937.0 441.0
35th Topper 1333 30434 Lauren Wilkinson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 19.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 20.0 19.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 941.0 445.0
36th Topper 1333 47264 Rachael McCluskey   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 5.0 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 944.0 448.0
37th Phantom 1010 1229 Steve Norris   (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 4.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 945.0 449.0
38th Streaker 1143 1432 Alaster Baker   (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 21.0 12.0 24.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 945.0 449.0
39th RS Feva XL 1229 6195 Harvey Leigh John Lathom (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 946.0 450.0
40th Laser Radial 1119 204914 Steph Wingeatt   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 7.5 7.0 2.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 946.5 450.5
41st Supernova 1073 518 Lorcan Knowles   (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 16.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 961.0 465.0
42nd Laser Radial 1119 205179 Anna Walsh   (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.5 19.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 962.5 466.5
43rd Laser 2000 1101 21657 G Brennan Wendy 14.0 OOD 11.0 OOD 11.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 966.0 470.0
44th RS 400 940 1318 Terry Oliver Mark Atherton (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 15.0 14.0 12.5 971.5 475.5
45th Enterprise 1111 21983 Ian Nixon Audrey Nixon (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 OOD 20.0 OOD 8.0 OOD 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 981.0 485.0
46th RS 200 1040 1256 Louise Mckeand Cathy Partington (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.5 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,004.5 508.5
47th Solo 1152 5040 Graeme Bristow   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 8.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,010.0 514.0
48th RS 400 940 545 Mark Dingsdale G Coop /R Southwell (62.0 DNC) 11.0 DNF 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,011.0 515.0
49th Laser 1081 161369 Steve Wroe   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 11.0 1,012.0 516.0
50th RS Feva XL 1229 1389 I Edwards E Haughton (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,013.0 517.0
51st Enterprise 1111 23221 Mike Baldwin Holly Lowe (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 6.0 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,013.0 517.0
52nd Laser 1081 125675 Jenny Cant   (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,014.0 518.0
53rd Laser Radial 1119 173813 Conor Sherlock   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 13.0 13.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,018.0 522.0
54th Laser 4.7 1195 154735 Michael Du Plessis   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 11.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,020.0 524.0
55th Enterprise 1111 20754 Dave Southwell Mark Atherton (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 14.0 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,021.0 525.0
56th Laser 1081 159413 Megan Griffiths   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 18.0 18.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,028.0 532.0
57th Laser Radial 1119 130274 James Wilkinson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 62.0 DNC 62.0 DNC 62.0 DNC 1,064.0 568.0
58th RS 400 940 1214 Leslie Ormandy Steve Fletcher (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 14.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,068.0 572.0
59th Laser Radial 1119 208745 Ross Southwell   14.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,068.0 572.0
60th RS 200 1040 1249 A Brooks J Bowden (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,069.0 573.0
61st RS 200 1040 1037 Caroline Exley Charlie Exley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,077.0 581.0

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 27/03 R2 27/03 R3 27/03 R4 03/04 R5 03/04 R6 03/04 R7 10/04 R8 10/04 R9 10/04 R10 17/04 R11 17/04 R12 17/04 R13 24/04 R14 24/04 R15 24/04 R16 01/05 R17 01/05 R18 01/05 Total Nett
1st Solo 1152 4884 Brian Sprague   (4.0 DNF) (3.0) (3.0) 1.0 (2.0) (5.0) (4.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 36.0 11.0
2nd Solo 1152 5350 Chris Helsby   1.0 2.0 2.0 (4.0) (19.0 DNC) (4.0) 1.0 2.0 1.0 (2.4 OOD) (2.4 OOD) (2.4 OOD) (4.0) (4.0) 2.0 2.0 2.0 2.0 59.2 17.0
3rd Solo 1152 5272 Dave Kelsall   2.0 1.0 1.0 (9.0) (7.0) (8.0) 3.0 3.0 3.0 (5.0) 3.0 3.0 (6.0) (7.0) (8.0) (4.6 OOD) 4.6 OOD 4.6 OOD 82.8 28.2
4th Solo 1152 5217 Malcolm Waddington   (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.5 3.0 1.0 6.0 4.0 (19.0 DNC) 3.6 OOD 3.6 OOD 3.6 OOD 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 188.3 36.3
5th Solo 1152 4985 Kim Cant   (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 2.0 2.0 3.5 OOD 3.5 OOD 3.5 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 202.5 50.5
6th Solo 1152 4943 Nik James   5.5 OOD 5.5 OOD 5.5 OOD (6.0) (6.0) (7.0) 2.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 6.0 6.0 (19.0 DNC) 5.5 OOD 5.5 OOD 166.5 52.5
7th Solo 1152 4276 Brian Holt   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.9 OOD 5.9 OOD 5.9 OOD (7.0) 7.0 (19.0 DNC) (8.0) 6.0 (19.0 DNC) (9.0) 5.0 5.0 4.0 5.0 3.0 171.7 52.7
8th Solo 1152 4451 Stuart Van Den Hoek   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 4.0 3.0 8.0 DNF (19.0 DNC) 7.0 (9.0) 7.0 6.0 DNF 4.0 5.0 196.0 54.0
9th Solo 1152 5417 Mike Broatch   6.3 OOD 6.3 OOD 6.3 OOD (19.0 DNC) (10.0) (19.0 DNC) 6.3 OOD 6.3 OOD 6.3 OOD 2.0 (19.0 DNC) 5.0 DNF 8.0 (10.0) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 189.8 55.8
10th Solo 1152 4776 Ken Cottam   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 9.0 4.0 (19.0 DNC) 3.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 254.0 102.0
11th Solo 1152 4712 Dave Logan   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 4.0 3.0 3.0 4.0 262.0 110.0
12th Solo 1152 5219 Mike Lewis   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 5.0 19.0 DNC 5.5 OOD 5.5 OOD 5.5 OOD 19.0 DNC 19.0 DNC 19.0 DNC 274.5 122.5
13th Solo 1152 5216 Owen Griffith   (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.5 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 284.5 132.5
14th Solo 1152 5022 Ken Lawrenson   (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 9.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 DNF (19.0 DNC) (19.0 DNC) 10.0 11.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 285.0 133.0
15th Solo 1152 5109 Alan Catto   (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 300.0 148.0
16th Solo 1152 3475 David Mills   9.0 OOD 9.0 OOD 9.0 OOD (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 302.0 150.0
17th Solo 1152 3273 Alex Preston   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 335.0 183.0
17th Solo 1152 3672 Jon Dando   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 335.0 183.0

R16 - Handicap Fleet - 2016-05-01 at 01/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1066 1118 Gareth Williams   55:03 4 0:51:38 1.0
2 Laser Radial 1119 201941 Charlotte Greenhaigh   57:55 4 0:51:45 2.0
3 Phantom 1010 1131 Mark Dingsdale   53:54 4 0:53:22 3.0
4 Supernova 1073 1102 Mark Cuthbert   57:33 4 0:53:38 4.0
5 Laser Radial 1119 206876 Oliver Blackburn   60:19 4 0:53:54 5.0
6 Laser 1081 210261 Paul Heath   58:17 4 0:53:55 6.0
