Revett 2016

Leigh and Lowton SC

Results as of 23:26 on December 12, 2016

Asymmetric Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/11 R3 20/11 R4 20/11 R5 27/11 R6 27/11 R7 04/12 R8 04/12 R9 11/12 R10 11/12 Total Nett
1st RS 400 940 1460 Dave Exley Nigel Hall (27.0 DNC) 1.0 1.0 1.0 1.0 (1.2 OOD) (1.2 OOD) 1.0 (2.0) 36.4 5.0
2nd RS 400 940 1395 Paul Allen Jude Allen (27.0 DNC) 3.0 OOD 3.0 OOD (4.0) (4.0) 3.0 1.0 (5.0) 1.0 51.0 11.0
3rd Devoti D-one 958 11 Michael Allen   1.0 2.0 (9.0) (16.0 OCS) (8.0) (4.0) 2.0 3.0 4.0 49.0 12.0
4th RS 400 940 1396 Richard Catchpole Gary Coop (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (5.0) 2.0 3.0 3.0 OOD 3.0 OOD 99.0 13.0
5th RS 400 940 1407 Hamish Gledhill �Simon Dowse (27.0 DNC) 3.0 2.0 3.0 2.0 (5.0) (5.0) 3.0 (5.0) 55.0 13.0
6th RS 400 940 1401 Bill Kenyon Mark Lunn (27.0 DNC) 5.0 3.0 5.0 3.0 (6.0) (6.0) (9.0) 6.0 70.0 22.0
7th RS 100 10.2 981 172 Greg Booth   (27.0 DNC) 6.0 5.0 6.0 (7.0) (27.0 DNC) (27.0 DNC) 3.0 3.0 111.0 23.0
8th RS 400 940 828 Christopher Williams Martin/Vanessa 2.0 (27.0 DNC) 7.0 11.0 (12.0) (27.0 DNC) (27.0 DNC) 11.0 11.0 135.0 42.0
9th RS 400 940 1453 Stuart Halman Anna Walsh 9.7 OOD (27.0 DNC) (27.0 DNC) 10.0 (11.0) 8.0 7.0 10.0 (12.0) 121.7 44.7
10th RS 400 940 1191 Louise Mckeand Cathy Partington (27.0 DNC) 7.0 4.0 5.5 OOD 5.5 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 157.0 49.0
11th RS 400 940 1285 Roy Thomason Ryan Morris (27.0 DNC) 11.0 10.0 12.0 (13.0) 9.0 8.0 (27.0 DNC) (27.0 DNC) 144.0 50.0
12th RS 400 940 1461 Caroline Exley Jo Hartigan (27.0 DNC) 4.0 6.0 9.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 164.0 56.0
13th RS 200 1040 1296 Matt Bromley Libby Cuthbert (27.0 DNC) 8.0 8.0 8.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 168.0 60.0
14th RS 200 1040 958 Greg Marshall Steph Gray 3.0 (27.0 DNC) (27.0 DNC) 7.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 178.0 70.0
15th RS 400 940 545 Mark Dingsdale Vanessa Evans (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 14.0 7.0 9.0 (27.0 DNC) 27.0 DNC 178.0 70.0
16th RS 200 1040 790 Ian Smith Rob Smith (27.0 DNC) 10.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 13.0 181.0 73.0
17th RS 400 940 924 Paul Brotherton Josh Moran (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 4.0 27.0 DNC 27.0 DNC 194.0 86.0
18th RS 400 940 1091 Stuart Belfield James Belfield 12.0 OOD 12.0 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 198.0 90.0
19th RS 200 1040 1033 Gareth Williams Jen Williams (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 203.0 95.0
20th RS 200 1040 1256 Louise Mckeand Cathy Partington (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 9.0 204.0 96.0
21st RS 200 1040 1037 Caroline Exley Charlie Exley (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 8.0 205.0 97.0
22nd 29ER 919 1959 Izzy Bristow Simon Hall (27.0 DNC) (27.0 DNC) 13.0 16.0 OCS 15.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 206.0 98.0
23rd RS 400 940 1318 Terry Oliver Mark Atherton (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 13.0 10.0 212.0 104.0
24th RS 200 1040 1249 Julia Bowden Brandon West (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0
25th RS 400 940 819 R Hague H Murphy (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 226.0 118.0
26th Laser 5000 846 5301 Keith Darch Reece Tomlinson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/11 R3 20/11 R4 20/11 R5 27/11 R6 27/11 R7 04/12 R8 04/12 R9 11/12 R10 11/12 Total Nett
1st Albacore 1045 8233 Mike Banner Mark Atherton 1.0 1.0 1.0 (4.0) (4.0) 2.0 1.0 (20.0 DNC) (20.0 DNC) 54.0 6.0
2nd Phantom 1010 1434 Martin Knott   3.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 89.0 9.0
3rd Supernova 1072 1102 Mark Cuthbert   2.0 (4.0) (5.0) 3.0 3.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 65.0 16.0
4th Phantom 1010 1429 Steve Dawson   (20.0 DNC) (7.0) 3.0 4.0 OOD 4.0 OOD (20.0 DNC) (20.0 DNC) 2.0 4.0 84.0 17.0
5th Streaker 1145 1837 Graeme Bristow   (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) 20.0 DNC 4.0 1.0 108.0 28.0
6th Laser 2000 1101 22505 Phil Wishart   6.0 (20.0 DNC) (7.0) 6.0 6.0 6.0 6.0 (9.0) (9.0) 75.0 30.0
7th Solution 1095 456 Martin Tubb   (20.0 DNC) 5.0 6.0 (20.0 DNC) (20.0 DNC) 5.0 (10.0 RAF) 7.0 8.0 101.0 31.0
8th Enterprise 1113 19876 Alan Johnson Paula Fisher (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 2.0 5.0 3.0 113.0 33.0
9th 505 912 8497 Chris Jones Robert Temple (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 7.0 118.0 38.0
10th Phantom 1010 1229 Steve Norris   (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) 20.0 DNC 3.0 5.0 118.0 38.0
11th Blaze 1021 671 Chas Coghill   7.0 (10.0 DNF) 8.0 7.0 8.0 DNF (20.0 DNC) 10.0 DNF (20.0 DNC) (11.0) 101.0 40.0
12th RS 600 920 851 Nick Turpin   7.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 7.0 20.0 DNC 20.0 DNC 141.0 61.0
13th RS Aero 7 1066 1118 Gareth Williams   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 3.0 20.0 DNC 20.0 DNC 144.0 64.0
14th Phantom 1010 1131 Mark Dingsdale   (20.0 DNC) 2.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 146.0 66.0
15th Streaker 1145 1432 Alaster Baker   (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 10.0 146.0 66.0
16th Finn 1042 400 Keith Summersgill   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 DNF 5.0 20.0 DNC 13.0 DNF 147.0 67.0
17th Enterprise 1113 21983 Ian Nixon Audrey Nixon 4.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 150.0 70.0
18th Enterprise 1113 22746 Ty Burrows Ken Lawrenson 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 165.0 85.0
19th Phantom 1010 1180 Chris Bows   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 166.0 86.0

Junior Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/11 R3 20/11 R4 20/11 R5 27/11 R6 27/11 R7 04/12 R8 04/12 R9 11/12 R10 11/12 Total Nett
1st Topper 1333 46303 Lorcan Knowles   1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 61.0 5.0
2nd Topper 1333 47743 Brandon Banner   2.0 2.0 2.0 2.0 3.0 (4.0) (8.0 DNF) (14.0 DNC) (14.0 DNC) 51.0 11.0
3rd Laser Radial 1119 207703 Tom Brindley   (14.0 DNC) 3.0 3.0 (4.0) 2.0 (9.0 DNF) (4.0) 2.0 2.0 43.0 12.0
4th 420 1105 56113 Ben Latham Dan Latham (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 2.0 1.0 1.0 80.0 24.0
5th Laser 4.7 1197 209932 �Daniel Wellbourn Hesp   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 3.0 3.0 (14.0 DNC) 14.0 DNC 85.0 29.0
6th Laser 4.7 1197 201641 Lewis Coop   (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 7.0 DNF 5.0 5.0 (14.0 DNC) 14.0 DNC 93.0 37.0
7th Topper 1333 46962 Charles Jones   4.0 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 96.0 40.0
8th Optimist 1646 6013 Oliver Fielding-Link   3.0 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 97.0 41.0
9th RS Feva XL 1221 5625 Ewen Wilson   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 100.0 44.0
10th Topper 1333 45380 Thomas Fielding-Link   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 104.0 48.0
11th RS Feva XL 1221 6195 Archie Leckie Harvey Leigh (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 6.0 14.0 DNC 14.0 DNC 106.0 50.0
12th Topper 1333 46023 No� Peckham   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 106.0 50.0
13th Topper 1333 37155 Charlie Exley   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 119.0 63.0

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/11 R3 20/11 R4 20/11 R5 27/11 R6 27/11 R7 04/12 R8 04/12 R9 11/12 R10 11/12 Total Nett
1st Solo 1153 4884 Brian Sprague   (2.0) 1.0 1.0 (2.0) (2.0) 1.6 OOD 1.6 OOD 1.0 (2.0) 14.2 6.2
2nd Solo 1153 5217 Malcolm Waddington   (4.0) (15.0 DNC) (15.0 DNC) 1.0 3.0 2.0 3.0 (5.0) 1.0 49.0 10.0
3rd Solo 1153 4521 Stuart Van Den Hoek   1.0 (3.0) 3.0 (4.0) 1.0 (4.0) (4.0) 2.0 3.0 25.0 10.0
4th Solo 1153 5350 Chris Helsby   (15.0 DNC) 2.0 2.0 (5.0) (6.0) 3.0 1.0 (4.0) 4.0 42.0 12.0
5th Solo 1153 5216 Owen Griffith   3.5 OOD (15.0 DNC) (15.0 DNC) 3.0 4.0 (15.0 DNC) (15.0 DNC) 3.5 OOD 3.5 OOD 77.5 17.5
6th Solo 1153 4943 Nik James   (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 6.0 6.0 80.0 20.0
7th Solo 1153 4276 Brian Holt   3.0 (8.0) 6.0 (8.0) (9.0) 6.0 (15.0 DNC) 7.0 8.0 70.0 30.0
8th Solo 1153 5272 Dave Kelsall   (15.0 DNC) 7.0 7.0 6.5 (10.0) 5.0 5.0 (15.0 DNC) (15.0 DNC) 85.5 30.5
9th Solo 1153 4556 Tom Welz   (15.0 DNC) 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 7.0 94.0 34.0
10th Solo 1153 5022 Ken Lawrenson   (15.0 DNC) 6.0 4.0 9.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 101.0 41.0
11th Solo 1153 3475 Anton Fields   (15.0 DNC) 9.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 9.0 110.0 50.0
12th Solo 1153 4776 Ken Cottam   (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.5 8.0 (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 110.5 50.5
13th Solo 1153 4443 Daragh O'Malley   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 5.0 118.0 58.0
14th Solo 1153 4985 Kim Cant   (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 120.0 60.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/11 R3 20/11 R4 20/11 R5 27/11 R6 27/11 R7 04/12 R8 04/12 R9 11/12 R10 11/12 Total Nett
1st Laser 1082 210261 Paul Heath   (21.0 DNC) 1.0 1.0 (4.0) (4.0) 1.0 1.0 1.0 (3.0) 37.0 5.0
2nd Laser 1082 198757 Howard Green   (21.0 DNC) 3.0 2.0 3.0 2.0 (6.0) (4.0) (5.0) 2.0 48.0 12.0
3rd Laser 1082 189082 Stuart Belfield   4.5 OOD (21.0 DNC) (21.0 DNC) 1.0 3.0 5.0 (9.0) 3.0 (6.0) 73.5 16.5
4th Laser 1082 194679 Mike Baldwin   1.0 4.0 (21.0 DNC) 5.0 (8.0) (9.0) 5.0 (9.0) 5.0 67.0 20.0
5th Laser 1082 206714 Ty Burrows   (21.0 DNC) 5.0 5.0 2.0 6.0 (10.0) (10.0) 8.0 (10.0) 77.0 26.0
6th Laser 1082 113966 Ernest Bertie   2.0 7.0 4.0 9.0 9.0 (21.0 DNC) (21.0 DNC) (10.0) (21.0 DNC) 104.0 31.0
7th Laser Radial 1119 206876 Oliver Blackburn   (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 2.5 2.0 (21.0 DNC) 21.0 DNC 120.5 36.5
8th Laser 1082 204975 Haydn Griffiths   (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 1.0 4.0 3.0 (21.0 DNC) 21.0 DNC 123.0 39.0
9th Laser 1082 182556 Glyn Purnell   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.5 8.0 4.0 8.0 127.5 43.5
10th Laser 1082 185033 Mark Hardy   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 6.0 6.0 9.0 134.0 50.0
11th Laser 1082 180672 Bill Busby   (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 152.0 68.0
12th Laser Radial 1119 197306 Sam Platt   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 7.0 156.0 72.0
13th Laser Radial 1119 94679 Carrie Bridgeman   (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 12.0 12.0 21.0 DNC 21.0 DNC 156.0 72.0
14th Laser 1082 161369 Steve Wroe   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 4.0 158.0 74.0
15th Laser 1082 210256 John Devlin   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 7.0 21.0 DNC 21.0 DNC 161.0 77.0
16th Laser Radial 1119 203310 Anya Haji-Michael   (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 162.0 78.0
17th Laser 1082 204914 Steph Wingeatt   (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 11.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 165.0 81.0
18th Laser Radial 1119 201941 Charlotte Greenhaigh   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 169.0 85.0
19th Laser 1082 153772 Martin Spencer   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 11.0 21.0 DNC 21.0 DNC 169.0 85.0
20th Laser Radial 1119 201073 Glyn Purnell   (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 90.0

R9 - Asymmetric Fleet - 2016-12-11 at 11/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1460 Dave Exley Nigel Hall 50:25 4 0:53:38 1.0
2 Devoti D-one 958 11 Michael Allen   51:47 4 0:54:03 3.0
2 RS 400 940 1396 Richard Catchpole Gary Coop OOD     3.0
2 RS 400 940 1407 Hamish Gledhill �Simon Dowse 50.48 4 0.54.03 3.0
2 RS 100 10.2 981 172 Greg Booth   53.01 4 0.54.03 3.0
6 RS 400 940 1395 Paul Allen Jude Allen 51:14 4 0:54:30 5.0
7 RS 200 1040 1256 Louise Mckeand Cathy Partington 42:45 3 0:54:48 6.0
8 RS 200 1040 1033 Gareth Williams Jen Williams 43:01 3 0:55:09 7.0
9 RS 200 1040 1037 Caroline Exley Charlie Exley 43:05 3 0:55:14 8.0
10 RS 400 940 1401 Bill Kenyon Mark Lunn 52:10 4 0:55:30 9.0
11 RS 400 940 1453 Stuart Halman Anna Walsh 52:31 4 0:55:52 10.0
12 RS 400 940 828 Christopher Williams Martin/Vanessa 52.42 4 0.56.04 11.0
13 RS 200 1040 790 Ian Smith Rob Smith 44:05 3 0:56:31 12.0
14 RS 400 940 1318 Terry Oliver Mark Atherton 54:15 4 0:57:43 13.0

R10 - Asymmetric Fleet - 2016-12-11 at 11/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1395 Paul Allen Jude Allen 37:57 3 0:40:22 1.0
2 RS 400 940 1460 Dave Exley Nigel Hall 38:14 3 0:40:40 2.0
3 RS 400 940 1396 Richard Catchpole Gary Coop OOD     3.0
3 RS 100 10.2 981 172 Greg Booth   40.00 3 0.40.46 3.0
5 Devoti D-one 958 11 Michael Allen   39:17 3 0:41:00 4.0
6 RS 400 940 1407 Hamish Gledhill �Simon Dowse 39.12 3 0.41.42 5.0
7 RS 400 940 1401 Bill Kenyon Mark Lunn 39:19 3 0:41:50 6.0
8 RS 200 1040 1033 Gareth Williams Jen Williams 43:36 3 0:41:55 7.0
9 RS 200 1040 1037 Caroline Exley Charlie Exley 43:49 3 0:42:08 8.0
10 RS 200 1040 1256 Louise Mckeand Cathy Partington 44:13 3 0:42:31 9.0
11 RS 400 940 1318 Terry Oliver Mark Atherton 40:29 3 0:43:04 10.0
12 RS 400 940 828 Christopher Williams Martin/Vanessa 40.35 3 0.43.10 11.0
13 RS 400 940 1453 Stuart Halman Anna Walsh 40:49 3 0:43:25 12.0
14 RS 200 1040 790 Ian Smith Rob Smith 48:12 3 0:46:21 13.0

R9 - Handicap Fleet - 2016-12-11 at 11/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1010 1434 Martin Knott   42:59 3 0:42:33 1.0
2 Phantom 1010 1429 Steve Dawson   43:00 3 0:42:34 2.0
3 Phantom 1010 1229 Steve Norris   43:35 3 0:43:09 3.0
4 Streaker 1145 1837 Graeme Bristow   49:52 3 0:43:33 4.0
5 Enterprise 1113 19876 Alan Johnson Paula Fisher 49.3 3 0.44.04 5.0
6 505 912 8497 Chris Jones Robert Temple 41:53 3 0:45:55 6.0
7 Solution 1095 456 Martin Tubb   51:40 3 0:47:11 7.0
8 Streaker 1145 1432 Alaster Baker   55:35 3 0:48:33 8.0
9 Laser 2000 1101 22505 Phil Wishart   54:34 3 0:49:34 9.0

R10 - Handicap Fleet - 2016-12-11 at 11/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1145 1837 Graeme Bristow   50:08 3 0:43:47 1.0
2 Phantom 1010 1434 Martin Knott   45:01 3 0:44:34 2.0
3 Enterprise 1113 19876 Alan Johnson Paula Fisher 50.05 3 0.45.00 3.0
4 Phantom 1010 1429 Steve Dawson   46.49 3 0.46.21 4.0
5 Phantom 1010 1229 Steve Norris   46:59 3 0:46:31 5.0
6 Phantom 1010 1180 Chris Bows   47:24 3 0:46:56 6.0
7 505 912 8497 Chris Jones Robert Temple 42:54 3 0:47:02 7.0
8 Solution 1095 456 Martin Tubb   53:12 3 0:48:35 8.0
9 Laser 2000 1101 22505 Phil Wishart   53:43 3 0:48:47 9.0
10 Streaker 1145 1432 Alaster Baker   55:59 3 0:48:54 10.0
11 Blaze 1021 671 Chas Coghill   49:45 2 1:13:05 11.0
12 Finn 1042 400 Keith Summersgill   DNF     13.0

R9 - Junior Fleet - 2016-12-11 at 11/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 420 1105 56113 Ben Latham Dan Latham 53.04 3 0.48.01 1.0
2 Laser Radial 1119 207703 Tom Brindley   54.21 3 0.48.34 2.0
3 Topper 1333 45380 Thomas Fielding-Link   48:54 2 0:55:02 3.0

R10 - Junior Fleet - 2016-12-11 at 11/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 420 1105 56113 Ben Latham Dan Latham 52.19 3 0.47.21 1.0
2 Laser Radial 1119 207703 Tom Brindley   55.00 3 0.49.09 2.0
3 Topper 1333 45380 Thomas Fielding-Link   52:10 2 0:58:42 3.0

R9 - Solo Fleet - 2016-12-11 at 11/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1153 4884 Brian Sprague   1 1.0
2 Solo 1153 4521 Stuart Van Den Hoek   2 2.0
3 Solo 1153 4556 Tom Welz   3 3.0
4 Solo 1153 5216 Owen Griffith   OOD 3.5
5 Solo 1153 5350 Chris Helsby   4 4.0
6 Solo 1153 5217 Malcolm Waddington   5 5.0
7 Solo 1153 4943 Nik James   6 6.0
8 Solo 1153 4276 Brian Holt   7 7.0
9 Solo 1153 4443 Daragh O'Malley   8 8.0
10 Solo 1153 3475 Anton Fields   9 9.0

R10 - Solo Fleet - 2016-12-11 at 11/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1153 5217 Malcolm Waddington   1 1.0
2 Solo 1153 4884 Brian Sprague   2 2.0
3 Solo 1153 4521 Stuart Van Den Hoek   3 3.0
4 Solo 1153 5216 Owen Griffith   OOD 3.5
5 Solo 1153 5350 Chris Helsby   4 4.0
6 Solo 1153 4443 Daragh O'Malley   5 5.0
7 Solo 1153 4943 Nik James   6 6.0
8 Solo 1153 4556 Tom Welz   7 7.0
9 Solo 1153 4276 Brian Holt   8 8.0
10 Solo 1153 3475 Anton Fields   9 9.0

R9 - Laser Fleet - 2016-12-11 at 11/12

Start: Laser, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1082 210261 Paul Heath   45:31 3 0:42:04 1.0
2 Laser Radial 1119 197306 Sam Platt   49.49 3 0.44.31 2.0
3 Laser 1082 189082 Stuart Belfield   48:21 3 0:44:41 3.0
4 Laser 1082 182556 Glyn Purnell   48:23 3 0:44:43 4.0
5 Laser 1082 198757 Howard Green   48.33 3 0.44.52 5.0
6 Laser 1082 185033 Mark Hardy   49:56 3 0:46:09 6.0
7 Laser 1082 161369 Steve Wroe   50:12 3 0:46:24 7.0
8 Laser 1082 206714 Ty Burrows   50:34 3 0:46:44 8.0
9 Laser 1082 194679 Mike Baldwin   52:40 3 0:48:41 9.0
10 Laser 1082 113966 Ernest Bertie   53.44 3 0.49.40 10.0

R10 - Laser Fleet - 2016-12-11 at 11/12

Start: Laser, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1119 201941 Charlotte Greenhaigh   50:19 3 0:44:58 1.0
2 Laser 1082 198757 Howard Green   49.15 3 0.45.31 2.0
3 Laser 1082 210261 Paul Heath   50:09 3 0:46:21 3.0
4 Laser 1082 161369 Steve Wroe   50:33 3 0:46:43 4.0
5 Laser 1082 194679 Mike Baldwin   50:55 3 0:47:03 5.0
6 Laser 1082 189082 Stuart Belfield   51:03 3 0:47:11 6.0
7 Laser Radial 1119 197306 Sam Platt   52:50 3 0:47:13 7.0
8 Laser 1082 182556 Glyn Purnell   51:43 3 0:47:48 8.0
9 Laser 1082 185033 Mark Hardy   52:07 3 0:48:10 9.0
10 Laser 1082 206714 Ty Burrows   53:23 3 0:49:20 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 16
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 10



Sailwave Scoring Software 2.19.8
www.sailwave.com