RNLI Trophy Day

Leigh & Lowton SC

Results as of 18:51 on March 30, 2016

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1   R2   R3   Total Nett
1st Laser 1075 189082 Stuart Belfield   LLSC (4.0) 1.0 1.0 6.0 2.0
2nd RS 400 935 1401 Bill Kenyon Joe Hartigan Budworth 1.0 (2.0) 2.0 5.0 3.0
3rd Supernova 1070 1102 Mark Cuthbert   LLSC 2.0 (5.0) 5.0 12.0 7.0
4th Solution 1097 456 Martin Tubb   LLSC (10.0) 4.0 4.0 18.0 8.0
5th Laser 1075 182556 Glyn Purnell   LLSC (7.0) 7.0 3.0 17.0 10.0
6th Solo 1140 5217 Malcolm Waddington   LLSC (8.0) 6.0 7.0 21.0 13.0
7th RS 400 935 1285 Roy Thomason Ryan Morris LLSC 5.0 (12.0) 10.0 27.0 15.0
8th Phantom 1006 1131 Mark Dingsdale   LLSC (20.0 DNC) 10.0 6.0 36.0 16.0
9th Solo 1140 5350 Chris Helsby   LLSC (12.0) 8.0 9.0 29.0 17.0
10th Laser 1075 194679 Mike Baldwin   LLSC 16.0 3.0 (20.0 DNC) 39.0 19.0
11th Laser 1075 206714 Ty Burrows   LLSC (14.0) 11.0 8.0 33.0 19.0
12th Laser 1075 195253 Chris Wheeler   LLSC 11.0 9.0 (20.0 DNC) 40.0 20.0
13th RS 400 935 1214 Leslie Ormandy Steve Fletcher LLSC 6.0 16.0 (20.0 DNC) 42.0 22.0
14th RS 200 1035 1037 Caroline Exley Charlie Exley LLSC 3.0 (20.0 DNC) 20.0 DNC 43.0 23.0
15th Solo 1140 4276 Brian Holt   LLSC (13.0) 13.0 12.0 38.0 25.0
16th Solo 1140 5022 Ken Lawrenson   LLSC (15.0) 15.0 11.0 41.0 26.0
17th RS 400 935 828 Christopher Williams Martin Spencer LLSC (17.0) 14.0 13.0 44.0 27.0
18th Laser 1075 167605 Dave Exley   LLSC 9.0 (20.0 DNC) 20.0 DNC 49.0 29.0
19th Solo 1140 5417 Mike Broatch   LLSC (19.0 DNF) 18.0 DNF 15.0 DNF 52.0 33.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1   R2   R3   Total Nett
1st Optimist 1662 6357 Jonny Latham   LLSC (1.0) 1.0 1.0 3.0 2.0
2nd RS Feva XL 1220 4100 Sian Talbot Eloise LLSC 2.0 2.0 (3.0) 7.0 4.0
3rd Laser 4.7 1195 185714 Olivia Cuthbert   LLSC (3.0) 3.0 2.0 8.0 5.0
4th Laser Radial 1118 188633 Simon Hall   LLSC 4.0 (5.0) 5.0 14.0 9.0
5th Laser Radial 1118 167614 Harvey Leigh   LLSC 6.0 4.0 (8.0 DNC) 18.0 10.0
6th Laser 4.7 1195 201718 Lewis Coop   LLSC (8.0 DNC) 7.0 4.0 19.0 11.0
7th Laser Radial 1118 204717 Connor Sherlock   LLSC 5.0 6.0 (8.0 DNC) 19.0 11.0

R1 - Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 935 1401 Bill Kenyon Joe Hartigan Budworth 57:02 3 1:01:00 1.0
2 Supernova 1070 1102 Mark Cuthbert   LLSC 44:41 2 1:02:38 2.0
3 RS 200 1035 1037 Caroline Exley Charlie Exley LLSC 46:05 2 1:06:47 3.0
4 Laser 1075 189082 Stuart Belfield   LLSC 48:25 2 1:07:33 4.0
5 RS 400 935 1285 Roy Thomason Ryan Morris LLSC 63:20 3 1:07:44 5.0
6 RS 400 935 1214 Leslie Ormandy Steve Fletcher LLSC 42:47 2 1:08:38 6.0
7 Laser 1075 182556 Glyn Purnell   LLSC 51:00 2 1:11:10 7.0
8 Solo 1140 5217 Malcolm Waddington   LLSC 55:40 2 1:13:15 8.0
9 Laser 1075 167605 Dave Exley   LLSC 52:49 2 1:13:42 9.0
10 Solution 1097 456 Martin Tubb   LLSC 54:19 2 1:14:16 10.0
11 Laser 1075 195253 Chris Wheeler   LLSC 53:53 2 1:15:11 11.0
12 Solo 1140 5350 Chris Helsby   LLSC 58:46 2 1:17:19 12.0
13 Solo 1140 4276 Brian Holt   LLSC 59:05 2 1:17:44 13.0
14 Laser 1075 206714 Ty Burrows   LLSC 56:22 2 1:18:39 14.0
15 Solo 1140 5022 Ken Lawrenson   LLSC 59:59 2 1:18:56 15.0
16 Laser 1075 194679 Mike Baldwin   LLSC 58:43 2 1:21:56 16.0
17 RS 400 935 828 Christopher Williams Martin Spencer LLSC 54:01 2 1:26:39 17.0
18 Solo 1140 5417 Mike Broatch   LLSC DNF     19.0

R2 - Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1075 189082 Stuart Belfield   LLSC 45:04 3 0:55:54 1.0
2 RS 400 935 1401 Bill Kenyon Joe Hartigan Budworth 52:40 4 0:56:20 2.0
3 Laser 1075 194679 Mike Baldwin   LLSC 45:34 3 0:56:31 3.0
4 Solution 1097 456 Martin Tubb   LLSC 46:31 3 0:56:32 4.0
5 Supernova 1070 1102 Mark Cuthbert   LLSC 45:24 3 0:56:34 5.0
6 Solo 1140 5217 Malcolm Waddington   LLSC 49:08 3 0:57:28 6.0
7 Laser 1075 182556 Glyn Purnell   LLSC 46:34 3 0:57:45 7.0
8 Solo 1140 5350 Chris Helsby   LLSC 49:54 3 0:58:22 8.0
9 Laser 1075 195253 Chris Wheeler   LLSC 47:10 3 0:58:30 9.0
10 Phantom 1006 1131 Mark Dingsdale   LLSC 44:40 3 0:59:12 10.0
11 Laser 1075 206714 Ty Burrows   LLSC 48:18 3 0:59:54 11.0
12 RS 400 935 1285 Roy Thomason Ryan Morris LLSC 43:22 3 1:01:51 12.0
13 Solo 1140 4276 Brian Holt   LLSC 53:04 3 1:02:04 13.0
14 RS 400 935 828 Christopher Williams Martin Spencer LLSC 43:38 3 1:02:13 14.0
15 Solo 1140 5022 Ken Lawrenson   LLSC 53:23 3 1:02:26 15.0
16 RS 400 935 1214 Leslie Ormandy Steve Fletcher LLSC 43:59 3 1:02:43 16.0
17 Solo 1140 5417 Mike Broatch   LLSC DNF     18.0

R3 - Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1075 189082 Stuart Belfield   LLSC 46:40 3 0:43:25 1.0
2 RS 400 935 1401 Bill Kenyon Joe Hartigan Budworth 40:44 3 0:43:34 2.0
3 Laser 1075 182556 Glyn Purnell   LLSC 47:18 3 0:44:00 3.0
4 Solution 1097 456 Martin Tubb   LLSC 48:29 3 0:44:12 4.0
5 Supernova 1070 1102 Mark Cuthbert   LLSC 47:22 3 0:44:16 5.0
6 Phantom 1006 1131 Mark Dingsdale   LLSC 45:10 3 0:44:54 6.0
7 Solo 1140 5217 Malcolm Waddington   LLSC 51:30 3 0:45:11 7.0
8 Laser 1075 206714 Ty Burrows   LLSC 48:47 3 0:45:23 8.0
9 Solo 1140 5350 Chris Helsby   LLSC 51:58 3 0:45:35 9.0
10 RS 400 935 1285 Roy Thomason Ryan Morris LLSC 43:15 3 0:46:15 10.0
11 Solo 1140 5022 Ken Lawrenson   LLSC 55:49 3 0:48:58 11.0
12 Solo 1140 4276 Brian Holt   LLSC 56:10 3 0:49:16 12.0
13 RS 400 935 828 Christopher Williams Martin Spencer LLSC 46:38 3 0:49:53 13.0
14 Solo 1140 5417 Mike Broatch   LLSC DNF     15.0

R1 - Junior Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1662 6357 Jonny Latham   LLSC 36:37 1 0:44:04 1.0
2 RS Feva XL 1220 4100 Sian Talbot Eloise LLSC 58:58 2 0:48:20 2.0
3 Laser 4.7 1195 185714 Olivia Cuthbert   LLSC 61:34 2 0:51:31 3.0
4 Laser Radial 1118 188633 Simon Hall   LLSC 58:35 2 0:52:24 4.0
5 Laser Radial 1118 204717 Connor Sherlock   LLSC 58:38 2 0:52:27 5.0
6 Laser Radial 1118 167614 Harvey Leigh   LLSC 59:42 2 0:53:24 6.0

R2 - Junior Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1662 6357 Jonny Latham   LLSC 46:22 2 0:41:51 1.0
2 RS Feva XL 1220 4100 Sian Talbot Eloise LLSC 53:26 3 0:43:48 2.0
3 Laser 4.7 1195 185714 Olivia Cuthbert   LLSC 53:38 3 0:44:53 3.0
4 Laser Radial 1118 167614 Harvey Leigh   LLSC 52:25 3 0:46:53 4.0
5 Laser Radial 1118 188633 Simon Hall   LLSC 52:37 3 0:47:04 5.0
6 Laser Radial 1118 204717 Connor Sherlock   LLSC 53:37 3 0:47:57 6.0
7 Laser 4.7 1195 201718 Lewis Coop   LLSC 39:45 2 0:49:54 7.0

R3 - Junior Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1662 6357 Jonny Latham   LLSC 46:46 2 0:28:08 1.0
2 Laser 4.7 1195 185714 Olivia Cuthbert   LLSC 34:55 2 0:29:13 2.0
3 RS Feva XL 1220 4100 Sian Talbot Eloise LLSC 36:20 2 0:29:47 3.0
4 Laser 4.7 1195 201718 Lewis Coop   LLSC 36:09 2 0:30:15 4.0
5 Laser Radial 1118 188633 Simon Hall   LLSC 34:19 2 0:30:42 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.19.8
www.sailwave.com