Late Summer Trophy Day (Rosebowl)

Leigh & Lowton SC

Results as of 21:37 on September 11, 2016

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 11/09 R2 11/09 R3 11/09 Total Nett
1st RS Aero 7 1066 1118 Gareth Williams   1.0 2.0 (4.0) 7.0 3.0
2nd Streaker 1143 1837 Graeme Bristow   2.0 1.0 (7.0) 10.0 3.0
3rd RS 400 940 1396 Richard Catchpole Gary Coop (30.0 DNC) 3.0 2.0 35.0 5.0
4th Laser 1081 210261 Paul Heath   4.0 (6.0) 3.0 13.0 7.0
5th Laser Radial 1119 201941 Charlotte Greenhaigh   (26.0 DNF) 9.0 1.0 36.0 10.0
6th Laser 1081 174699 Jamie Catchpole   6.0 5.0 (11.0) 22.0 11.0
7th Laser Radial 1119 203310 Anya Haji-Michael   5.0 7.0 (30.0 DNC) 42.0 12.0
8th RS 400 940 1453 Stuart Halman Anna Walsh (10.0) 8.0 6.0 24.0 14.0
9th Laser Radial 1119 204914 Steph Wingeatt   3.0 13.0 (30.0 DNC) 46.0 16.0
10th Miracle 1192 3740 David Raines Michelle Raines 7.0 (15.0) 9.0 31.0 16.0
11th RS 200 1040 1256 Louise Mckeand Cathy Partington (19.0) 4.0 14.0 37.0 18.0
12th RS 400 940 828 Chris Williams   (14.0) 10.5 8.0 32.5 18.5
13th Phantom 1010 1131 Mark Dingsdale   (12.5) 12.0 10.0 34.5 22.0
14th Albacore 1045 8233 Mike Banner Mark Atherton 12.5 10.5 (13.0) 36.0 23.0
15th Solo 1152 4521 Stuart Van Den Hoek   9.0 (17.0) 15.0 41.0 24.0
16th Laser 1081 194679 Mike Baldwin   11.0 (16.0) 16.0 43.0 27.0
17th Solo 1152 5350 Chris Helsby   15.0 (18.0) 12.0 45.0 27.0
18th Laser 1081 185033 Mark Hardy   (30.0 DNC) 14.0 17.0 61.0 31.0
19th Laser 1081 206714 Ty Burrows   16.0 (21.0) 18.0 55.0 34.0
20th Laser 1081 198757 Howard Green   (30.0 DNC) 30.0 DNC 5.0 65.0 35.0
21st Laser 1081 189082 Stuart Belfield   8.0 27.0 DNF (30.0 DNC) 65.0 35.0
22nd Solo 1152 5272 Dave Kelsall   17.0 (20.0) 19.0 56.0 36.0
23rd Solo 1152 4556 Tom Welz   18.0 19.0 (30.0 DNC) 67.0 37.0
24th 29ER 919 2024 Lorcan Knowles George Millan 21.0 (25.0) 20.0 66.0 41.0
25th Laser 1081 144773 Colin Belton   (23.0) 23.0 21.0 67.0 44.0
26th 29ER 919 1114 Izzy Bristow H Ponstan 24.0 24.0 (30.0 DNC) 78.0 48.0
27th Solo 1152 5120 J Watt   20.0 (30.0 DNC) 30.0 DNC 80.0 50.0
28th RS Aero 7 1066 1299 Richard Woodward   (30.0 DNC) 22.0 30.0 DNC 82.0 52.0
29th Solo 1152 5417 Mike Broatch   22.0 (30.0 DNC) 30.0 DNC 82.0 52.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 11/09 R2 11/09 R3 11/09 Total Nett
1st RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow (2.0) 2.0 1.0 5.0 3.0
2nd RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-Mcbride (3.0) 1.0 2.0 6.0 3.0
3rd RS Feva XL 1229 3792 India Edwards Emily Haughton 1.0 (3.0) 3.0 7.0 4.0
4th RS 200 1040 922 Brandon Banner Marcus Howard (4.0) 4.0 4.0 12.0 8.0
5th Laser 4.7 1195 201641 Lewis Coop   (7.0 DNF) 5.0 7.0 DNC 19.0 12.0
6th 420 1105 54058 Emma McCluskey   (7.0 DNF) 7.0 DNF 7.0 DNC 21.0 14.0

R1 - Handicap Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1066 1118 Gareth Williams   45:07 5 0:42:19 1.0
2 Streaker 1143 1837 Graeme Bristow   50:34 5 0:44:14 2.0
3 Laser Radial 1119 204914 Steph Wingeatt   50:11 5 0:44:51 3.0
4 Laser 1081 210261 Paul Heath   49:28 5 0:45:46 4.0
5 Laser Radial 1119 203310 Anya Haji-Michael   51:44 5 0:46:14 5.0
6 Laser 1081 174699 Jamie Catchpole   50:02 5 0:46:17 6.0
7 Miracle 1192 3740 David Raines Michelle Raines 55:15 5 0:46:21 7.0
8 Laser 1081 189082 Stuart Belfield   50:26 5 0:46:39 8.0
9 Solo 1152 4521 Stuart Van Den Hoek   53:52 5 0:46:46 9.0
10 RS 400 940 1453 Stuart Halman Anna Walsh 44:20 5 0:47:10 10.0
11 Laser 1081 194679 Mike Baldwin   51:14 5 0:47:24 11.0
12 Phantom 1010 1131 Mark Dingsdale   47:55 5 0:47:27 12.5
12 Albacore 1045 8233 Mike Banner Mark Atherton 49:35 5 0:47:27 12.5
14 RS 400 940 828 Chris Williams   45:07 5 0:48:00 14.0
15 Solo 1152 5350 Chris Helsby   44:46 4 0:48:34 15.0
16 Laser 1081 206714 Ty Burrows   52:35 5 0:48:39 16.0
17 Solo 1152 5272 Dave Kelsall   44:56 4 0:48:45 17.0
18 Solo 1152 4556 Tom Welz   45:01 4 0:48:51 18.0
19 RS 200 1040 1256 Louise Mckeand Cathy Partington 50:51 5 0:48:54 19.0
20 Solo 1152 5120 J Watt   45:15 4 0:49:06 20.0
21 29ER 919 2024 Lorcan Knowles George Millan 45:31 5 0:49:32 21.0
22 Solo 1152 5417 Mike Broatch   47:16 4 0:51:17 22.0
23 Laser 1081 144773 Colin Belton   48:22 4 0:55:56 23.0
24 29ER 919 1114 Izzy Bristow H Ponstan 52:28 4 1:11:22 24.0
25 Laser Radial 1119 201941 Charlotte Greenhaigh   DNF     26.0

R2 - Handicap Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1143 1837 Graeme Bristow   61:06 5 0:53:27 1.0
2 RS Aero 7 1066 1118 Gareth Williams   57:10 5 0:53:38 2.0
3 RS 400 940 1396 Richard Catchpole Gary Coop 51:32 5 0:54:49 3.0
4 RS 200 1040 1256 Louise Mckeand Cathy Partington 57:41 5 0:55:28 4.0
5 Laser 1081 174699 Jamie Catchpole   60:06 5 0:55:36 5.0
6 Laser 1081 210261 Paul Heath   60:20 5 0:55:49 6.0
7 Laser Radial 1119 203310 Anya Haji-Michael   52:11 4 0:58:18 7.0
8 RS 400 940 1453 Stuart Halman Anna Walsh 54:49 5 0:58:19 8.0
9 Laser Radial 1119 201941 Charlotte Greenhaigh   52:21 4 0:58:29 9.0
10 RS 400 940 828 Chris Williams   55:14 5 0:58:46 10.5
10 Albacore 1045 8233 Mike Banner Mark Atherton 61:25 5 0:58:46 10.5
12 Phantom 1010 1131 Mark Dingsdale   59:24 5 0:58:49 12.0
13 Laser Radial 1119 204914 Steph Wingeatt   53:17 4 0:59:31 13.0
14 Laser 1081 185033 Mark Hardy   64:25 5 0:59:35 14.0
15 Miracle 1192 3740 David Raines Michelle Raines 58:14 4 1:01:04 15.0
16 Laser 1081 194679 Mike Baldwin   53:44 4 1:02:08 16.0
17 Solo 1152 4521 Stuart Van Den Hoek   57:18 4 1:02:10 17.0
18 Solo 1152 5350 Chris Helsby   57:32 4 1:02:26 18.0
19 Solo 1152 4556 Tom Welz   57:38 4 1:02:32 19.0
20 Solo 1152 5272 Dave Kelsall   58:00 4 1:02:56 20.0
21 Laser 1081 206714 Ty Burrows   58:28 4 1:07:36 21.0
22 RS Aero 7 1066 1299 Richard Woodward   60:39 4 1:11:07 22.0
23 Laser 1081 144773 Colin Belton   61:43 4 1:11:22 23.0
24 29ER 919 1114 Izzy Bristow H Ponstan 57:35 4 1:18:19 24.0
25 29ER 919 2024 Lorcan Knowles George Millan 60:00 4 1:21:37 25.0
26 Laser 1081 189082 Stuart Belfield   DNF     27.0

R3 - Handicap Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1119 201941 Charlotte Greenhaigh   35:18 2 0:31:33 1.0
2 RS 400 940 1396 Richard Catchpole Gary Coop 30:28 2 0:32:25 2.0
3 Laser 1081 210261 Paul Heath   35:04 2 0:32:26 3.0
4 RS Aero 7 1066 1118 Gareth Williams   34:45 2 0:32:36 4.0
5 Laser 1081 198757 Howard Green   36:09 2 0:33:26 5.0
6 RS 400 940 1453 Stuart Halman Anna Walsh 32:14 2 0:34:17 6.0
7 Streaker 1143 1837 Graeme Bristow   39:32 2 0:34:35 7.0
8 RS 400 940 828 Chris Williams   32:46 2 0:34:51 8.0
9 Miracle 1192 3740 David Raines Michelle Raines 42:22 2 0:35:33 9.0
10 Phantom 1010 1131 Mark Dingsdale   36:11 2 0:35:50 10.0
11 Laser 1081 174699 Jamie Catchpole   38:50 2 0:35:55 11.0
12 Solo 1152 5350 Chris Helsby   41:47 2 0:36:16 12.0
13 Albacore 1045 8233 Mike Banner Mark Atherton 38:07 2 0:36:29 13.0
14 RS 200 1040 1256 Louise Mckeand Cathy Partington 38:00 2 0:36:32 14.0
15 Solo 1152 4521 Stuart Van Den Hoek   42:10 2 0:36:36 15.0
16 Laser 1081 194679 Mike Baldwin   39:41 2 0:36:43 16.0
17 Laser 1081 185033 Mark Hardy   39:58 2 0:36:58 17.0
18 Laser 1081 206714 Ty Burrows   40:49 2 0:37:45 18.0
19 Solo 1152 5272 Dave Kelsall   43:35 2 0:37:50 19.0
20 29ER 919 2024 Lorcan Knowles George Millan 44:05 2 0:47:58 20.0
21 Laser 1081 144773 Colin Belton   31:27 1 0:58:11 21.0

R1 - Junior Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1229 3792 India Edwards Emily Haughton 50.03 4 0.40.43 1.0
2 RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow 50:11 4 0:40:50 2.0
3 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-Mcbride 50:12 4 0:40:51 3.0
4 RS 200 1040 922 Brandon Banner Marcus Howard 47:06 4 0:45:17 4.0
5 Laser 4.7 1195 201641 Lewis Coop   DNF     7.0
5 420 1105 54058 Emma McCluskey   DNF     7.0

R2 - Junior Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-Mcbride 45:03 4 0:36:39 1.0
2 RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow 45:11 4 0:36:46 2.0
3 RS Feva XL 1229 3792 India Edwards Emily Haughton 45:12 4 0:36:47 3.0
4 RS 200 1040 922 Brandon Banner Marcus Howard 42:06 4 0:40:29 4.0
5 Laser 4.7 1195 201641 Lewis Coop   59:40 4 0:49:56 5.0
6 420 1105 54058 Emma McCluskey   DNF     7.0

R3 - Junior Fleet - 2016-9-11 at 11/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow 31:58 2 0:26:01 1.0
2 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-Mcbride 34:00 2 0:27:40 2.0
3 RS Feva XL 1229 3792 India Edwards Emily Haughton 34:53 2 0:28:23 3.0
4 RS 200 1040 922 Brandon Banner Marcus Howard 31:08 2 0:29:56 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.19.8
www.sailwave.com