Early Summer Sunday 2016

Leigh & Lowton SC

Results as of 21:05 on June 23, 2016

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 15/05 R2 15/05 R3 15/05 R4 22/05 R5 22/05 R6 22/05 R7 29/05 R8 29/05 R9 29/05 R10 05/6 R11 05/6 R12 05/6 R13 12/6 R14 12/6 R15 12/6 R16 19/6 R17 19/6 R18 19/6 Total Nett
1st Laser 1081 204975 Haydn Griffiths   2.0 3.0 (6.0) 2.0 2.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) (6.0) 3.0 (5.0) (9.0) 2.0 5.0 279.0 25.0
2nd Laser Radial 1119 206876 Oliver Blackburn   3.0 2.0 (5.0) 4.0 (6.0) 3.0 4.0 (5.0) 1.0 (8.0) (5.0) (57.0 DNC) 2.0 (8.0) 3.0 4.0 (10.0) 2.0 132.0 28.0
3rd Streaker 1143 1837 Graeme Bristow   (4.5 OOD) (4.5 OOD) 4.5 OOD (15.0) 3.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 4.0 (57.0 DNC) 4.5 OOD 4.5 OOD 4.5 OOD 1.0 (6.0) 3.0 291.0 33.0
4th Supernova 1073 1102 Mark Cuthbert   (8.0) 5.0 1.0 5.0 5.0 (57.0 DNC) 5.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 6.0 (57.0 DNC) (8.0) 5.0 1.0 398.0 40.0
5th RS 400 940 1318 Terry Oliver Mark Atherton 8.0 OOD 8.0 OOD 8.0 OOD 3.0 (57.0 DNC) 8.0 (11.0) 10.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (23.0 DSQ) 1.0 (11.0) 3.0 4.0 389.0 59.0
6th Phantom 1010 1131 Mark Dingsdale   (9.0) 6.0 (9.5) 7.0 (9.0) 5.0 3.0 2.0 (57.0 DNC) 8.2 OOD 8.2 OOD 8.2 OOD (11.0) (11.0) (11.0 DNF) 5.5 9.0 (17.0 DNF) 196.6 62.1
7th Laser 1081 198575 Howard Green   (10.0) 9.0 (17.0 DNF) 6.0 7.0 (11.0) 10.0 8.0 5.0 4.0 (14.0 DNF) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 7.0 (12.0) 9.0 305.0 70.0
8th Laser 1081 206714 Ty Burrows   7.0 8.0 9.5 (23.0 DNF) (11.0) 7.0 (13.0) (14.0) 10.0 9.0 8.0 (57.0 DNC) 8.5 (12.0) (11.0 DNF) 5.5 (13.0) 11.0 237.5 83.5
9th Topper 1333 46303 Lorcan Knowles   1.0 1.0 2.0 11.0 1.0 2.0 2.0 3.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 540.0 84.0
10th RS 200 1040 1249 Anna Brooks Julia Bowden 11.0 11.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.8 OOD 5.8 OOD 5.8 OOD 4.0 1.0 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 565.4 109.4
11th Streaker 1143 1269 George Evans   (20.0 DNF) (57.0 DNC) 7.0 16.0 13.0 9.5 14.0 (18.0) 11.0 12.0 (57.0 DNC) (57.0 DNC) 10.0 15.0 (57.0 DNC) (17.0) 14.0 (57.0 DNC) 461.5 121.5
12th RS 600 920 851 Nick Turpin   (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 12.0 12.0 18.0 (19.0) (24.0 DNF) 13.0 11.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 18.0 12.0 509.0 124.0
13th Supernova 1073 474 Stuart Iddon   (17.0) (17.0) 15.0 16.0 OOD 16.0 OOD 16.0 OOD (25.0 DNF) (25.0) 17.0 14.0 10.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 (21.0 DNF) 14.0 411.0 135.0
14th Laser 1081 210261 Paul Heath   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 1.0 (57.0 DNC) 2.0 3.0 (57.0 DNC) 57.0 DNC 9.0 57.0 DNC 3.0 8.0 8.0 611.0 155.0
15th RS 400 940 1453 Stuart Halman Anna Walsh (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 7.0 3.0 10.0 7.0 (57.0 DNC) 1.0 23.0 DSQ 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 624.0 168.0
16th RS 400 940 1285 Roy Thomason Ryan Morris 13.0 14.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 9.0 (57.0 DNC) 13.0 23.0 DSQ (57.0 DNC) 10.0 11.0 57.0 DNC 625.0 169.0
17th RS Aero 7 1066 1299 Richard Woodward   (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 16.0 (57.0 DNC) 15.0 24.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 13.0 (57.0 DNC) 57.0 DNC 16.0 10.0 656.0 200.0
18th RS 400 940 1091 Stuart Belfield James Belfield 14.0 22.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 16.0 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) 57.0 DNC 12.0 15.0 57.0 DNC 683.0 227.0
19th Laser Radial 1119 201073 Glyn Purnell   (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 8.0 9.5 12.0 13.0 7.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 700.5 244.5
20th Topaz Xenon 1079 8253 Martin Spencer Vanessa Evans 16.0 22.0 DNF 14.0 23.0 DNF (57.0 DNC) 6.0 20.0 17.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 701.0 245.0
21st Devoti D-Zero 1033 134 Gary Guild   (57.0 DNC) 22.0 DNF 12.0 (57.0 DNC) 15.0 14.0 (57.0 DNC) 26.0 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 11.0 DNF (57.0 DNC) 57.0 DNC 57.0 DNC 708.0 252.0
22nd RS 400 940 1396 Richard Catchpole Gary Coop (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 2.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 1.0 17.0 DNF 713.0 257.0
23rd Streaker 1143 1432 Alaster Baker   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 21.0 20.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 17.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 795.0 339.0
24th Laser 4.7 1195 185714 Olivia Cuthbert   4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 16.0 14.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 796.0 340.0
25th Laser 1081 174699 Mike Barnes   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 OOD 15.0 OOD 15.0 OOD 57.0 DNC 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 816.0 360.0
26th RS 200 1040 296 Alistair Coates Tom Coates (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 2.0 57.0 DNC 57.0 DNC 7.0 7.0 821.0 365.0
27th Laser 1081 75129 Michael Marshall   (57.0 DNC) (57.0 DNC) (57.0 DNC) 23.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 19.0 57.0 DNC 827.0 371.0
28th Laser Radial 1119 208745 Ross Southwell   (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 830.0 374.0
29th Topper 1333 46654 Xue Cai   (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 18.0 15.0 (57.0 DNC) (57.0 DNC) 21.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 831.0 375.0
30th Laser 1081 151286 Ian Cooper   (57.0 DNC) 16.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 25.0 DNF 23.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 833.0 377.0
31st RS 400 940 1214 Leslie Ormandy Steve Fletcher (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 19.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 17.0 57.0 DNC 864.0 408.0
32nd Laser 1081 208470 Mark Lunn   6.0 4.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 868.0 412.0
33rd RS 200 1040 1037 Caroline Exley Charlie Exley (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 6.0 873.0 417.0
34th Laser Radial 1119 204914 Steph Wingeatt   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 11.0 8.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 882.0 426.0
35th Laser Radial 1119 203310 Anya Haji-Michael   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 10.0 6.0 57.0 DNC 57.0 DNC 57.0 DNC 885.0 429.0
36th RS 200 1040 733 Richard Hague H Murphy 15.0 12.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 893.0 437.0
37th Laser 1081 4914 John Wingeatt   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 12.0 24.0 DNF (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 900.0 444.0
38th Topper 1333 41970 Thomas Coates   (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 17.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 903.0 447.0
39th RS Feva XL 1229 2093 Madi Bristow   (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 20.0 DNF 18.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 906.0 450.0
40th Laser Radial 1119 205179 Anna Walsh   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 25.0 DNF 21.0 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 913.0 457.0
41st Laser 1081 161369 Steve Wroe   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 921.0 465.0
42nd Laser 1081 207087 Gareth Staples-Jones   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 4.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 921.0 465.0
43rd Fireball 964 14817 John Devlin   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 27.0 20.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 921.0 465.0
44th Laser 1081 194679 Mike Baldwin   5.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 924.0 468.0
45th Laser 1081 195253 Chris Wheeler   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.5 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 927.5 471.5
46th RS Feva XL 1229 6195 Archie Leckie Harvey Leigh (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 928.0 472.0
47th RS 400 940 1191 Louise Mckeand Caroline Exley (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 9.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 930.0 474.0
48th 29ER 919 1702 Toby Cope   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 57.0 DNC 11.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 940.0 484.0
49th Laser 4.7 1195 201641 Lewis Coop   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 18.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 945.0 489.0
50th Topper 1333 1 Alistair   18.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 948.0 492.0
51st Laser 2000 1101 22505 Phil Wishart   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 22.0 16.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 950.0 494.0
52nd Streaker 1143 1269 Dave Parkinson   (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 979.0 523.0
53rd RS Aero 7 1066 1031 Dave Parkinson   12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 981.0 525.0
54th RS Feva XL 1229 6195 Chris Leigh   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 982.0 526.0
55th Mirror 1369 70567 Cathy Partington   (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 982.0 526.0
56th Supernova 1073 518 Stephen Knowles   (57.0 DNC) 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 984.0 528.0

Solo Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 15/05 R2 15/05 R3 15/05 R4 22/05 R5 22/05 R6 22/05 R7 29/05 R8 29/05 R9 29/05 R10 05/6 R11 05/6 R12 05/6 R13 12/6 R14 12/6 R16 19/6 R17 19/6 R18 19/6 Total Nett
1st Solo 1152 4884 Brian Sprague   1.0 1.0 1.0 (2.0) 1.0 1.0 (4.0) (3.0) 1.0 1.0 1.0 (2.0) 1.0 (3.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 83.0 9.0
2nd Solo 1152 5217 Malcolm Waddington   (2.0) 2.0 (20.0 DNC) 1.0 (9.0 DNF) (3.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 1.0 2.0 1.0 (5.0) 2.0 1.0 113.0 14.0
3rd Solo 1152 5350 Chris Helsby   (3.0) (6.0) 3.0 3.0 3.0 (20.0 DNC) 2.0 (4.0) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 3.0 1.0 (4.0) 119.0 22.0
4th Solo 1152 4943 Nik James   (9.0) (10.0) (8.0) 4.0 2.0 6.0 (7.0) 5.0 5.0 (20.0 DNC) 4.0 3.0 (20.0 DNC) (20.0 DNC) (10.0) 4.0 6.0 143.0 39.0
5th Solo 1152 5040 Stuart Van Den Hoek   (7.0) (7.0) 2.0 5.0 5.0 2.0 (9.0) (6.0) 3.0 6.0 (7.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.4 OOD 5.4 OOD 5.4 OOD 135.2 39.2
6th Solo 1152 4776 Ken Cottam   (8.0) (9.0) 4.0 7.0 4.0 5.0 (8.0) (12.0 DNF) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 4.0 3.0 (20.0 DNC) 157.0 40.0
7th Solo 1152 4276 Brian Holt   5.0 4.0 5.0 6.0 6.0 4.0 6.0 (9.0) (7.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (7.0) 5.0 5.0 169.0 46.0
8th Solo 1152 5272 Dave Kelsall   (12.0) (8.0) 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (8.0) 6.0 8.0 6.0 5.0 (20.0 DNC) (20.0 DNC) 8.0 7.0 2.0 181.0 53.0
9th Solo 1152 5216 Owen Griffith   4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 3.5 OOD 3.5 OOD 3.5 OOD 224.5 64.5
10th Solo 1152 5022 Ken Lawrenson   11.0 11.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.2 OOD 7.2 OOD 7.2 OOD 3.0 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 224.6 64.6
11th Solo 1152 4443 Daragh O'Malley   (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 9.0 DNF (20.0 DNC) 10.0 10.0 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 272.0 112.0
12th Solo 1152 5109 Alan Catto   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 283.0 123.0
13th Solo 1152 5417 Mike Broatch   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 296.0 136.0
14th Solo 1152 5552 Neil Catto   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 10.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 300.0 140.0
15th Solo 1152 5120 J Watt   6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 6.0 20.0 DNC 301.0 141.0
16th Solo 1152 4846 Dave Welch   10.0 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 302.0 142.0
17th Solo 1152 4712 Dave Logan   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 306.0 146.0
18th Solo 1152 4712 Louise   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 3.0 309.0 149.0
19th Solo 1152 5347 David Buckle   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 322.0 162.0

R16 - Handicap Fleet - 2016-06-19 at 19/6

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1143 1837 Graeme Bristow   57:14 4 0:50:04 1.0
2 RS 400 940 1396 Richard Catchpole Gary Coop 47:22 4 0:50:23 2.0
3 Laser 1081 210261 Paul Heath   55:54 4 0:51:43 3.0
4 Laser Radial 1119 206876 Oliver Blackburn   58:00 4 0:51:50 4.0
5 Phantom 1010 1131 Mark Dingsdale   52:30 4 0:51:59 5.5
5 Laser 1081 206714 Ty Burrows   56:12 4 0:51:59 5.5
7 Laser 1081 198575 Howard Green   57.25 4 0.53.07 7.0
8 Supernova 1073 1102 Mark Cuthbert   57:12 4 0:53:19 8.0
9 Laser 1081 204975 Haydn Griffiths   58:02 4 0:53:41 9.0
10 RS 400 940 1285 Roy Thomason Ryan Morris 50:56 4 0:54:11 10.0
11 RS 400 940 1318 Terry Oliver Mark Atherton 51:18 4 0:54:34 11.0
12 RS 400 940 1091 Stuart Belfield James Belfield 52:00 4 0:55:19 12.0
13 RS 600 920 851 Nick Turpin   54:33 4 0:59:18 13.0
14 RS 400 940 1214 Leslie Ormandy Steve Fletcher 56:01 4 0:59:36 14.0
15 Supernova 1073 474 Stuart Iddon   64:17 4 0:59:55 15.0
16 Laser 1081 75129 Michael Marshall   53:24 3 1:05:52 16.0
17 Streaker 1143 1269 George Evans   59:18 3 1:09:10 17.0

R17 - Handicap Fleet - 2016-06-19 at 19/6

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1396 Richard Catchpole Gary Coop 41:53 3 0:44:33 1.0
2 Laser 1081 204975 Haydn Griffiths   52:01 3 0:48:07 2.0
3 RS 400 940 1318 Terry Oliver Mark Atherton 45:54 3 0:48:50 3.0
4 RS 200 1040 1037 Caroline Exley Charlie Exley 50:54 3 0:48:57 4.0
5 Supernova 1073 1102 Mark Cuthbert   52:40 3 0:49:05 5.0
6 Streaker 1143 1837 Graeme Bristow   56:36 3 0:49:31 6.0
7 RS 200 1040 296 Alistair Coates Tom Coates 51:41 3 0:49:42 7.0
8 Laser 1081 210261 Paul Heath   53:47 3 0:49:45 8.0
9 Phantom 1010 1131 Mark Dingsdale   50:31 3 0:50:01 9.0
10 Laser Radial 1119 206876 Oliver Blackburn   56:59 3 0:50:55 10.0
11 RS 400 940 1285 Roy Thomason Ryan Morris 48:59 3 0:52:07 11.0
12 Laser 1081 198575 Howard Green   56.31 3 0.52.17 12.0
13 Laser 1081 206714 Ty Burrows   56:32 3 0:52:18 13.0
14 Streaker 1143 1269 George Evans   40:06 2 0:52:37 14.0
