Asymmetric Summer Sunday 2016

Leigh & Lowton SC

Results as of 21:12 on October 30, 2016

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
01/05
R2
01/05
R3
01/05
R4
22/05
R5
22/05
R6
22/05
R7
12/06
R8
12/06
R9
12/06
R10
10/07
R11
10/07
R12
10/07
R13
14/08
R14
14/08
R15
14/08
R16
11/09
R17
11/09
R18
11/09
R19
30/10
R20
30/10
R21
30/10
Total Nett
1st RS 400 940 1453 Stuart Halman Anna Walsh (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (6.0 DSQ) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 3.0 2.0 4.0 4.0 1.0 288.0 21.0
2nd RS 400 940 1318 Terry Oliver Mark Atherton 3.0 2.0 3.5 2.0 2.0 2.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 1.0 29.0 DNC 366.5 76.5
3rd RS 400 940 1285 Roy Thomason Ryan Morris 1.0 5.0 3.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.0 DSQ (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 3.0 29.0 DNC 378.5 88.5
4th RS 400 940 828 Christopher Williams M Spencer/V Evans (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 4.0 3.0 1.0 2.0 2.0 397.0 107.0
5th RS 400 940 1396 Richard Catchpole Gary Coop (29.0 DNC) 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 441.0 151.0
6th RS 200 1040 1256 Louise Mckeand Cathy Partington (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 2.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 2.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 461.0 171.0
7th RS 200 1040 296 Alistair Coates Tom Coates (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) 4.0 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 482.0 192.0
8th RS Feva XL 1229 6195 Archie Leckie Harvey Leigh (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 505.0 215.0
9th RS 200 1040 1249 Anna Brooks Julia Bowden (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 3.0 (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 507.0 217.0
10th RS Feva XL 1229 4610 Madeleine Bristow Lelia Peckham (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 4.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 519.0 229.0
11th RS 200 1040 1509 Alistair Norris Helen Summersgill (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 526.0 236.0
12th RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-McBride (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 3.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 530.0 240.0
13th RS 200 1040 733 Richard Hague H Murphy 2.0 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 532.0 242.0
14th Topaz Xenon 1079 8253 Martin Spencer Vanessa Evans (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 DNF 4.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 534.0 244.0
15th 29ER 919 2024 Lorcan Knowles George Millan (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 6.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 537.0 247.0
16th 29ER 919 1114 Izzy Bristow H Ponstan/Simon Hall (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 5.0 29.0 DNC 29.0 DNC 5.0 29.0 DNC 537.0 247.0
17th RS Feva XL 1229 1389 Simon Hall Emily Houghton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.5 6.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 543.5 253.5
18th RS 200 1040 1047 John Wingeatt Sarah Yeates (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 10.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 549.0 259.0
19th RS 200 1040 498 Oliver Blackburn Elizabeth Dingsdale (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 7.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 550.0 260.0
20th RS 400 940 545 Mark Dingsdale Ross Southwell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 12.0 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 554.0 264.0
21st RS 400 940 770 Barney Broatch   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.5 14.0 OCS 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 556.5 266.5
22nd RS 400 940 1214 Leslie Ormandy Steve Fletcher (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 557.0 267.0
23rd RS 200 1040 1037 Caroline Exley Dave Exley (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 557.0 267.0
24th RS 400 940 1091 Stuart Belfield James Belfield (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 DSQ (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 561.0 271.0
25th RS 200 1040 1297 Hannah Bristow Stephen Ellis (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 569.0 279.0
26th RS Feva XL 1229 5161 M Leckie I Bristow (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 585.0 295.0
27th 29ER 919 1702 Toby Cope   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 586.0 296.0
28th Laser 2000 1101 21197 Bill Busby Tania Busby (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 588.0 298.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish Varies
DSQDisqualification 6
OCSOn course side at start or broke rule 30.1 14



Sailwave Scoring Software 2.19.8
www.sailwave.com