Autumn Sunday 2015

Leigh & Lowton SC

Results as of 18:52 on November 14, 2015

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 72, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
6/9
R2
6/9
R3
6/9
R4
13/9
R5
13/9
R6
13/9
R7
4/10
R8
4/10
R9
4/10
R10
11/10
R11
11/10
R12
11/10
R13
18/10
R14
18/10
R15
18/10
Total Nett
1st Graduate 1136 2887 Chris Scott Guy Scott 6.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 2.0 2.0 (10.0) 1.0 1.0 3.0 (11.0) (10.0) 343.0 20.0
2nd Supernova 1070 1102 Mark Cuthbert   (73.0 DNC) (73.0 DNC) (73.0 DNC) (9.0) (11.0) 5.5 (7.0) 3.0 1.0 2.0 2.0 3.0 2.0 (9.0) 4.0 277.5 22.5
3rd Solution 1097 450 Steve White   4.0 5.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 (7.0) (6.5) 3.0 4.0 2.0 (7.0) (8.0) 5.0 275.5 28.0
4th RS 400 935 1318 Terry Oliver Mark Atherton (73.0 DNC) 6.0 3.0 (12.5) (19.0) (73.0 DNC) (10.0) 5.0 3.0 (73.0 DNC) 7.4 OOD 7.4 OOD (73.0 DNC) 6.0 2.0 373.3 39.8
5th RS 200 1035 1256 Louise Mckeand Cathy Partington (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 7.0 11.0 6.0 6.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 2.0 (73.0 DNC) 557.0 46.0
6th Laser Radial 1118 206876 Oliver Blackburn   2.0 1.0 2.0 (16.0) (23.0) 12.0 3.0 (24.0) (14.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 12.0 11.0 343.0 47.0
7th Laser 1075 207087 Gareth Staples-Jones   1.0 2.0 4.0 (21.0) 12.5 2.0 11.0 9.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 509.5 50.5
8th Laser 1075 143828 Haydn Griffiths   (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 2.0 4.0 5.0 8.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (15.0) 9.0 508.0 55.0
9th Phantom 1006 1131 Mark Dingsdale   8.0 4.0 8.0 10.0 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 7.0 8.0 566.0 55.0
10th Laser 1075 198757 Howard Green   3.0 8.0 7.0 7.0 3.0 10.0 13.5 14.0 (17.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 520.5 65.5
11th Laser 1075 206714 Ty Burrows   7.0 11.0 10.0 (18.0) (35.0) 14.0 (15.0) (16.0) 5.0 7.0 6.0 6.0 (15.0) (22.0) (16.0) 203.0 66.0
12th Enterprise 1098 22706 David Raines Michelle Raines (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (20.0) 7.0 9.0 4.0 16.0 (73.0 DNC) 7.0 5.0 9.0 (17.0) 13.0 472.0 70.0
13th RS 400 935 1285 Roy Thomason Ryan Morris 11.0 12.0 6.0 (20.0) (15.0) (73.0 DNC) (18.0) (21.0) 6.5 11.0 3.0 (73.0 DNC) (16.0) 13.0 12.0 310.5 74.5
14th Phantom 1006 1234 Steve Dawson   (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (17.0) 5.5 12.0 13.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 10.0 6.0 532.5 77.5
15th RS 400 935 1289 Stuart Halman Anna Walsh (73.0 DNC) (73.0 DNC) (73.0 DNC) (19.0) 18.0 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 OOD 12.0 OOD 12.0 OOD 12.0 4.0 3.0 546.0 89.0
16th Streaker 1138 1269 George Evans   14.0 17.0 DNF (73.0 DNC) 17.0 (32.0) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 13.0 (73.0 DNC) 19.0 16.0 (73.0 DNC) 597.0 127.0
17th Topper 1342 46162 Natasha Helsby   (73.0 DNC) (73.0 DNC) (73.0 DNC) (23.5) (34.0) 18.0 19.9 OOD 19.9 OOD 19.9 OOD 9.0 12.0 (73.0 DNC) 20.0 23.0 (73.0 DNC) 564.2 141.7
18th Laser 1075 176291 Martin Lea   (73.0 DNC) (73.0 DNC) (73.0 DNC) 25.0 29.0 20.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 20.0 OCS 10.0 (73.0 DNC) 20.5 17.0 666.5 155.5
19th RS 200 1035 851 Lorcan Knowles Louise/Harry Pullford (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 6.0 9.0 20.0 19.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 737.0 226.0
20th RS 400 935 1214 Leslie Ormandy Steve Fletcher 16.0 (73.0 DNC) (73.0 DNC) 29.0 25.0 (73.0 DNC) 23.0 25.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 23.0 14.0 73.0 DNC 739.0 228.0
21st RS 200 1035 1033 Gareth Williams J Williams 5.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 6.0 3.0 1.0 752.0 241.0
22nd 505 912 8836 R Campbell K Summersgill (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.5 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 DNF 5.0 73.0 DNC 24.0 18.0 73.0 DNC 754.5 243.5
23rd Laser 1075 178315 Lucas Scott   (73.0 DNC) (73.0 DNC) (73.0 DNC) 23.5 22.0 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 17.0 19.0 14.0 767.5 256.5
24th Laser 1075 144773 Colin Belton   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 28.0 27.0 21.0 15.0 16.0 9.0 (73.0 DNC) 73.0 DNC 73.0 DNC 773.0 262.0
25th Laser 1075 204717 John Devlin   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 23.0 19.0 (73.0 DNC) 73.0 DNC 73.0 DNC 21.0 24.0 15.0 776.0 265.0
26th Laser 4.7 1195 185714 Olivia Cuthbert   (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 27.0 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 10.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 806.0 295.0
27th RS 400 935 1091 Stuart Belfield James 9.5 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 26.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 22.0 73.0 DNC 73.0 DNC 808.5 297.5
28th RS 400 935 1396 Richard Catchpole Gary Coop (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 8.0 1.0 73.0 DNC 823.0 312.0
29th RS 200 1035 296 A Coates T Coates 9.0 OOD 9.0 OOD 9.0 OOD (73.0 DNC) 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 839.0 328.0
30th Laser 1075 194679 Mike Baldwin   9.5 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.5 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 853.0 342.0
31st RS Aero 7 1050 1299 Richard Woodward   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 28.0 23.0 25.5 OOD 25.5 OOD 25.5 OOD (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 857.5 346.5
32nd RS Aero 7 1050 1031 Dave Parkinson   13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 22.0 23.0 DNF (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 877.0 366.0
33rd Laser 1075 207798 Oliver Davenport   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 1.0 4.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 882.0 371.0
34th Laser 1075 201941 Charlotte Greenhalgh   (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 1.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 882.0 371.0
35th Laser 1075 189082 Stuart Belfield   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 5.0 8.0 4.0 73.0 DNC 73.0 DNC 73.0 DNC 893.0 382.0
36th Laser Radial 1118 204914 Steph Wingeatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 4.0 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 894.0 383.0
37th Topper 1342 46303 Lorcan Knowles   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 14.0 5.0 7.0 902.0 391.0
38th Laser Radial 1118 201073 Glyn Purnell   (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 26.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 913.0 402.0
39th Lark 1071 2264 Simon Brindle M Brindle (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 14.0 7.0 73.0 DNC 73.0 DNC 18.0 915.0 404.0
40th Topper 1342 30434 Lauren Wilkinson   15.0 14.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 916.0 405.0
41st Laser 1075 174699 Mike Barnes   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 25.0 (73.0 DNC) 73.0 DNC 13.0 11.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 925.0 414.0
42nd Laser Radial 1118 176824 Olivia Cuthbert   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 10.0 18.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 926.0 415.0
43rd Streaker 1138 1788 Ray Woods   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 21.0 11.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 18.0 73.0 DNC 73.0 DNC 926.0 415.0
44th Laser Vago XD 1064 1239 Anna Walsh B Southwell (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 18.0 13.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 926.0 415.0
45th Laser 1075 85128 Carrie Bridgeman   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 27.0 28.0 (73.0 DNC) 73.0 DNC 17.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 948.0 437.0
46th Laser Radial 1118 173813 Conor Sherlock   (73.0 DNC) (73.0 DNC) (73.0 DNC) 27.0 24.0 22.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 949.0 438.0
47th Fireball 970 14817 John Devlin   (73.0 DNC) (73.0 DNC) (73.0 DNC) 26.0 30.0 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 953.0 442.0
48th Laser 2000 1117 21197 Bill Busby Tania Busby (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 33.0 (73.0 DNC) (73.0 DNC) 26.0 20.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 955.0 444.0
49th RS 400 935 545 Mark Dingsdale G Coop /R Southwell (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 9.0 8.0 73.0 DNC 73.0 DNC 73.0 DNC 966.0 455.0
50th RS 200 1035 1037 Caroline Exley Charlie Exley (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 969.0 458.0
51st Laser Radial 1118 201941 Charlotte Greenhaigh   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1.0 20.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 970.0 459.0
52nd Laser 1075 4914 John Wingeatt   (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 13.0 73.0 DNC 73.0 DNC 970.0 459.0
53rd Laser 2000 1117 22505 Phil Wishart   (73.0 DNC) 13.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 971.0 460.0
54th RS 200 1035 1249 Julia Bowden Brandon West (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 15.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 972.0 461.0
55th Laser 1075 151288 Ian Cooper   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 15.0 11.0 73.0 DNC 73.0 DNC 73.0 DNC 975.0 464.0
56th Laser Radial 1118 159275     (73.0 DNC) 15.0 14.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 978.0 467.0
57th RS Feva XL 1220 323 John Bridgman   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 15.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 984.0 473.0
58th 29ER 926 1114 M Leckie I Bristow (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 36.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,007.0 496.0
59th RS 200 1035 733 Richard Hague H Murphy (73.0 DNC) (73.0 DNC) (73.0 DNC) 30.0 31.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,010.0 499.0
60th Phantom 1006 1229 Steve Norris   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 4.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,026.0 515.0
61st RS Aero 7 1050 1118 Gareth Williams   (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,027.0 516.0
62nd Laser Radial 1118 208745 Ross Southwell   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 6.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,028.0 517.0
63rd RS 200 1035 1181 Dave Exley Jack Exley (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,030.0 519.0
64th Miracle 1192 3480 Iain Wilkinson Chloe Wilkinson 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,034.0 523.0
65th Optimist 1662 5667 Lewis Coop   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.5 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,034.5 523.5
66th Laser Radial 1118 176291     (73.0 DNC) (73.0 DNC) 14.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,036.0 525.0
67th RS 200 1035 1047 John Wingeatt S Yates (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,038.0 527.0
68th Streaker 1138 1514 Sarah Yeats   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 20.5 73.0 DNC 1,042.5 531.5
69th Streaker 1138 1432 Alaster Baker   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 24.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,046.0 535.0
70th Topper 4.2 1350 33432 Liam Sherlock   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 25.0 73.0 DNC 1,047.0 536.0
71st Laser 1075 75129 Michael Marshall   (73.0 DNC) (73.0 DNC) (73.0 DNC) 28.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,050.0 539.0
72nd 49ER 726 60 James Budd Geoff Edwards (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 30.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,052.0 541.0

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
6/9
R2
6/9
R3
6/9
R4
13/9
R5
13/9
R6
13/9
R7
4/10
R8
4/10
R9
4/10
R10
11/10
R11
11/10
R12
11/10
R13
18/10
R14
18/10
R15
18/10
Total Nett
1st Solo 1140 5312 Paul Heath   (1.0) (1.0) (1.0) (1.0) (2.0) 1.0 1.0 1.0 (23.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 39.0 8.0
2nd Solo 1140 4884 Brian Sprague   (3.0) 2.0 2.0 (4.0) 1.0 2.0 2.0 (5.0) 1.0 2.0 (3.0) (13.0 DNF) (4.0) (23.0 DNC) 1.0 68.0 13.0
3rd Solo 1140 4985 Kim Cant   2.0 (6.0) (4.0) (8.0) 3.0 3.0 3.0 (4.0) 2.0 3.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 111.0 20.0
4th Solo 1140 5350 Chris Helsby   (8.0) 4.0 3.0 5.0 (6.0) 5.0 (9.0) (9.0) 3.0 4.0 (6.0) (6.0) 5.0 3.0 (23.0 DNC) 99.0 32.0
5th Solo 1140 5217 Malcolm Waddington   4.7 OOD 4.7 OOD (23.0 DNC) 3.0 15.0 DNF (23.0 DNC) 4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 198.4 37.4
6th Solo 1140 4776 Ken Cottam   7.0 (23.0 DNC) 7.0 (10.0) 5.0 (12.0 DNF) (23.0 DNC) (11.0) 4.0 (8.0) (8.0) 3.0 3.0 5.0 6.0 135.0 40.0
7th Solo 1140 4712 Dave Logan   6.0 7.0 5.0 (14.0) (9.0) 7.0 6.0 3.0 (23.0 DNC) (9.0) 4.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 169.0 45.0
8th Solo 1140 5272 Dave Kelsall   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (11.0) 8.0 7.0 5.0 10.0 4.0 9.0 4.0 7.0 203.0 54.0
9th Solo 1140 4451 Stuart Van Den Hoek   9.0 8.0 6.0 9.0 (10.0) (12.0 OCS) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 5.0 (13.0 OCS) 8.0 (23.0 DNC) 4.0 183.0 56.0
10th Solo 1140 5417 Mike Broatch   5.0 5.0 8.0 (11.0) 7.0 8.0 (10.0) (10.0) 9.0 6.0 (13.0) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 169.0 56.0
11th Solo 1140 4943 Nik James   (23.0 DNC) (23.0 DNC) (23.0 DNC) (13.0) 8.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 13.0 9.0 5.0 6.0 7.0 5.0 210.0 59.0
12th Solo 1140 4443 Daragh O'Malley   10.0 9.0 10.0 DNF (15.0) 11.0 9.0 (13.0 DNF) 13.0 (23.0 DNC) 12.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 224.0 81.0
13th Solo 1140 5216 Owen Griffith   (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 4.0 4.0 5.0 6.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 243.0 82.0
14th Solo 1140 5022 Ken Lawrenson   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 12.0 9.0 7.0 6.0 3.0 255.0 94.0
15th Solo 1140 4276 Brian Holt   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 12.0 6.0 10.0 11.0 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 264.0 103.0
16th Solo 1140 4846 Dave Welch   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 7.0 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 298.0 137.0
17th Solo 1140 5347 David Buckle   4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 306.0 145.0
18th Solo 1140 3672 Jon Dando   11.0 (23.0 DNC) (23.0 DNC) 16.0 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 315.0 154.0
19th Solo 1140 5040 G Bristow   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 324.0 163.0
20th Solo 1140 3273 Alex Preston   13.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 13.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 325.0 164.0
21st Solo 1140 5109 Alan Catto   (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 328.0 167.0
22nd Solo 1140 5120 J Watt   (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 329.0 168.0

R13 - Handicap Fleet - 18/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1035 1256 Louise Mckeand Cathy Partington 60:19 3 0:58:17 1.0
2 Supernova 1070 1102 Mark Cuthbert   62:43 3 0:58:37 2.0
3 Graduate 1136 2887 Chris Scott Guy Scott 67:18 3 0:59:15 3.0
4 Laser Radial 1118 206876 Oliver Blackburn   66:56 3 0:59:52 4.0
5 Phantom 1006 1131 Mark Dingsdale   60:17 3 0:59:55 5.0
